Indoor epoxy resin casting current transformer designed for CGIS gas insulated switchgear, with multiple accuracy class, rated burden and primary current options.
Indoor epoxy resin CT for CGIS, 35kV system, dry insulation, suitable for metering and protection in gas-insulated switchgear.
| Paramètre | Spécification | Vérification |
|---|---|---|
| Type de produit | Current Transformer | [On Request] |
| Code modèle | CGIS1590 | Marquage de la plaque constructeur |
| Tension primaire | 35kV | Essai de tension nominale (IEC 61869-1/3) |
| Tension secondaire | [On Request] | Vérification du rapport à la fréquence nominale |
| Classe de précision | [On Request] | Essai de précision (IEC 61869-2 / IEEE C57.13) |
| Charge nominale | [On Request] | Essai de charge à la puissance VA nominale |
| Type d'isolement | Dry Epoxy Resin | Essais diélectriques selon la norme |
| Niveau d'isolement (BIL) | [On Request] | Tenue à fréquence industrielle et au choc de foudre |
| Normes | [On Request] | Certifié selon les normes listées |
| Fréquence | 50/60Hz | Selon IEC 61869-1 |
| Environnement | [On Request] | Selon les limites de la fiche technique |
Idéal pour
Non recommandé pour
connect primary through the inner diameter; secondary terminals are 1S1/1S2 for main winding, and 2S1/2S2 for protection winding if present. Never open-circuit the secondary of a CT while energized - hazardous voltage. Ground the secondary circuit at one point only. Follow IEC 61869-2 terminal markings.
Conforme à : [On Request]
S_total = ΣS_instrument + I₂² × (ρ × 2L / A)
Q : What is the primary voltage rating?
R : The primary voltage is 35kV.
Q : What are the dimensions?
R : Outer diameter is Φ149mm, inner diameter is Φ90mm.
Q : What is the insulation type?
R : Dry epoxy resin insulation.
Les champs manquants sont marqués [On Request] — jamais inventés. Les lignes de vérification M2/M5/M6 suivent les conventions IEC 61869 / IEEE C57.13.
| Accuracy class | Rated output (VA) | (50) h | (50) h | (60) h | (75) h | (100) h | (125) h | (150) h | (200) h | (250) h | (300) h | (400) h | (500) h | (600) h | (750) h | (1000) h | (1200) h |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.2FS10 / 0.5FS10 | 2.5 | — | — | — | 120 | 80 | 55 | 40 | 35 | 35 | 30 | 30 | 30 | 35 | 30 | 30 | — |
| 0.2FS10 / 0.5FS10 | 5 | — | — | — | 120 | 85 | 60 | 50 | 45 | 35 | 35 | 45 | 30 | 30 | — | — | — |
| 0.2FS10 / 0.5FS10 | 10 | — | — | — | — | — | 95 | 75 | 65 | 50 | 45 | 50 | 65 | 35 | 30 | — | — |
| 0.2FS10 / 0.5FS10 | 15 | — | — | — | — | — | — | 105 | 80 | 70 | 60 | 65 | 85 | 40 | 35 | — | — |
| 0.2FS10 / 0.5FS10 | 20 | — | — | — | — | — | — | — | — | 70 | 75 | 95 | 40 | 35 | — | — | — |
| 0.2FS10 / 0.5FS10 | 25 | — | — | — | — | — | — | — | — | — | — | — | 45 | 40 | — | — | — |
| 0.2FS10 / 0.5FS10 | 30 | — | — | — | — | — | — | — | — | — | — | — | — | 45 | 40 | — | — |
| 0.5 | 2.5 | — | — | 80 | 65 | 60 | 45 | 40 | 35 | 35 | 30 | 30 | 30 | 30 | 30 | 25 | — |
| 0.5 | 5 | — | — | 120 | 100 | 80 | 70 | 60 | 45 | 40 | 35 | 30 | 30 | 30 | 30 | 25 | — |
| 0.5 | 10 | — | — | — | 130 | 115 | 90 | 70 | 65 | 50 | 35 | 30 | 30 | 30 | 30 | 25 | — |
| 0.5 | 15 | — | — | — | — | — | — | 100 | 80 | 65 | 40 | 35 | 35 | 30 | 30 | 25 | — |
| 0.5 | 20 | — | — | — | — | — | — | — | — | — | 45 | 35 | 35 | 30 | 25 | — | — |
| 0.5 | 25 | — | — | — | — | — | — | — | — | — | — | 45 | 40 | 40 | 35 | 30 | — |
| 0.5 | 30 | — | — | — | — | — | — | — | — | — | — | — | 45 | 40 | 40 | 35 | 30 |
| 5P10 / 10P10 | 2.5 | 150 | 140 | 120 | 90 | 75 | 65 | 55 | 45 | 40 | 35 | 30 | 30 | 30 | 30 | 40 | — |
| 5P10 / 10P10 | 5 | — | — | — | 140 | 115 | 100 | 80 | 65 | 55 | 50 | 40 | 40 | 35 | 45 | 45 | — |
| 5P10 / 10P10 | 10 | — | — | — | — | — | 130 | 105 | 90 | 75 | 60 | 60 | 50 | 50 | 65 | 60 | — |
| 5P10 / 10P10 | 15 | — | — | — | — | — | — | — | 125 | 100 | 85 | 80 | 65 | 80 | 75 | — | — |
| 5P10 / 10P10 | 20 | — | — | — | — | — | — | — | — | 125 | 100 | 85 | 80 | 85 | 90 | — | — |
| 5P10 / 10P10 | 25 | — | — | — | — | — | — | — | — | — | 125 | 115 | 95 | 115 | 110 | — | — |
| 5P10 / 10P10 | 30 | — | — | — | — | — | — | — | — | — | — | 110 | 135 | 125 | — | — | — |
| 5P20 / 10P20 | 2.5 | — | — | 145 | 135 | 110 | 90 | 80 | 65 | 55 | 55 | 55 | 90 | 85 | — | — | — |
| 5P20 / 10P20 | 5 | — | — | — | — | 140 | 120 | 95 | 80 | 80 | 75 | 115 | 110 | — | — | — | — |
| 5P20 / 10P20 | 10 | — | — | — | — | — | — | 145 | 125 | 125 | 115 | — | — | — | — | — | — |
| 5P30 / 10P30 | 2.5 | — | — | — | — | 145 | 130 | 110 | 100 | 100 | 100 | 100 | — | — | — | — | — |
| 5P30 / 10P30 | 5 | — | — | — | — | — | — | 145 | 145 | 145 | 145 | — | — | — | — | — | — |

Dessin d'encombrement et de dimensions du CGIS1590 — cliquez sur l'image pour zoomer / afficher l'original.