Square epoxy cast zero sequence current transformer for 10kV systems. Available in Φ80 to Φ200 inner diameter specifications. Product performance complies with GB/T 20840.1, 2 and IEC 61869-1, 2. Primary main insulation guaranteed by cable, secondary winding tested. Secondary winding withstands 3kV power frequency voltage to ground for 1 minute. Square epoxy resin cast construction, compact design, easy installation. Used for ground fault protection in medium voltage systems.
Zero sequence CT for 10kV systems, ideal for earth fault protection in MV networks. Suitable for cable diameters Φ80-Φ200.
| Paramètre | Spécification | Vérification |
|---|---|---|
| Type de produit | Current Transformer | IEC 61869-1,2, GB/T 20840.1,2 |
| Code modèle | CSJK-80-200 | Marquage de la plaque constructeur |
| Tension primaire | 10kV | Essai de tension nominale (IEC 61869-1/3) |
| Tension secondaire | [On Request] | Vérification du rapport à la fréquence nominale |
| Classe de précision | [On Request] | Essai de précision (IEC 61869-2 / IEEE C57.13) |
| Charge nominale | [On Request] | Essai de charge à la puissance VA nominale |
| Type d'isolement | Dry Epoxy Resin | Essais diélectriques selon la norme |
| Niveau d'isolement (BIL) | [On Request] | Tenue à fréquence industrielle et au choc de foudre |
| Normes | IEC 61869-1,2, GB/T 20840.1,2 | Certifié selon les normes listées |
| Fréquence | 50/60Hz | Selon IEC 61869-1 |
| Environnement | Square epoxy resin cast | Selon les limites de la fiche technique |
Idéal pour
Non recommandé pour
For zero sequence CT, connect the primary cable through the window. The secondary terminals are S1 and S2. Ensure the secondary is connected to a protective relay or burden. Never open-circuit the secondary of a CT while energized - hazardous voltage. Ground the secondary winding at one point. For earth fault protection, the CT is typically connected in residual connection with other phase CTs or used as a core-balance CT. Refer to IEC 61869-2 for terminal markings and safety.
Conforme à : IEC 61869-1,2, GB/T 20840.1,2
S_total = ΣS_instrument + I₂² × (ρ × 2L / A)
Q : What is the insulation level of this CT?
R : The primary voltage is 10kV, and the secondary winding withstands 3kV power frequency voltage to ground for 1 minute. The primary insulation is guaranteed by the cable.
Q : Can this CT be used for metering?
R : No, it is designed for earth fault protection, not for metering or revenue purposes.
Q : What is the inner diameter range?
R : The inner diameter ranges from Φ80 to Φ200, accommodating various cable sizes.
Les champs manquants sont marqués [On Request] — jamais inventés. Les lignes de vérification M2/M5/M6 suivent les conventions IEC 61869 / IEEE C57.13.
| Model | Rated current ratio (A) | Accuracy class | Rated output (VA) | Rated current ratio (A) | Accuracy class | Rated output (VA) |
|---|---|---|---|---|---|---|
| CSJK-Φ80 CSJK-Φ100 | 50-60/1 | 10P5 | 2.5 | — | — | — |
| 75/1 | 10P5 | 3.75 | 75/5 | 10P5 | 2.5 | |
| 100/1 | 10P10(10P5) | 2.5(5) | 100/5 | 10P10(10P5) | 1.5(3.75) | |
| 150/1 | 10P10(10P5) | 3.75(7.5) | 150/5 | 10P10(10P5) | 2.5(7.5) | |
| 200-300/1 | 10P10(10P5) | 5(10) | 250-300/5 | 10P10(10P5) | 5(10) | |
| 400-600/1 | 10P10(10P5) | 5(10) | 400-600/5 | 10P10(10P5) | 5(10) | |
| CSJK-Φ120 CSJK-Φ160 CSJK-Φ200 | 50-60/1 | 10P5 | 3.75 | — | — | — |
| 75/1 | 10P10(10P5) | 3.75(7.5) | 75/5 | 10P5 | 2.5 | |
| 100/1 | 10P10(10P5) | 7.5(15) | 100/5 | 10P10(10P5) | 3.75(7.5) | |
| 150/1 | 10P10(10P5) | 10(20) | 150/5 | 10P10(10P5) | 5(10) | |
| 200-300/1 | 10P10(10P5) | 10(20) | 250-300/5 | 10P10(10P5) | 7.5(15) | |
| 400-600/1 | 10P10(10P5) | 10(20) | 400-600/5 | 10P10(10P5) | 7.5(15) |

Dessin d'encombrement et de dimensions du CSJK-80-200 — cliquez sur l'image pour zoomer / afficher l'original.