Indoor single-phase epoxy resin casting current transformer complying with GB/T20840.1/2 and IEC61869-1/2 standards, insulation level 12/42/75kV, rated frequency 50/60Hz, secondary rated current 5A or 1A. Optional primary current ranges:20-200A、300A、400-500A、600A、800A、1000-1500A、2000-3150A; accuracy combination 0.2S/10P15、0.5S/10P15, multi-grade rated output including 10VA/20VA/25VA. Matched thermal and dynamic withstand parameters for different specifications, net weight 23.5kg, operating ambient temperature -5℃~+40℃.
Indoor 10kV current transformer for medium-voltage switchgear, suitable for metering and protection with dual accuracy classes.
| Paramètre | Spécification | Vérification |
|---|---|---|
| Type de produit | Current Transformer | [On Request] |
| Code modèle | LAJ-10Q | Marquage de la plaque constructeur |
| Tension primaire | 10kV | Essai de tension nominale (IEC 61869-1/3) |
| Tension secondaire | 5A/1A | Vérification du rapport à la fréquence nominale |
| Classe de précision | [On Request] | Essai de précision (IEC 61869-2 / IEEE C57.13) |
| Charge nominale | [On Request] | Essai de charge à la puissance VA nominale |
| Type d'isolement | Dry Epoxy Resin | Essais diélectriques selon la norme |
| Niveau d'isolement (BIL) | 12/42/75kV | Tenue à fréquence industrielle et au choc de foudre |
| Normes | [On Request] | Certifié selon les normes listées |
| Fréquence | 50/60Hz | Selon IEC 61869-1 |
| Environnement | Ambient: -5℃~+40℃ | Selon les limites de la fiche technique |
Idéal pour
Non recommandé pour
Connect primary through the bushing. Secondary terminals: 1S1/1S2 for metering winding, 2S1/2S2 for protection winding. Never open-circuit the secondary of a CT while energized - hazardous voltage. Ground the secondary circuit at one point only. Follow IEC 61869-2 terminal markings.
Conforme à : [On Request]
S_total = ΣS_instrument + I₂² × (ρ × 2L / A)
Q : What is the insulation level of this CT?
R : The insulation level is 12/42/75kV, meaning 12kV system voltage, 42kV power-frequency withstand, and 75kV lightning impulse withstand.
Q : What accuracy classes are available?
R : Available accuracy combinations are 0.2S/10P15 and 0.5S/10P15, suitable for metering and protection.
Q : Can this CT be used outdoors?
R : No, it is designed for indoor use only, with an ambient temperature range of -5°C to +40°C.
Les champs manquants sont marqués [On Request] — jamais inventés. Les lignes de vérification M2/M5/M6 suivent les conventions IEC 61869 / IEEE C57.13.
| Model | Rated primary current I1n (A) | Accuracy classCombined | Accuracy class & rated output (VA) COSφ=0.3 0.2S | Accuracy class & rated output (VA) COSφ=0.3 0.2 | Accuracy class & rated output (VA) COSφ=0.3 0.5 | Accuracy class & rated output (VA) COSφ=0.3 10P10 | Accuracy class & rated output (VA) COSφ=0.3 10P15 | Short-time thermal current I1th (kA/S) | Rated dynamic current Idyn (kA) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| LA-10(Q) | 20-200 | 0.2(S)/10P10 0.5(S)/10P10 | 10 | 10 | 10 | 15 | — | 90 I1n | 160 I1n | 14.5 |
| LA-10(Q) | 300 | 0.2(S)/10P10 0.5(S)/10P10 | 10 | 10 | 10 | 15 | — | 22.5 | 40.5 | 14.5 |
| LA-10(Q) | 400-600 | 0.2(S)/10P10 0.5(S)/10P10 | 10 | 10 | 10 | 15 | — | 30 | 55 | 14.5 |
| LA-10(Q) | 800 | 0.2(S)/10P10 0.5(S)/10P10 | 10 | 10 | 10 | 15 | — | 40 | 72 | 14.5 |
| LA-10(Q) | 1000 | 0.2(S)/10P10 0.5(S)/10P10 | 10 | 10 | 10 | 15 | — | 50 | 90 | 14.5 |
| LAJ-10(Q) | 20-200 | 0.2(S)/10P15 0.5(S)/10P15 | 10 | 10 | 10 | 15 | — | 120 I1n | 215 I1n | 23.5 |
| LAJ-10(Q) | 300 | 0.2(S)/10P15 0.5(S)/10P15 | 10 | 10 | 10 | 15 | — | 30 | 55 | 23.5 |
| LAJ-10(Q) | 400-500 | 0.2(S)/10P15 0.5(S)/10P15 | 10 | 10 | 10 | 15 | — | 40 | 72 | 23.5 |
| LAJ-10(Q) | 600 | 0.2(S)/10P15 0.5(S)/10P15 | 10 | 10 | 10 | 15 | — | 40 | 72 | 23.5 |
| LAJ-10(Q) | 800 | 0.2(S)/10P15 0.5(S)/10P15 | 10 | 10 | 10 | 15 | — | 40 | 72 | 23.5 |
| LAJ-10(Q) | 1000-1500 | 0.2(S)/10P15 0.5(S)/10P15 | 10 | 20 | 20 | 25 | — | 50 | / | 23.5 |
| LAJ-10(Q) | 2000-3150 | 0.2(S)/10P15 0.5(S)/10P15 | 10 | 20 | 20 | 25 | — | 50 | / | 23.5 |

Dessin d'encombrement et de dimensions du LAJ-10Q — cliquez sur l'image pour zoomer / afficher l'original.