Indoor single-phase epoxy resin casting current transformer conforming to GB/T20840.1/2 and IEC61869-1/2 standards. Insulation level:12/42/75kV, rated frequency 50/60Hz, secondary rated current 5A or 1A. Optional primary current ranges:30-400A、500-800A、1000-1500A; abundant accuracy combinations like 0.2S0.5/10P15 with diversified rated output specifications. Short-time thermal current 100I₁ₙ / 31.5kA, rated dynamic current 250I₁ₙ /80kA, net weight 33kg, operating ambient temperature -5℃~+40℃, suitable for metering and relay protection in medium-voltage switch cabinets.
Indoor 10kV epoxy-cast current transformer for metering and protection in MV switchgear; rated 0.66kV primary, 5A/1A secondary, accuracy 0.2/0.5/1.0.
| Paramètre | Spécification | Vérification |
|---|---|---|
| Type de produit | Current Transformer | IEC 61869 / GB/T 20840 |
| Code modèle | LDJ8-10 | Marquage de la plaque constructeur |
| Tension primaire | 0.66kV | Essai de tension nominale (IEC 61869-1/3) |
| Tension secondaire | 5A/1A | Vérification du rapport à la fréquence nominale |
| Classe de précision | 0.2/0.5/1.0 | Essai de précision (IEC 61869-2 / IEEE C57.13) |
| Charge nominale | [On Request] | Essai de charge à la puissance VA nominale |
| Type d'isolement | Dry Epoxy Resin | Essais diélectriques selon la norme |
| Niveau d'isolement (BIL) | [On Request] | Tenue à fréquence industrielle et au choc de foudre |
| Normes | IEC 61869 / GB/T 20840 | Certifié selon les normes listées |
| Fréquence | 50/60Hz | Selon IEC 61869-1 |
| Environnement | [On Request] | Selon les limites de la fiche technique |
Idéal pour
Non recommandé pour
Connect primary terminals P1/P2 in series with the line. Secondary terminals: 1S1/1S2 for metering winding, 2S1/2S2 for protection winding (if present). Never open-circuit the secondary of a CT while energized - hazardous voltage. Ground the secondary winding at one point. Follow IEC 61869 / GB/T 20840 terminal markings.
Conforme à : IEC 61869 / GB/T 20840
S_total = ΣS_instrument + I₂² × (ρ × 2L / A)
Q : What is the insulation level of this CT?
R : The insulation level is 12/42/75kV, meaning 12kV highest voltage for equipment, 42kV power-frequency withstand, and 75kV lightning impulse withstand.
Q : Can this CT be used for both metering and protection?
R : Yes, it offers accuracy classes 0.2/0.5/1.0 and optional 0.2S0.5/10P15, suitable for both metering and protection applications.
Q : What is the ambient temperature range?
R : The operating ambient temperature is -5°C to +40°C.
Les champs manquants sont marqués [On Request] — jamais inventés. Les lignes de vérification M2/M5/M6 suivent les conventions IEC 61869 / IEEE C57.13.
| Rated primary current I1m (A) | Accuracy classCombined | Rated output (VA) COSφ=0.8 | Short-time thermal current Ith (kA/S) | Rated dynamic current Idyn (kA) | Weight (kg) |
|---|---|---|---|---|---|
| 30~400 | 0.2S/0.5/10P15 | 10(15)/20 | 100 I1n | 250 I1n | 33 |
| 30~400 | 0.2S/0.5/10P15 | 10/20/10 | 100 I1n | 250 I1n | 33 |
| 30~400 | 0.2S/0.5/10P20 | 10/20/7.5 | 100 I1n | 250 I1n | 33 |
| 500~800 | 0.2S/0.5/10P15 | 10(15)/20 | 31.5 | 80 | 33 |
| 500~800 | 0.2S/0.5/10P15 | 10/20/15 | 31.5 | 80 | 33 |
| 500~800 | 0.2S/0.5/10P20 | 10/20/10 | 31.5 | 80 | 33 |
| 1000~1500 | 0.2S/0.5/10P15 | 15/20/15 | 31.5 | 80 | 33 |
| 1000~1500 | 0.2S/0.5/10P15 | 15/20/10 | 31.5 | 80 | 33 |
| 1000~1500 | 0.2S/0.5/10P20 | 15/20/10 | 31.5 | 80 | 33 |
| 1000~1500 | 0.2S/0.5/10P15/10P15 | 10/10/7.5/7.5 | 31.5 | 80 | 33 |

Dessin d'encombrement et de dimensions du LDJ8-10 — cliquez sur l'image pour zoomer / afficher l'original.