Indoor single-phase epoxy resin casting current transformer complying with GB/T20840.1/2 and IEC61869-1/2 standards; rated insulation level 40.5/95/185kV, rated frequency 50/60Hz, rated secondary current 5A or 1A. Optional primary current covers 300–3150A; accuracy-class rated outputs:10-30VA(0.2S/0.5S),15-30VA(0.5),10-30VA(5P10),10-30VA(5P20); short-time thermal current ranges 31.5–100kA, rated dynamic stable current ranges 80–160kA; product weight:91kg; ambient operating temperature -5℃~+40℃.
Indoor 35kV class current transformer for medium-voltage switchgear, suitable for metering and protection up to 40.5kV systems.
| Paramètre | Spécification | Vérification |
|---|---|---|
| Type de produit | Current Transformer | [On Request] |
| Code modèle | LDZB7-35 | Marquage de la plaque constructeur |
| Tension primaire | 20kV | Essai de tension nominale (IEC 61869-1/3) |
| Tension secondaire | 5A/1A | Vérification du rapport à la fréquence nominale |
| Classe de précision | [On Request] | Essai de précision (IEC 61869-2 / IEEE C57.13) |
| Charge nominale | [On Request] | Essai de charge à la puissance VA nominale |
| Type d'isolement | Dry Epoxy Resin | Essais diélectriques selon la norme |
| Niveau d'isolement (BIL) | 24/65/125kV | Tenue à fréquence industrielle et au choc de foudre |
| Normes | [On Request] | Certifié selon les normes listées |
| Fréquence | 50/60Hz | Selon IEC 61869-1 |
| Environnement | Ambient: -5℃~+40℃ | Selon les limites de la fiche technique |
Idéal pour
Non recommandé pour
Connect primary through the bushing. Secondary terminals: 1S1/1S2 for metering, 2S1/2S2 for protection. Never open-circuit the secondary of a CT while energized - hazardous voltage. Ground the secondary winding at one point. Follow IEC 61869-2 terminal markings.
Conforme à : [On Request]
S_total = ΣS_instrument + I₂² × (ρ × 2L / A)
Q : What is the insulation level of this CT?
R : The rated insulation level is 40.5/95/185kV, meaning 40.5kV system voltage, 95kV power-frequency withstand, and 185kV lightning impulse withstand.
Q : What accuracy classes are available?
R : Optional accuracy classes include 0.2S/0.5S for metering and 5P10/5P20 for protection, with rated outputs from 10-30VA.
Q : Can this CT be used outdoors?
R : No, it is designed for indoor use only. Outdoor installation would require additional weatherproofing.
Les champs manquants sont marqués [On Request] — jamais inventés. Les lignes de vérification M2/M5/M6 suivent les conventions IEC 61869 / IEEE C57.13.
| Rated primary current I1n (A) | Accuracy classCombined | 0.2(S)/0.5(S) | 0.5 | 5P10 | 5P20 | Short-time thermal current Ith (kA/S) | Rated dynamic current Idyn (kA) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| 300 | 0.2(S)/0.5(S)/5P/5P 0.2(S)/5P/5P/5P 0.5(S)/5P/5P/5P | 10 | 15 | 15 | 10 | 31.5 | 80 | 91 |
| 400 | 0.2(S)/0.5(S)/5P/5P 0.2(S)/5P/5P/5P 0.5(S)/5P/5P/5P | 10 | 15 | 20 | 15 | 45 | 112.5 | 91 |
| 500 | 0.2(S)/0.5(S)/5P/5P 0.2(S)/5P/5P/5P 0.5(S)/5P/5P/5P | 20 | 25 | 15 | 20 | 53 | 130 | 91 |
| 600 | 0.2(S)/0.5(S)/5P/5P 0.2(S)/5P/5P/5P 0.5(S)/5P/5P/5P | 30 | 30 | 30 | 30 | 80 | 160 | 91 |
| 800 | 0.2(S)/0.5(S)/5P/5P 0.2(S)/5P/5P/5P 0.5(S)/5P/5P/5P | 30 | 30 | 30 | 30 | 80 | 160 | 91 |
| 1000-1200 | 0.2(S)/0.5(S)/5P/5P 0.2(S)/5P/5P/5P 0.5(S)/5P/5P/5P | 30 | 30 | 30 | 30 | 100 | 160 | 91 |
| 1500-3150 | 0.2(S)/0.5(S)/5P/5P 0.2(S)/5P/5P/5P 0.5(S)/5P/5P/5P | 30 | 30 | 30 | 30 | 100 | 160 | 91 |

Dessin d'encombrement et de dimensions du LDZB7-35 — cliquez sur l'image pour zoomer / afficher l'original.