Indoor single-phase epoxy resin casting current transformer complying with GB/T20840.1/2 and IEC61869-1/2 standards; rated insulation level 24/65/125kV, rated frequency 50/60Hz, rated secondary current 5A or 1A. Optional primary current covers 300-2000A; accuracy-class rated outputs range 10-50VA for different accuracy grades including 0.2(S),0.5(S),5P10,5P15,5P20; short-time thermal current ranges 45-100kA, rated dynamic stable current ranges 112.5-160kA; product weight:48kg; ambient operating temperature -5℃~+40℃.
Indoor 10kV current transformer for medium-voltage switchgear, suitable for metering and protection up to 20kV systems.
| Paramètre | Spécification | Vérification |
|---|---|---|
| Type de produit | Current Transformer | [On Request] |
| Code modèle | LDZJ9-20 | Marquage de la plaque constructeur |
| Tension primaire | 10kV | Essai de tension nominale (IEC 61869-1/3) |
| Tension secondaire | 5A/1A | Vérification du rapport à la fréquence nominale |
| Classe de précision | [On Request] | Essai de précision (IEC 61869-2 / IEEE C57.13) |
| Charge nominale | [On Request] | Essai de charge à la puissance VA nominale |
| Type d'isolement | Dry Epoxy Resin | Essais diélectriques selon la norme |
| Niveau d'isolement (BIL) | 12/42/75kV | Tenue à fréquence industrielle et au choc de foudre |
| Normes | [On Request] | Certifié selon les normes listées |
| Fréquence | 50/60Hz | Selon IEC 61869-1 |
| Environnement | Ambient: -5℃~+40℃ | Selon les limites de la fiche technique |
Idéal pour
Non recommandé pour
Connect primary through the window. Secondary terminals: 1S1 and 1S2 for metering, 2S1 and 2S2 for protection if applicable. Never open-circuit the secondary of a CT while energized - hazardous voltage. Ground the secondary winding at one point. Follow IEC 61869-2 terminal markings.
Conforme à : [On Request]
S_total = ΣS_instrument + I₂² × (ρ × 2L / A)
Q : What is the insulation level of this CT?
R : The insulation level is 12/42/75kV, meaning 12kV system voltage, 42kV power-frequency withstand, and 75kV lightning impulse withstand.
Q : What secondary currents are available?
R : Secondary current is 5A or 1A as per specification.
Q : Is this CT suitable for outdoor use?
R : No, it is designed for indoor use only.
Les champs manquants sont marqués [On Request] — jamais inventés. Les lignes de vérification M2/M5/M6 suivent les conventions IEC 61869 / IEEE C57.13.
| Rated primary current I 1n (A) | Accuracy classCombined | Accuracy class & rated output (VA) COSφ=0.8 0.2 (S) | Accuracy class & rated output (VA) COSφ=0.8 0.5 (S) | Accuracy class & rated output (VA) COSφ=0.8 5P10 | Accuracy class & rated output (VA) COSφ=0.8 5P15 | Accuracy class & rated output (VA) COSφ=0.8 5P20 | Short-time thermal current Ith (kA/S) | Rated dynamic current Idyn (kA) | Weight (kg) Weight |
|---|---|---|---|---|---|---|---|---|---|
| 300-400 | 0.2(S)/0.2(S)/5P 0.2(S)/0.5(S)/5P 0.2(S)/5P 0.5(S)/5P | 10 | 10 | 20 | 15 | 10 | 45 | 112.5 | 48 |
| 500-600 | 0.2(S)/0.2(S)/5P 0.2(S)/0.5(S)/5P 0.2(S)/5P 0.5(S)/5P | 10 | 10 | 30 | 15 | 20 | 63 | 130 | 48 |
| 700-800 | 0.2(S)/0.2(S)/5P 0.2(S)/0.5(S)/5P 0.2(S)/5P 0.5(S)/5P | 15 | 20 | 40 | 30 | 25 | 63 | 130 | 48 |
| 1000 | 0.2(S)/0.2(S)/5P 0.2(S)/0.5(S)/5P 0.2(S)/5P 0.5(S)/5P | 20 | 30 | 50 | 40 | 30 | 80 | 160 | 48 |
| 1200-1250 | 0.2(S)/0.2(S)/5P 0.2(S)/0.5(S)/5P 0.2(S)/5P 0.5(S)/5P | 20 | 30 | 50 | 40 | 30 | 80 | 160 | 48 |
| 1500-2000 | 0.2(S)/0.2(S)/5P 0.2(S)/0.5(S)/5P 0.2(S)/5P 0.5(S)/5P | 20 | 30 | 50 | 40 | 30 | 100 | 160 | 48 |

Dessin d'encombrement et de dimensions du LDZJ9-20 — cliquez sur l'image pour zoomer / afficher l'original.