Indoor single-phase epoxy resin casting current transformer complying with GB/T20840.1/2 and IEC61869-1/2 standards, insulation level 12/42/75kV, rated frequency 50/60Hz, secondary rated current 5A or 1A. Optional primary current ranges:20-100A、150A、200-300A、400-800A、1000-1250A; accuracy combination 0.2S/10P、0.5S/10P with rated output 10VA/15VA/20VA/25VA. Short-time thermal current 150I₁ₙ, dynamic stable current 375I₁ₙ, net weight 19kg, operating ambient temperature -5℃~+40℃.
Indoor 10kV cast resin current transformer for MV switchgear, suitable for metering and protection up to 1250A.
| Paramètre | Spécification | Vérification |
|---|---|---|
| Type de produit | Current Transformer | [On Request] |
| Code modèle | LFZJ1-10 | Marquage de la plaque constructeur |
| Tension primaire | 10kV | Essai de tension nominale (IEC 61869-1/3) |
| Tension secondaire | 5A/1A | Vérification du rapport à la fréquence nominale |
| Classe de précision | [On Request] | Essai de précision (IEC 61869-2 / IEEE C57.13) |
| Charge nominale | [On Request] | Essai de charge à la puissance VA nominale |
| Type d'isolement | Dry Epoxy Resin | Essais diélectriques selon la norme |
| Niveau d'isolement (BIL) | 12/42/75kV | Tenue à fréquence industrielle et au choc de foudre |
| Normes | [On Request] | Certifié selon les normes listées |
| Fréquence | 50/60Hz | Selon IEC 61869-1 |
| Environnement | Ambient: -5℃~+40℃ | Selon les limites de la fiche technique |
Idéal pour
Non recommandé pour
connect primary through the window; secondary terminals are 1S1/1S2 for metering, and 2S1/2S2 for protection if applicable. Never open-circuit the secondary of a CT while energized - hazardous voltage. Ground the secondary winding at one point.
Conforme à : [On Request]
S_total = ΣS_instrument + I₂² × (ρ × 2L / A)
Q : What is the insulation level of this CT?
R : 12kV system; power-frequency withstand 42kV; lightning impulse withstand 75kV peak.
Q : What are the available accuracy combinations?
R : 0.2S/10P and 0.5S/10P with rated outputs 10VA, 15VA, 20VA, or 25VA.
Q : Can this CT be used outdoors?
R : No, it is designed for indoor use only.
Les champs manquants sont marqués [On Request] — jamais inventés. Les lignes de vérification M2/M5/M6 suivent les conventions IEC 61869 / IEEE C57.13.
| Rated primary current (A) | Accuracy classCombined | Accuracy class & rated output (VA) COSφ=0.8 | Short-time thermal current (kA) | Rated dynamic current (kA) | Weight (kg) |
|---|---|---|---|---|---|
| 20-100 | 0.2(S)/5P10 | 10 10 15 | 150 1r | 375 1r | 19 |
| 150 | 0.2(S)/5P10 | 10 10 15 | 16 | 40 | 19 |
| 200-300 | 0.2(S)/5P10 | 10 10 15 | 20 | 50 | 19 |
| 400 | 0.2(S)/5P10 | 10 10 15 | 31.5 | 80 | 19 |
| 600 | 0.2(S)/5P10 | 10 10 15 | 40 | 100 | 19 |
| 1000-1250 | 0.2(S)/5P10 | 15 20 25 | 60 | 150 | 19 |

Dessin d'encombrement et de dimensions du LFZJ1-10 — cliquez sur l'image pour zoomer / afficher l'original.