Indoor single-phase epoxy resin casting current transformer complying with GB/T20840.1/2 and IEC61869-1/2 standards, insulation level 12/42/75kV, rated frequency 50/60Hz, secondary rated current 5A or 1A. Optional primary current ranges:5-150A、200-300A、400-500A、600-1000A、1250-1500A; accuracy combination 0.2S/10P10、0.5/10P10 with rated output:0.2S class 10VA, 0.5 class 10VA, 10P10 class 15VA. Short-time thermal current 150I₁ₙ~80I₁ₙ and rated dynamic current 375I₁ₙ~160I₁ₙ corresponding to different current grades, net weight 21kg, operating ambient temperature -5℃~+40℃.
Indoor 10kV current transformer for MV switchgear, suitable for metering and protection. Confirm primary current and accuracy requirements before ordering.
| Paramètre | Spécification | Vérification |
|---|---|---|
| Type de produit | Current Transformer | [On Request] |
| Code modèle | LFZJ9-10A | Marquage de la plaque constructeur |
| Tension primaire | 10kV | Essai de tension nominale (IEC 61869-1/3) |
| Tension secondaire | 5A/1A | Vérification du rapport à la fréquence nominale |
| Classe de précision | [On Request] | Essai de précision (IEC 61869-2 / IEEE C57.13) |
| Charge nominale | [On Request] | Essai de charge à la puissance VA nominale |
| Type d'isolement | Dry Epoxy Resin | Essais diélectriques selon la norme |
| Niveau d'isolement (BIL) | 12/42/75kV | Tenue à fréquence industrielle et au choc de foudre |
| Normes | [On Request] | Certifié selon les normes listées |
| Fréquence | 50/60Hz | Selon IEC 61869-1 |
| Environnement | Ambient: -5℃~+40℃ | Selon les limites de la fiche technique |
Idéal pour
Non recommandé pour
Connect primary through the bushing. Secondary terminals: 1S1/1S2 for metering, 2S1/2S2 for protection (if available). Never open-circuit the secondary of a CT while energized - hazardous voltage. Ground the secondary winding at one point. Follow IEC 61869-2 terminal markings.
Conforme à : [On Request]
S_total = ΣS_instrument + I₂² × (ρ × 2L / A)
Q : What is the insulation level of this CT?
R : The insulation level is 12kV system; power-frequency withstand 42kV; lightning impulse withstand 75kV peak.
Q : What are the available accuracy classes?
R : Accuracy combinations include 0.2S/10P10 and 0.5/10P10, with rated outputs 10VA and 15VA respectively.
Q : Can this CT be used outdoors?
R : No, it is designed for indoor use only due to its epoxy resin casting and embedded installation structure.
Les champs manquants sont marqués [On Request] — jamais inventés. Les lignes de vérification M2/M5/M6 suivent les conventions IEC 61869 / IEEE C57.13.
| Rated primary current I1n (A) | Accuracy classCombined | Accuracy class & rated output (VA) COSφ=0.8 (0.2 (S)) | Accuracy class & rated output (VA) COSφ=0.8 (0.5) | Accuracy class & rated output (VA) COSφ=0.8 (10P10) | Short-time thermal current Ith (kA/S) | Rated dynamic current Idyn (kA) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| 5-150 | 0.2(S)/10P10 0.5/10P10 | 10 | 10 | 15 | 150 I1n | 375 I1n | 21 |
| 200-300 | 0.2(S)/10P10 0.5/10P10 | 10 | 10 | 15 | 31.5 | 80 | 21 |
| 400-500 | 0.2(S)/10P10 0.5/10P10 | 10 | 10 | 15 | 45 | 100 | 21 |
| 600-1000 | 0.2(S)/10P10 0.5/10P10 | 10 | 10 | 15 | 63 | 130 | 21 |
| 1250-1500 | 0.2(S)/10P10 0.5/10P10 | 10 | 10 | 15 | 80 | 160 | 21 |

Dessin d'encombrement et de dimensions du LFZJ9-10A — cliquez sur l'image pour zoomer / afficher l'original.