Indoor low voltage bury-plug type current transformer, 0.66kV rated, epoxy resin casting type, for current measurement, control and protection in low voltage distribution systems. Complies with IEC 61869 and GB/T 20840 standards. Bury-plug terminal design with connection pipes, easy and safe wiring. Compact size, transparent dust cover, clean and safe. Wide range of current ratios available. Customizable ratios and specifications.
Indoor low-voltage current transformer for 0.66kV systems, suitable for measurement and protection in distribution panels.
| Paramètre | Spécification | Vérification |
|---|---|---|
| Type de produit | Current Transformer | IEC 61869 / GB/T 20840 |
| Code modèle | LMK8-0.66 | Marquage de la plaque constructeur |
| Tension primaire | 0.66kV | Essai de tension nominale (IEC 61869-1/3) |
| Tension secondaire | 5A/1A | Vérification du rapport à la fréquence nominale |
| Classe de précision | 0.2/0.5/1.0 | Essai de précision (IEC 61869-2 / IEEE C57.13) |
| Charge nominale | [On Request] | Essai de charge à la puissance VA nominale |
| Type d'isolement | Dry Epoxy Resin | Essais diélectriques selon la norme |
| Niveau d'isolement (BIL) | [On Request] | Tenue à fréquence industrielle et au choc de foudre |
| Normes | IEC 61869 / GB/T 20840 | Certifié selon les normes listées |
| Fréquence | 50/60Hz | Selon IEC 61869-1 |
| Environnement | [On Request] | Selon les limites de la fiche technique |
Idéal pour
Non recommandé pour
Connect primary through the bushing. Secondary terminals are 1S1/1S2 for the main winding; if dual ratio, use 2S1-2S2 for protection winding. Never open-circuit the secondary of a CT while energized - hazardous voltage. Ground the secondary circuit at one point per IEC 61869.
Conforme à : IEC 61869 / GB/T 20840
S_total = ΣS_instrument + I₂² × (ρ × 2L / A)
Q : What is the accuracy class of this CT?
R : Available accuracy classes are 0.2, 0.5, and 1.0.
Q : What are the secondary ratings?
R : Secondary ratings are 5A or 1A.
Q : Is this CT suitable for outdoor use?
R : No, it is designed for indoor use only.
Les champs manquants sont marqués [On Request] — jamais inventés. Les lignes de vérification M2/M5/M6 suivent les conventions IEC 61869 / IEEE C57.13.
| Model | Rated primary current (A) | Rated secondary current (A) | Accuracy class (Combined ) | Rated output (VA) | Primary turns (turns) | Overall dimensions | Window dimensions (mm) W×H | ||
|---|---|---|---|---|---|---|---|---|---|
| W | D | H | |||||||
| LMKB-0.66/30 | 10 | 5 | 0.5 | 5 | 6 | 56 | 35 | 72 | 26×16 |
| LMKB-0.66/30 | 15 | 5 | 0.5 | 5 | 4 | 56 | 35 | 72 | 26×16 |
| LMKB-0.66/30 | 20 | 5 | 0.5 | 5 | 3 | 56 | 35 | 72 | 26×16 |
| LMKB-0.66/30 | 25 | 5 | 0.5 | 5 | 2 | 56 | 35 | 72 | 26×16 |
| LMKB-0.66/30 | 30 | 5 | 0.5 | 5 | 2 | 56 | 35 | 72 | 26×16 |
| LMKB-0.66/30 | 40 | 5 | 0.5 | 5 | 2 | 56 | 35 | 72 | 26×16 |
| LMKB-0.66/30 | 50 | 5 | 0.5 | 5 | 1 | 56 | 35 | 72 | 26×16 |
| LMKB-0.66/30 | 60 | 5 | 0.5 | 5 | 1 | 56 | 35 | 72 | 26×16 |
| LMKB-0.66/30 | 75 | 5 | 0.5 | 5 | 1 | 56 | 35 | 72 | 26×16 |
| LMKB-0.66/30 | 100 | 5 | 0.5 | 5 | 1 | 56 | 35 | 72 | 26×16 |
| LMKB-0.66/30 | 150 | 5 | 0.5 | 5 | 1 | 56 | 35 | 72 | 26×16 |
| LMKB-0.66/30 | 200 | 5 | 0.5 | 5 | 1 | 56 | 35 | 72 | 26×16 |
| LMKB-0.66/30 | 250 | 5 | 0.5 | 5 | 1 | 56 | 35 | 72 | 26×16 |
| LMKB-0.66/30 | 300 | 5 | 0.5 | 5 | 1 | 56 | 35 | 72 | 26×16 |
| LMKB-0.66/40 | 250 | 5 | 0.5 | 2.5 | 1 | 66 | 43 | 85 | Ø22 40×10 |
| LMKB-0.66/40 | 300 | 5 | 0.5 | 2.5 | 1 | 66 | 43 | 85 | Ø22 40×10 |
| LMKB-0.66/40 | 400 | 5 | 0.5 | 2.5 | 1 | 66 | 43 | 85 | Ø22 40×10 |
| LMKB-0.66/40 | 500 | 5 | 0.5 | 2.5 | 1 | 66 | 43 | 85 | Ø22 40×10 |
| LMKB-0.66/40 | 600 | 5 | 0.5 | 2.5 | 1 | 66 | 43 | 85 | Ø22 40×10 |
| LMKB-0.66/60 | 500 | 5 | 0.5 | 5 | 1 | 85 | 45 | 99 | Ø46 60×21 |
| LMKB-0.66/60 | 600 | 5 | 0.5 | 5 | 1 | 85 | 45 | 99 | Ø46 60×21 |
| LMKB-0.66/60 | 750 | 5 | 0.5 | 5 | 1 | 85 | 45 | 99 | Ø46 60×21 |
| LMKB-0.66/60 | 800 | 5 | 0.5 | 5 | 1 | 85 | 45 | 99 | Ø46 60×21 |
| LMKB-0.66/60 | 1000 | 5 | 0.5 | 5 | 1 | 85 | 45 | 99 | Ø46 60×21 |
| LMKB-0.66/80 | 1000 | 5 | 0.5 | 10 | 1 | 106 | 51 | 127 | Ø50 81×31 |
| LMKB-0.66/80 | 1200 | 5 | 0.5 | 10 | 1 | 106 | 51 | 127 | Ø50 81×31 |
| LMKB-0.66/80 | 1500 | 5 | 0.5 | 10 | 1 | 106 | 51 | 127 | Ø50 81×31 |
| LMKB-0.66/80 | 2000 | 5 | 0.5 | 10 | 1 | 106 | 51 | 127 | Ø50 81×31 |
| LMKB-0.66/100 | 1000 | 5 | 0.5 | 10 | 1 | 127 | 51 | 136 | Ø60 102×31 |
| LMKB-0.66/100 | 1200 | 5 | 0.5 | 10 | 1 | 127 | 51 | 136 | Ø60 102×31 |
| LMKB-0.66/100 | 1500 | 5 | 0.5 | 10 | 1 | 127 | 51 | 136 | Ø60 102×31 |
| LMKB-0.66/100 | 2000 | 5 | 0.5 | 10 | 1 | 127 | 51 | 136 | Ø60 102×31 |
| LMKB-0.66/100 | 2500 | 5 | 0.5 | 10 | 1 | 127 | 51 | 136 | Ø60 102×31 |
| LMKB-0.66/100 | 3000 | 5 | 0.5 | 10 | 1 | 127 | 51 | 136 | Ø60 102×31 |

Dessin d'encombrement et de dimensions du LMK8-0.66 — cliquez sur l'image pour zoomer / afficher l'original.