Indoor epoxy resin casting current transformer complying with GB/T20840.1, GB/T20840.2, IEC61869-1 and IEC61869-2 standards, rich primary current specifications and multi-type accuracy grades optional for different application scenarios.
Indoor epoxy resin CT for 12kV systems; suitable for measurement and protection in RMU applications.
| Paramètre | Spécification | Vérification |
|---|---|---|
| Type de produit | Current Transformer | GB/T20840.1, GB/T20840.2, IEC61869-1, IEC61869-2 |
| Code modèle | LMZ8-10 | Marquage de la plaque constructeur |
| Tension primaire | 12/42/75 kV | Essai de tension nominale (IEC 61869-1/3) |
| Tension secondaire | 5A or 1A | Vérification du rapport à la fréquence nominale |
| Classe de précision | 0.2S, 0.5, 10P20, 10P10 | Essai de précision (IEC 61869-2 / IEEE C57.13) |
| Charge nominale | [On Request] | Essai de charge à la puissance VA nominale |
| Type d'isolement | Dry Epoxy Resin | Essais diélectriques selon la norme |
| Niveau d'isolement (BIL) | [On Request] | Tenue à fréquence industrielle et au choc de foudre |
| Normes | GB/T20840.1, GB/T20840.2, IEC61869-1, IEC61869-2 | Certifié selon les normes listées |
| Fréquence | 50Hz or 60Hz | Selon IEC 61869-1 |
| Environnement | [On Request] | Selon les limites de la fiche technique |
Idéal pour
Non recommandé pour
connect secondary terminals 1S1/1S2 for measurement, and 2S1/2S2 for protection if dual-winding. Never open-circuit the secondary of a CT while energized - hazardous voltage. Ground the secondary winding at one point. Follow IEC 61869-2 terminal markings.
Conforme à : GB/T20840.1, GB/T20840.2, IEC61869-1, IEC61869-2
S_total = ΣS_instrument + I₂² × (ρ × 2L / A)
Q : What is the primary voltage rating?
R : The primary voltage is 12/42/75 kV, indicating a 12kV system with 42kV power-frequency and 75kV lightning impulse withstand.
Q : What secondary ratings are available?
R : Secondary current is 5A or 1A, as specified.
Q : What standards does it comply with?
R : It complies with GB/T20840.1, GB/T20840.2, IEC61869-1, and IEC61869-2.
Les champs manquants sont marqués [On Request] — jamais inventés. Les lignes de vérification M2/M5/M6 suivent les conventions IEC 61869 / IEEE C57.13.
| Rated primary current I1n (A) | Measuring class Current Transformer 0.2S | Measuring class Current Transformer 0.5 | Protection Current Transformer 10P20 | Protection Current Transformer 10P10 | Dual-winding Current Transformer 0.2S | Dual-winding Current Transformer 0.5 | Dual-winding Current Transformer 10P10 | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| 50/1 | — | 1.5 | — | 1.5 | — | — | — | 6 |
| 75/1 | — | 2.5 | — | 2.5 | — | — | — | 6 |
| 100/1 | 1.5 | 3.75 | 1.5 | 3.75 | — | 1.5 | 1.5 | 6 |
| 150/1 | 2.5 | 5 | 2.5 | 5 | — | 2.5 | 1.5 | 6 |
| 200/1 | 3.75 | 7.5 | 3.75 | 7.5 | 2.5 | 3.75 | 2.5 | 6 |
| 300/1 | 5 | 10 | 5 | 10 | 3.75 | 5 | 3.75 | 6 |
| 400/1 | 7.5 | 15 | 7.5 | 15 | 5 | 7.5 | 5 | 6 |
| 500/1 | 10 | 20 | 10 | 20 | 7.5 | 10 | 7.5 | 6 |
| 50/5 | — | — | — | 1.5 | — | — | — | 6 |
| 75/5 | — | 2.5 | — | 2.5 | — | — | — | 6 |
| 100/5 | — | 3.75 | 1.5 | 3.75 | — | — | 1.5 | 6 |
| 150/5 | 2.5 | 5 | 2.5 | 5 | — | 2.5 | 1.5 | 6 |
| 200/5 | 3.75 | 7.5 | 3.75 | 7.5 | 2.5 | 3.75 | 2.5 | 6 |
| 300/5 | 5 | 10 | 5 | 10 | 3.75 | 5 | 3.75 | 6 |
| 400/5 | 7.5 | 15 | 7.5 | 15 | 5 | 7.5 | 5 | 6 |
| 500/5 | 10 | 20 | 10 | 20 | 7.5 | 10 | 7.5 | 6 |

Dessin d'encombrement et de dimensions du LMZ8-10 — cliquez sur l'image pour zoomer / afficher l'original.