12kV indoor busbar-type epoxy resin cast current transformer for switchgear. Through-core design with dual windings for metering and protection. Rated insulation level 12/42/75kV, 50/60Hz, secondary current 5A or 1A. Compliant with IEC 61869 and GB/T 20840 standards. Vacuum epoxy casting, low partial discharge, excellent moisture resistance. Available in D/E structural sizes, easy installation on busbars.
12kV indoor busbar-type CT with dual windings for metering and protection, suitable for MV switchgear busbar applications.
| Paramètre | Spécification | Vérification |
|---|---|---|
| Type de produit | Current Transformer | IEC 61869, GB/T 20840 |
| Code modèle | LMZB3-10GWD-E | Marquage de la plaque constructeur |
| Tension primaire | 12kV | Essai de tension nominale (IEC 61869-1/3) |
| Tension secondaire | 5A or 1A | Vérification du rapport à la fréquence nominale |
| Classe de précision | 0.2S, 0.5, 5P20, 5P30 | Essai de précision (IEC 61869-2 / IEEE C57.13) |
| Charge nominale | [On Request] | Essai de charge à la puissance VA nominale |
| Type d'isolement | Dry Epoxy Resin | Essais diélectriques selon la norme |
| Niveau d'isolement (BIL) | 12/42/75kV | Tenue à fréquence industrielle et au choc de foudre |
| Normes | IEC 61869, GB/T 20840 | Certifié selon les normes listées |
| Fréquence | 50/60Hz | Selon IEC 61869-1 |
| Environnement | Indoor busbar-type through-core epoxy cast | Selon les limites de la fiche technique |
Idéal pour
Non recommandé pour
Connect secondary terminals 1S1/1S2 for metering winding and 2S1/2S2 for protection winding. Never open-circuit the secondary of a CT while energized - hazardous voltage. Ground the secondary winding at one point. Ensure polarity markings are observed for proper relay operation.
Conforme à : IEC 61869, GB/T 20840
S_total = ΣS_instrument + I₂² × (ρ × 2L / A)
Q : What is the insulation level of this CT?
R : The insulation level is 12/42/75kV, meaning 12kV system voltage, 42kV power-frequency withstand, and 75kV lightning impulse withstand.
Q : Can this CT be used for both metering and protection?
R : Yes, it has dual windings with accuracy classes 0.2S/0.5 for metering and 5P20/5P30 for protection.
Q : Is this CT suitable for outdoor use?
R : No, it is designed for indoor use only, as indicated by 'Indoor' in the product name.
Les champs manquants sont marqués [On Request] — jamais inventés. Les lignes de vérification M2/M5/M6 suivent les conventions IEC 61869 / IEEE C57.13.
| Rated primary current I1n (A) | Accuracy classCombined | Rated output (VA) 0.2 class | Rated output (VA) 0.5 class | Rated output (VA) 5P20 class | Rated output (VA) 0.2S class | Rated output (VA) 5P30 class | Rated output (VA) 0.5S class | Model |
|---|---|---|---|---|---|---|---|---|
| 50E | 0.2/0.5/5P20 | / | / | 10 | / | 10 | / | LZZBJ9-10GWA |
| 100E | 0.2/0.5/5P20 | 10 | 10 | 10 | / | 10 | / | LZZBJ9-10GWA |
| 0.2/0.5/5P20 | 10 | 10 | 10 | / | 10 | / | LZZBJ9-10GWB | |
| 200E | 0.2/0.5/5P20 | 10 | 10 | 20 | / | 20 | / | LZZBJ9-10GWB |
| 0.2/0.5/5P20 | 10 | 10 | 20 | / | 20 | / | LZZBJ9-10GWC | |
| 300E | 0.2/0.5/5P20 | 10 | 10 | 20 | / | 20 | / | LZZBJ9-10GWC |
| 400E | 0.2/0.5/5P20 | 15 | 15 | 20 | / | 20 | / | LZZBJ9-10GWC |
| 600E | 0.2/0.5/5P20 | 15 | 15 | 20 | / | 20 | / | LZZBJ9-10GWC |
| 800E | 0.2/0.5/5P20 | 15 | 15 | 20 | / | 20 | / | LZZBJ9-10GWC |
| 1000-2500E | 0.2/0.5/5P20 | 15 | 15 | 20 | / | 20 | / | LZZBJ9-10GWC |
| 0.2/0.5/5P20 | 15 | 15 | 20 | / | 20 | / | LZZBJ9-10GWC | |
| 1200-2500E | 0.2/0.5/5P20 | 20 | 20 | 20 | / | 20 | / | LZZBJ9-10GWC |
| 0.2/0.5/5P20 | 20 | 20 | 20 | / | 20 | / | LZZBJ9-10GWC | |
| 3000-4000E | 0.2/0.5/5P20 | 20 | 20 | 20 | / | 20 | / | LMZB3-10GWD |
| 0.2/0.5/5P20 | 20 | 20 | 20 | / | 20 | / | LMZB3-10GWE |

Dessin d'encombrement et de dimensions du LMZB3-10GWD-E — cliquez sur l'image pour zoomer / afficher l'original.