Indoor single-phase epoxy resin casting current transformer complying with GB/T20840.1/2 and IEC61869-1/2 standards, insulation level 12/42/75kV, rated frequency 50/60Hz, secondary rated current 5A or 1A. Optional primary current:400A、500A、600A、800A、1000A、1200A、1250A; accuracy combinations:0.2S/0.5、0.2S/10P、0.5/10P, rated output:0.2S/0.5S 10VA、0.5 15VA、510P10 15VA、510P15 20/25VA, net weight 19kg, ambient operating temperature -5℃~+40℃.
Indoor 10kV current transformer for medium-voltage switchgear, suitable for metering and protection applications.
| Paramètre | Spécification | Vérification |
|---|---|---|
| Type de produit | Current Transformer | [On Request] |
| Code modèle | LMZZB5-10 | Marquage de la plaque constructeur |
| Tension primaire | 10kV | Essai de tension nominale (IEC 61869-1/3) |
| Tension secondaire | 5A/1A | Vérification du rapport à la fréquence nominale |
| Classe de précision | [On Request] | Essai de précision (IEC 61869-2 / IEEE C57.13) |
| Charge nominale | [On Request] | Essai de charge à la puissance VA nominale |
| Type d'isolement | Dry Epoxy Resin | Essais diélectriques selon la norme |
| Niveau d'isolement (BIL) | 12/42/75kV | Tenue à fréquence industrielle et au choc de foudre |
| Normes | [On Request] | Certifié selon les normes listées |
| Fréquence | 50/60Hz | Selon IEC 61869-1 |
| Environnement | Ambient: -5℃~+40℃ | Selon les limites de la fiche technique |
Idéal pour
Non recommandé pour
For current transformers, connect primary conductor through the window. Secondary terminals: 1S1-1S2 for metering winding, 2S1-2S2 for protection winding. Never open-circuit the secondary of a CT while energized - hazardous voltage. Ground the secondary winding at one point. Follow IEC 61869-2 terminal markings.
Conforme à : [On Request]
S_total = ΣS_instrument + I₂² × (ρ × 2L / A)
Q : What is the insulation level of this CT?
R : The insulation level is 12/42/75kV, meaning 12kV system voltage, 42kV power-frequency withstand, and 75kV lightning impulse withstand.
Q : What are the available primary current ratings?
R : Optional primary currents: 400A, 500A, 600A, 800A, 1000A, 1200A, and 1250A.
Q : Can this CT be used outdoors?
R : No, it is designed for indoor use only.
Les champs manquants sont marqués [On Request] — jamais inventés. Les lignes de vérification M2/M5/M6 suivent les conventions IEC 61869 / IEEE C57.13.
| Rated primary current (A) | Accuracy classCombined | Accuracy class & rated output (VA) 0.2 (5) | Accuracy class & rated output (VA) 0.5 | Accuracy class & rated output (VA) 10P15 | Accuracy class & rated output (VA) 10P20 | Short-time thermal current (kA) | Rated dynamic current (kA) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| 20-80 | 0.2(5)/0.5 0.2(5)/0.5/0.5 0.2(5)/10P | 10 | 15 | 20 | 3 | 80/1In | 200/1In | 35 |
| 100 | 0.2(5)/0.5 0.2(5)/0.5/0.5 0.2(5)/10P | 10 | 15 | 20 | 3 | 6 | 15 | 35 |
| 150 | 0.2(5)/0.5 0.2(5)/0.5/0.5 0.2(5)/10P | 10 | 15 | 20 | 3 | 8 | 20 | 35 |
| 200 | 0.2(5)/0.5 0.2(5)/0.5/0.5 0.2(5)/10P | 10 | 15 | 20 | 3 | 12 | 30 | 35 |
| 300 | 0.2(5)/0.5 0.2(5)/0.5/0.5 0.2(5)/10P | 10 | 15 | 20 | 3 | 16 | 40 | 35 |
| 400 | 0.2(5)/0.5 0.2(5)/0.5/0.5 0.2(5)/10P | 10 | 15 | 20 | 3 | 24 | 60 | 35 |

Dessin d'encombrement et de dimensions du LMZZB5-10 — cliquez sur l'image pour zoomer / afficher l'original.