Indoor single-phase circular bushing-type current transformer matched for 10kV ring main units, complying with GB/T20840.1/2 and IEC61869-1/2 standards.
Indoor 27.5kV bushing-type CT for ring main units; accuracy 0.2/0.5, burden up to 200VA. Suitable for protection and metering in RMU applications.
| Paramètre | Spécification | Vérification |
|---|---|---|
| Type de produit | Current Transformer | [On Request] |
| Code modèle | LZYT-10 | Marquage de la plaque constructeur |
| Tension primaire | 27.5kV | Essai de tension nominale (IEC 61869-1/3) |
| Tension secondaire | [On Request] | Vérification du rapport à la fréquence nominale |
| Classe de précision | 0.2、0.5 | Essai de précision (IEC 61869-2 / IEEE C57.13) |
| Charge nominale | 20VA(0.2),50VA(0.5),100VA(1.0),200VA(3P) | Essai de charge à la puissance VA nominale |
| Type d'isolement | Dry Epoxy Resin | Essais diélectriques selon la norme |
| Niveau d'isolement (BIL) | 31.5/95/200kV | Tenue à fréquence industrielle et au choc de foudre |
| Normes | [On Request] | Certifié selon les normes listées |
| Fréquence | 50Hz / 60Hz | Selon IEC 61869-1 |
| Environnement | [On Request] | Selon les limites de la fiche technique |
Idéal pour
Non recommandé pour
secondary terminals 1S1/1S2 (protection winding 2S1-2S2). Never open-circuit the secondary of a CT while energized - hazardous voltage. Ground the secondary winding at one point. Follow IEC 61869-2 terminal conventions.
Conforme à : [On Request]
S_total = ΣS_instrument + I₂² × (ρ × 2L / A)
Q : What is the insulation level of this CT?
R : The insulation level is 27.5kV system; power-frequency withstand 95kV; lightning impulse withstand 200kV peak.
Q : What accuracy classes are available?
R : Accuracy classes 0.2 and 0.5 are available, with rated burdens of 20VA and 50VA respectively.
Q : Is this CT suitable for outdoor use?
R : No, it is designed for indoor ring main units and should not be used outdoors.
Les champs manquants sont marqués [On Request] — jamais inventés. Les lignes de vérification M2/M5/M6 suivent les conventions IEC 61869 / IEEE C57.13.
| Parameter | Value |
|---|---|
| Product performance complies with standards | GB/T20840.1, 2 and IEC61869-1, 2 |
| Rated insulation level | 0.72/3kV |
| Rated frequency | 50Hz or 60Hz |
| Rated secondary current | 5A or 1A |
| Ambient temperature | -5℃~+40℃ |

Dessin d'encombrement et de dimensions du LZYT-10 — cliquez sur l'image pour zoomer / afficher l'original.