Indoor single-phase epoxy resin casting current transformer complying with GB/T20840.1/2 and IEC61869-1/2 standards; rated insulation level 40.5/95/185kV, rated frequency 50/60Hz, rated secondary current 5A or 1A. Optional primary current:20–2500A, unified series parameter specification; thermal current 4–31.5kA, dynamic current 10–130kA; weight 70kg; ambient temperature -5℃~+40℃.
Indoor 35kV epoxy cast current transformer for medium-voltage switchgear, suitable for metering and protection up to 2500A primary.
| Paramètre | Spécification | Vérification |
|---|---|---|
| Type de produit | Current Transformer | [On Request] |
| Code modèle | LZZB8-35-Q | Marquage de la plaque constructeur |
| Tension primaire | 10kV | Essai de tension nominale (IEC 61869-1/3) |
| Tension secondaire | 5A/1A | Vérification du rapport à la fréquence nominale |
| Classe de précision | [On Request] | Essai de précision (IEC 61869-2 / IEEE C57.13) |
| Charge nominale | [On Request] | Essai de charge à la puissance VA nominale |
| Type d'isolement | Dry Epoxy Resin | Essais diélectriques selon la norme |
| Niveau d'isolement (BIL) | 12/42/75kV | Tenue à fréquence industrielle et au choc de foudre |
| Normes | [On Request] | Certifié selon les normes listées |
| Fréquence | 50/60Hz | Selon IEC 61869-1 |
| Environnement | Ambient: -5℃~+40℃ | Selon les limites de la fiche technique |
Idéal pour
Non recommandé pour
For current transformers, connect primary terminals P1/P2 in series with the line. Secondary terminals are 1S1/1S2 for the main winding; if a protection winding exists, use 2S1/2S2. Never open-circuit the secondary of a CT while energized – hazardous voltage may occur. Ground the secondary circuit at one point only to avoid circulating currents. Follow IEC 61869-2 terminal markings and ensure shorting before disconnecting.
Conforme à : [On Request]
S_total = ΣS_instrument + I₂² × (ρ × 2L / A)
Q : What is the insulation level of this CT?
R : The rated insulation level is 40.5kV system voltage, with power-frequency withstand of 95kV and lightning impulse withstand of 185kV peak.
Q : Can this CT be used outdoors?
R : No, it is designed for indoor use only due to its epoxy resin casting and indoor construction.
Q : What secondary currents are available?
R : The secondary current is either 5A or 1A, as specified.
Les champs manquants sont marqués [On Request] — jamais inventés. Les lignes de vérification M2/M5/M6 suivent les conventions IEC 61869 / IEEE C57.13.
| Rated primary current I1n (A) | Accuracy classCombined | Rated output (VA) 0.2 (S)/0.5S | Rated output (VA) 0.5 | Rated output (VA) 5P10 | Rated output (VA) 5P15 | Short-time thermal current Ith (kA/S) kA | Short-time thermal current Ith (kA/S) s | Rated dynamic current Idyn (kA) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| 20 | 0.2/0.5 0.2/5P 0.5/5P | 10 | 15 | 30 | 20 | 4 | 1 | 10 | 70 |
| 30-40 | 0.2/0.5 0.2/5P 0.5/5P | 10 | 15 | 30 | 20 | 4 | 2 | 10 | 70 |
| 50 | 0.2/0.5 0.2/5P 0.5/5P | 10 | 15 | 30 | 20 | 12 | 1 | 30 | 70 |
| 75 | 0.2/0.5 0.2/5P 0.5/5P | 10 | 15 | 30 | 20 | 16 | 1 | 40 | 70 |
| 100-150 | 0.2/0.5 0.2/5P 0.5/5P | 10 | 15 | 30 | 20 | 25 | 1 | 63 | 70 |
| 200-300 | 0.2/0.5 0.2/5P 0.5/5P | 10 | 15 | 30 | 20 | 31.5 | 1 | 80 | 70 |
| 400-600 | 0.2/0.5 0.2/5P 0.5/5P | 10 | 15 | 30 | 20 | 31.5 | 2 | 80 | 70 |
| 800-1600 | 0.2/0.5 0.2/5P 0.5/5P | 10 | 15 | 30 | 20 | 31.5 | 4 | 80 | 70 |
| 2000-2500 | 0.2/0.5 0.2/5P 0.5/5P | 10 | 15 | 30 | 20 | 31.5 | 4 | 130 | 70 |

Dessin d'encombrement et de dimensions du LZZB8-35-Q — cliquez sur l'image pour zoomer / afficher l'original.