Special current transformer for CGIS gas cabinet, indoor epoxy resin casting type, compliant with GB/T20840.1, GB/T20840.2, IEC61869-1 and IEC61869-2 standards, supporting 12kV and 35kV voltage grades with abundant current specifications.
LZZB9-12-35-168-CGIS is a dry epoxy resin current transformer for CGIS gas-insulated switchgear, suitable for 10kV systems with 50/60Hz. It meets IEC 61869-1/2 and GB/T20840 standards.
| Paramètre | Spécification | Vérification |
|---|---|---|
| Type de produit | Current Transformer | [On Request] |
| Code modèle | LZZB9-12-35-168-CGIS | Marquage de la plaque constructeur |
| Tension primaire | 10kV | Essai de tension nominale (IEC 61869-1/3) |
| Tension secondaire | 5A or 1A | Vérification du rapport à la fréquence nominale |
| Classe de précision | [On Request] | Essai de précision (IEC 61869-2 / IEEE C57.13) |
| Charge nominale | [On Request] | Essai de charge à la puissance VA nominale |
| Type d'isolement | Dry Epoxy Resin | Essais diélectriques selon la norme |
| Niveau d'isolement (BIL) | 0.72/3kV | Tenue à fréquence industrielle et au choc de foudre |
| Normes | [On Request] | Certifié selon les normes listées |
| Fréquence | 50Hz / 60Hz | Selon IEC 61869-1 |
| Environnement | [On Request] | Selon les limites de la fiche technique |
Idéal pour
Non recommandé pour
For current transformers, connect secondary terminals 1S1 and 1S2 for the main winding; if a protection winding is present, use 2S1-2S2. Never open-circuit the secondary of a CT while energized - hazardous voltage may occur. Ground the secondary winding at one point. Ensure correct polarity and observe shorting and grounding procedures during installation and maintenance.
Conforme à : [On Request]
S_total = ΣS_instrument + I₂² × (ρ × 2L / A)
Q : What are the insulation levels of this CT?
R : The insulation level is 0.72/3kV, meaning the highest voltage for equipment is 0.72kV, and the power-frequency withstand voltage is 3kV. This is for the low-voltage insulation, not the primary system voltage.
Q : Can this CT be used for both 12kV and 35kV systems?
R : Yes, the description states it supports 12kV and 35kV voltage grades, but the primary voltage specified is 10kV. For higher system voltages, please confirm the specific model and ratings.
Q : Is this CT suitable for outdoor use?
R : No, it is designed for indoor CGIS gas-insulated switchgear applications. Outdoor use would require additional protection against environmental factors.
Les champs manquants sont marqués [On Request] — jamais inventés. Les lignes de vérification M2/M5/M6 suivent les conventions IEC 61869 / IEEE C57.13.
| Rated primary current I1n (A) | Accuracy classCombined | Accuracy class & rated output (VA) COSΦ=0.8 12KV | Accuracy class & rated output (VA) COSΦ=0.8 35KV | Short-time thermal current (kA/S) | Rated dynamic current Idyn (kA) | Weight (kg) |
|---|---|---|---|---|---|---|
| 20,30,40 | 0.2/0.2 | 15/15 | 10/10 | 150 I1n | 375 I1n | 55 |
| 50,75,100,150 | 0.2/0.5 | 15/20 | 10/15 | 31.5 | 80 | 55 |
| 200 | 0.2/10P10 | 15/20 | 10/15 | 45 | 112.5 | 55 |
| 300,400,500 | 0.5/10P10 | 20/20 | 15/10 | 63 | 130 | 55 |
| 600,800 | 0.2/0.2 | 20/20 | 15/15 | 80 | 160 | 55 |
| 1000,1200,1250 | 0.2/0.5 | 20/25 | 15/20 | 80 | 160 | 55 |
| 1000,1200,1250 | 0.2/10P10 | 20/20 | 15/15 | 80 | 160 | 55 |
| 1000,1200,1250 | 0.5/10P10 | 25/20 | 20/15 | 80 | 160 | 55 |

Dessin d'encombrement et de dimensions du LZZB9-12-35-168-CGIS — cliquez sur l'image pour zoomer / afficher l'original.