Indoor single-phase epoxy resin casting current transformer complying with GB/T20840.1/2 and IEC61869-1/2 standards, insulation level 12/42/75kV, rated frequency 50/60Hz, secondary rated current 5A or 1A. Optional primary current ranges:15-200A、300A、400A、500-600A、800-1250A; accuracy combinations:0.2S/0.2S、0.2S/0.5S、0.2S/510P、0.5S/510P; rated output:0.2S:15VA,0.5S:15VA,510P10:20VA,510P20:15VA; short-time thermal current:31.5–80 kAS, rated dynamic stable current:80–160 kA, weight:23kg / 30kg corresponding to different structural specifications, ambient operating temperature -5℃~+40℃.
Indoor 12kV current transformer for protection and metering, suitable for medium voltage switchgear panels.
| Paramètre | Spécification | Vérification |
|---|---|---|
| Type de produit | Current Transformer | [On Request] |
| Code modèle | LZZBJ21-12-148-2s-4s | Marquage de la plaque constructeur |
| Tension primaire | 10kV | Essai de tension nominale (IEC 61869-1/3) |
| Tension secondaire | 5A/1A | Vérification du rapport à la fréquence nominale |
| Classe de précision | [On Request] | Essai de précision (IEC 61869-2 / IEEE C57.13) |
| Charge nominale | [On Request] | Essai de charge à la puissance VA nominale |
| Type d'isolement | Dry Epoxy Resin | Essais diélectriques selon la norme |
| Niveau d'isolement (BIL) | 12/42/75kV | Tenue à fréquence industrielle et au choc de foudre |
| Normes | [On Request] | Certifié selon les normes listées |
| Fréquence | 50/60Hz | Selon IEC 61869-1 |
| Environnement | Ambient: -5℃~+40℃ | Selon les limites de la fiche technique |
Idéal pour
Non recommandé pour
Connect primary through the bushing. Secondary terminals: 1S1/1S2 for metering, 2S1/2S2 for protection. Never open-circuit the secondary of a CT while energized - hazardous voltage. Ground the secondary winding at one point.
Conforme à : [On Request]
S_total = ΣS_instrument + I₂² × (ρ × 2L / A)
Q : What is the insulation level of this CT?
R : The insulation level is 12/42/75kV, meaning 12kV system voltage, 42kV power-frequency withstand, and 75kV lightning impulse withstand.
Q : What are the available accuracy classes?
R : Accuracy combinations include 0.2S/0.2S, 0.2S/0.5S, 0.2S/510P, and 0.5S/510P.
Q : Can this CT be used outdoors?
R : No, it is designed for indoor use only.
Les champs manquants sont marqués [On Request] — jamais inventés. Les lignes de vérification M2/M5/M6 suivent les conventions IEC 61869 / IEEE C57.13.
| Rated primary current I1n (A) | Accuracy classCombined 2s | Accuracy classCombined 4s | Accuracy class & rated output (VA) COSφ=0.8 0.2 (S) | Accuracy class & rated output (VA) COSφ=0.8 0.5 | Accuracy class & rated output (VA) COSφ=0.8 5 (10)P10 | Accuracy class & rated output (VA) COSφ=0.8 5 (10)P20 | Short-time thermal current Ith (kA/S) | Rated dynamic current Idyn (kA) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| 15~200 | — | — | — | — | — | — | 100 1In | 250 1In | 23/30 |
| 300 | 0.2(S)/0.2(S) | 0.2(S)/0.5(S) | 15 | 15 | 20 | 15 | 31.5 | 80 | 23/30 |
| 400 | 0.2(S)/5(10)P | 0.2(S)/5(10)P | 15 | 15 | 20 | 15 | 45 | 112.5 | 23/30 |
| 500~600 | 0.5(S)/5(10)P | 0.5(S)/5(10)P | 15 | 15 | 20 | 15 | 63 | 130 | 23/30 |
| 800-1250 | — | — | 15 | 15 | 20 | 15 | 80 | 160 | 23/30 |

Dessin d'encombrement et de dimensions du LZZBJ21-12-148-2s-4s — cliquez sur l'image pour zoomer / afficher l'original.