35kV W1 outdoor pillar type epoxy resin cast current transformer. Rated insulation level 40.5/95/185kV, 50/60Hz, secondary current 5A or 1A. Multiple accuracy class combinations: 0.2S/0.5S/10P10/10P25. Compliant with IEC 61869 and GB/T 20840 standards. Vacuum epoxy casting, high mechanical strength, excellent insulation performance. Rated primary current 50-1600A, short-time thermal current up to 50kA/4s. Suitable for 35kV power systems, customizable ratio and accuracy.
Suitable for 35kV outdoor power distribution systems requiring high accuracy metering and protection, with a rated insulation level of 40.5kV system, power-frequency withstand 95kV, lightning impulse withstand 185kV peak.
| Paramètre | Spécification | Vérification |
|---|---|---|
| Type de produit | Current Transformer | IEC 61869, GB/T 20840 |
| Code modèle | LZZBJ4-35W1 | Marquage de la plaque constructeur |
| Tension primaire | 35kV | Essai de tension nominale (IEC 61869-1/3) |
| Tension secondaire | 5A or 1A | Vérification du rapport à la fréquence nominale |
| Classe de précision | 0.2S, 0.5S, 10P10, 10P25 | Essai de précision (IEC 61869-2 / IEEE C57.13) |
| Charge nominale | [On Request] | Essai de charge à la puissance VA nominale |
| Type d'isolement | Dry Epoxy Resin | Essais diélectriques selon la norme |
| Niveau d'isolement (BIL) | 40.5/95/185kV | Tenue à fréquence industrielle et au choc de foudre |
| Normes | IEC 61869, GB/T 20840 | Certifié selon les normes listées |
| Fréquence | 50/60Hz | Selon IEC 61869-1 |
| Environnement | W1 outdoor pillar type epoxy resin cast | Selon les limites de la fiche technique |
Idéal pour
Non recommandé pour
Connect secondary terminals 1S1/1S2 for metering winding, and 2S1/2S2 for protection winding. Never open-circuit the secondary of a CT while energized - hazardous voltage. Ground the secondary winding at one point. Ensure shorting links are closed before removing the burden. Follow IEC 61869 terminal markings.
Conforme à : IEC 61869, GB/T 20840
S_total = ΣS_instrument + I₂² × (ρ × 2L / A)
Q : What is the insulation level of this CT?
R : The insulation level is 40.5kV system; power-frequency withstand 95kV; lightning impulse withstand 185kV peak.
Q : What accuracy classes are available?
R : It offers 0.2S, 0.5S for metering, and 10P10, 10P25 for protection.
Q : Can it be used indoors?
R : No, it is designed for outdoor use (W1 outdoor pillar type).
Les champs manquants sont marqués [On Request] — jamais inventés. Les lignes de vérification M2/M5/M6 suivent les conventions IEC 61869 / IEEE C57.13.
| Rated primary current I1n (A) | Accuracy classCombined | Accuracy class & rated output (VA) 0.2/0.5 | Accuracy class & rated output (VA) 0.5 | Accuracy class & rated output (VA) 10P10 | Accuracy class & rated output (VA) 10P15 | Accuracy class & rated output (VA) 10P20 | Short-time thermal current Ith (kA/s) | Rated dynamic current Idyn (kA) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| 50;100 | 0.2/0.5/5P/10P/10P | 10 | 20 | 25 | 15 | — | 50;1/4 | 125;1/4 | 75 |
| 150;200 | 0.2/5/5P/10P/10P | 10 | 20 | 25 | 15 | — | 20;2 | 50 | 75 |
| 300;400 | 0.2/5/5P/10P/10P | 10 | 20 | 25 | 15 | — | 31.5;4 | 80 | 75 |
| 600;800 | 0.2/5/5P/10P/10P | 10 | 20 | 25 | 15 | — | 40;4 | 100 | 75 |
| 1000 | 0.2/5/5P/10P/10P | 10 | 20 | 25 | 15 | — | 50;4 | 100 | 75 |

Dessin d'encombrement et de dimensions du LZZBJ4-35W1 — cliquez sur l'image pour zoomer / afficher l'original.