Indoor single-phase epoxy resin casting current transformer complying with GB/T20840.1/2 and IEC61869-1/2 standards.Insulation level:12/42/75kV,frequency 50/60Hz,secondary current 5A or 1A. Wide optional primary current ranges from 20A-6000A, multiple accuracy combinations for metering and protection, secondary winding tap-change available for partial versions. Matched short-time thermal & dynamic withstand current for different specifications,suitable for MV switch cabinet metering & relay protection. Ambient operating temperature:-5℃~+40℃,multiple dimension & weight options for different sub-versions.
Indoor 10kV epoxy cast current transformer for MV switchgear metering and protection. Suitable for 50/60Hz systems with secondary 5A or 1A.
| Paramètre | Spécification | Vérification |
|---|---|---|
| Type de produit | Current Transformer | IEC 61869 / GB/T 20840 |
| Code modèle | LZZBJ9-10 | Marquage de la plaque constructeur |
| Tension primaire | 0.66kV | Essai de tension nominale (IEC 61869-1/3) |
| Tension secondaire | 5A/1A | Vérification du rapport à la fréquence nominale |
| Classe de précision | 0.2/0.5/1.0 | Essai de précision (IEC 61869-2 / IEEE C57.13) |
| Charge nominale | [On Request] | Essai de charge à la puissance VA nominale |
| Type d'isolement | Dry Epoxy Resin | Essais diélectriques selon la norme |
| Niveau d'isolement (BIL) | [On Request] | Tenue à fréquence industrielle et au choc de foudre |
| Normes | IEC 61869 / GB/T 20840 | Certifié selon les normes listées |
| Fréquence | 50/60Hz | Selon IEC 61869-1 |
| Environnement | [On Request] | Selon les limites de la fiche technique |
Idéal pour
Non recommandé pour
secondary terminals 1S1/1S2 (protection winding 2S1-2S2 if present). Never open-circuit the secondary of a CT while energized - hazardous voltage. Ground the secondary circuit at one point only. Observe polarity markings (P1/P2, S1/S2) for correct phase relation. Use shorting links before disconnecting secondary wiring.
Conforme à : IEC 61869 / GB/T 20840
S_total = ΣS_instrument + I₂² × (ρ × 2L / A)
Q : What is the insulation level of this CT?
R : The insulation level is 12/42/75kV, meaning 12kV highest voltage for equipment, 42kV power-frequency withstand, and 75kV lightning impulse withstand.
Q : Can this CT be used for both metering and protection?
R : Yes, it offers multiple accuracy classes (0.2/0.5/1.0) and optional tap-change for protection windings, making it suitable for both metering and relay protection.
Q : Is this CT suitable for outdoor installation?
R : No, it is designed for indoor use only, as it is an epoxy resin cast type without weatherproofing for outdoor environments.
Les champs manquants sont marqués [On Request] — jamais inventés. Les lignes de vérification M2/M5/M6 suivent les conventions IEC 61869 / IEEE C57.13.
| Model | Rated current ratio (A) | Accuracy classCombined | Rated output (VA) | Rated Short-time thermal current (kA/s) | Rated dynamic current (kA) | Weight (kg) |
|---|---|---|---|---|---|---|
| LZZBJ9-10A1 | 50/5 | 0.2/0.5/5P20 | 10/15/15 | 8/1 | 20 | 21 |
| LZZBJ9-10A1 | 75/5 | 0.2/0.5/5P20 | 10/15/15 | 12/1 | 30 | 21 |
| LZZBJ9-10A1 | 100/5 | 0.2/0.5/5P20 | 10/15/15 | 16/1 | 40 | 21 |
| LZZBJ9-10A1 | 150/5 | 0.2/0.5/5P20 | 10/15/15 | 24/1 | 60 | 21 |
| LZZBJ9-10A1 | 200/5 | 0.2/0.5/5P20 | 10/15/15 | 32/1 | 80 | 21 |
| LZZBJ9-10A1 | 300/5 | 0.2/0.5/5P20 | 10/15/15 | 48/1 | 120 | 21 |
| LZZBJ9-10A1 | 400/5 | 0.2/0.5/5P20 | 10/15/15 | 63/1 | 160 | 21 |
| LZZBJ9-10A1 | 500/5 | 0.2/0.5/5P20 | 10/15/15 | 63/1 | 160 | 21 |
| LZZBJ9-10A1 | 600/5 | 0.2/0.5/5P20 | 10/15/15 | 63/1 | 160 | 21 |
| LZZBJ9-10A1 | 800/5 | 0.2/0.5/5P20 | 10/15/15 | 80/1 | 160 | 21 |
| LZZBJ9-10A1 | 1000/5 | 0.2/0.5/5P20 | 10/15/15 | 80/1 | 160 | 21 |
| LZZBJ9-10A1 | 1200/5 | 0.2/0.5/5P20 | 10/15/15 | 80/1 | 160 | 21 |
| LZZBJ9-10A1 | 1500/5 | 0.2/0.5/5P20 | 10/15/15 | 100/1 | 200 | 21 |
| LZZBJ9-10A1 | 2000/5 | 0.2/0.5/5P20 | 10/15/15 | 100/1 | 200 | 21 |
| LZZBJ9-10A1 | 3000/5 | 0.2/0.5/5P20 | 10/15/15 | 100/1 | 200 | 21 |

Dessin d'encombrement et de dimensions du LZZBJ9-10 — cliquez sur l'image pour zoomer / afficher l'original.