Indoor single-phase epoxy resin casting current transformer complying with GB/T20840.1/2 and IEC61869-1/2 standards, insulation level 12/42/75kV, rated frequency 50/60Hz, secondary rated current 5A or 1A. Optional primary current ranges:20-150A、200A、300A、400A、500A、600-800A、1000-1250A; accuracy combinations include 0.2S/0.5S/510P10、0.2S/510P10/510P10、0.5S/510P10/510P10; rated output:10VA for 0.2S,10VA for 0.5S,15VA for 510P10; short-time thermal current 16–64 kAS, rated dynamic stable current 40–160 kA, net weight 28kg, ambient operating temperature -5℃~+40℃.
LZZBJ9-12/135b/4s is a 10kV indoor single-phase epoxy resin current transformer, suitable for medium voltage switchgear applications requiring accurate measurement and protection.
| Paramètre | Spécification | Vérification |
|---|---|---|
| Type de produit | Current Transformer | [On Request] |
| Code modèle | LZZBJ9-12-135b-4s | Marquage de la plaque constructeur |
| Tension primaire | 10kV | Essai de tension nominale (IEC 61869-1/3) |
| Tension secondaire | 5A/1A | Vérification du rapport à la fréquence nominale |
| Classe de précision | [On Request] | Essai de précision (IEC 61869-2 / IEEE C57.13) |
| Charge nominale | [On Request] | Essai de charge à la puissance VA nominale |
| Type d'isolement | Dry Epoxy Resin | Essais diélectriques selon la norme |
| Niveau d'isolement (BIL) | 12/42/75kV | Tenue à fréquence industrielle et au choc de foudre |
| Normes | [On Request] | Certifié selon les normes listées |
| Fréquence | 50/60Hz | Selon IEC 61869-1 |
| Environnement | Ambient: -5℃~+40℃ | Selon les limites de la fiche technique |
Idéal pour
Non recommandé pour
Ensure secondary terminals 1S1/1S2 are connected to the measuring device, and protection winding 2S1-2S2 if applicable. Never open-circuit the secondary of a CT while energized - hazardous voltage. Ground the secondary winding at one point. Follow IEC 61869-2 terminal markings.
Conforme à : [On Request]
S_total = ΣS_instrument + I₂² × (ρ × 2L / A)
Q : What is the insulation level of this CT?
R : The insulation level is 12/42/75kV, meaning 12kV system voltage, 42kV power-frequency withstand, and 75kV lightning impulse withstand.
Q : What are the available accuracy classes?
R : Accuracy combinations include 0.2S/0.5S/510P10, 0.2S/510P10/510P10, and 0.5S/510P10/510P10.
Q : Can this CT be used outdoors?
R : No, it is designed for indoor use only.
Les champs manquants sont marqués [On Request] — jamais inventés. Les lignes de vérification M2/M5/M6 suivent les conventions IEC 61869 / IEEE C57.13.
| Rated primary current I1n (A) | Accuracy classCombined | Accuracy class & rated output (VA) 0.2 (S) | Accuracy class & rated output (VA) 0.5 (S) | Accuracy class & rated output (VA) 5 (10)P10 | Short-time thermal current Ith (kA/S) | Rated dynamic current Idyn (kA) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| 20-150 | 0.2(S)/0.5(S)/5(10)P10 0.2(S)/5(10)P10/5(10)P10 0.5(S)/5(10)P10/5(10)P10 | 10 | 10 | 15 | 100 I1n | 250 I1n | 28 |
| 200 | 0.2(S)/0.5(S)/5(10)P10 0.2(S)/5(10)P10/5(10)P10 0.5(S)/5(10)P10/5(10)P10 | 10 | 10 | 15 | 16 | 40 | 28 |
| 300 | 0.2(S)/0.5(S)/5(10)P10 0.2(S)/5(10)P10/5(10)P10 0.5(S)/5(10)P10/5(10)P10 | 10 | 10 | 15 | 24 | 60 | 28 |
| 400 | 0.2(S)/0.5(S)/5(10)P10 0.2(S)/5(10)P10/5(10)P10 0.5(S)/5(10)P10/5(10)P10 | 10 | 10 | 15 | 30 | 75 | 28 |
| 500 | 0.2(S)/0.5(S)/5(10)P10 0.2(S)/5(10)P10/5(10)P10 0.5(S)/5(10)P10/5(10)P10 | 10 | 10 | 15 | 40 | 100 | 28 |
| 600-800 | 0.2(S)/0.5(S)/5(10)P10 0.2(S)/5(10)P10/5(10)P10 0.5(S)/5(10)P10/5(10)P10 | 10 | 10 | 15 | 48 | 120 | 28 |
| 1000-1250 | 0.2(S)/0.5(S)/5(10)P10 0.2(S)/5(10)P10/5(10)P10 0.5(S)/5(10)P10/5(10)P10 | 10 | 10 | 15 | 64 | 160 | 28 |

Dessin d'encombrement et de dimensions du LZZBJ9-12-135b-4s — cliquez sur l'image pour zoomer / afficher l'original.