Indoor single-phase epoxy resin casting current transformer complying with GB/T20840.1/2 and IEC61869-1/2 standards, insulation level 12/42/75kV, rated frequency 50/60Hz, secondary rated current 5A or 1A. Optional structural types: conventional 2s, conventional 4s, dual-ratio 2s with secondary tapping; optional primary current covers 20–3150A. Accuracy-class rated outputs differ by structure: 10VA/15VA/20VA/30VA for different accuracy grades; short-time thermal current ranges 12–100 kA, rated dynamic stable current ranges 30–160 kA; corresponding weights:32kg(2s & dual-ratio 2s)、42kg(4s); ambient operating temperature -5℃~+40℃.
Indoor 12kV epoxy cast CT for MV switchgear; dual-ratio secondary tapping available.
| Paramètre | Spécification | Vérification |
|---|---|---|
| Type de produit | Current Transformer | [On Request] |
| Code modèle | LZZBJ9-12-185h-2s-4s | Marquage de la plaque constructeur |
| Tension primaire | 10kV | Essai de tension nominale (IEC 61869-1/3) |
| Tension secondaire | 5A/1A | Vérification du rapport à la fréquence nominale |
| Classe de précision | [On Request] | Essai de précision (IEC 61869-2 / IEEE C57.13) |
| Charge nominale | [On Request] | Essai de charge à la puissance VA nominale |
| Type d'isolement | Dry Epoxy Resin | Essais diélectriques selon la norme |
| Niveau d'isolement (BIL) | 12/42/75kV | Tenue à fréquence industrielle et au choc de foudre |
| Normes | [On Request] | Certifié selon les normes listées |
| Fréquence | 50/60Hz | Selon IEC 61869-1 |
| Environnement | Ambient: -5℃~+40℃ | Selon les limites de la fiche technique |
Idéal pour
Non recommandé pour
secondary terminals 1S1/1S2 (protection winding 2S1-2S2). Never open-circuit the secondary of a CT while energized - hazardous voltage. Ground the secondary winding at one point. Follow IEC 61869-2 terminal markings.
Conforme à : [On Request]
S_total = ΣS_instrument + I₂² × (ρ × 2L / A)
Q : What is the insulation level of this CT?
R : 12kV system; power-frequency withstand 42kV; lightning impulse withstand 75kV peak.
Q : Can the secondary current be 5A or 1A?
R : Yes, secondary rated current is 5A or 1A as specified.
Q : Is this CT suitable for outdoor use?
R : No, it is indoor type only.
Les champs manquants sont marqués [On Request] — jamais inventés. Les lignes de vérification M2/M5/M6 suivent les conventions IEC 61869 / IEEE C57.13.
| Rated primary current I1n (A) | Accuracy classCombined | Accuracy class & rated output (VA) COSφ=0.8 | Short-time thermal current Ith (kA/s) | Rated dynamic current Idyn (kA) | Weight (kg) |
|---|---|---|---|---|---|
| 20-150 | 0.2/5(5P10) 0.2/5(5P15) 0.2/5(5P20) 0.2/0.5/5(5P10) 0.2/0.5/5(5P15) 0.2/0.5/5(5P20) | 10 15 | 15 | 200/1n | 500/1n |
| 200-300 | 0.2/5(5P10) 0.2/5(5P15) 0.2/5(5P20) 0.2/0.5/5(5P10) 0.2/0.5/5(5P15) 0.2/0.5/5(5P20) | 10 15 | 15 | 45/1n | 100/1n |
| 400 | 0.2/5(5P10) 0.2/5(5P15) 0.2/5(5P20) 0.2/0.5/5(5P10) 0.2/0.5/5(5P15) 0.2/0.5/5(5P20) | 10 15 | 15 | 55/1n | 130/1n |
| 500-600 | 0.2/5(5P10) 0.2/5(5P15) 0.2/5(5P20) 0.2/0.5/5(5P10) 0.2/0.5/5(5P15) 0.2/0.5/5(5P20) | 10 15 | 15 | 63/1n | 130/1n |
| 800-1250 | 0.2/5(5P10) 0.2/5(5P15) 0.2/5(5P20) 0.2/0.5/5(5P10) 0.2/0.5/5(5P15) 0.2/0.5/5(5P20) | 15 20 | 15 | 80/1n | 160/1n |
| 1500-3150 | 0.2/5(5P10) 0.2/5(5P15) 0.2/5(5P20) 0.2/0.5/5(5P10) 0.2/0.5/5(5P15) 0.2/0.5/5(5P20) | 15 20 | 15 | 100/1n | 160/1n |

Dessin d'encombrement et de dimensions du LZZBJ9-12-185h-2s-4s — cliquez sur l'image pour zoomer / afficher l'original.