Special current transformer for CGIS inflatable cabinets, multiple accuracy grades and primary current specifications available, customizable lead length and stackable product height.
CGIS1455 is a dry-type current transformer for 35kV inflatable switchgear, ideal for metering and protection in RMU applications.
| Paramètre | Spécification | Vérification |
|---|---|---|
| Type de produit | Current Transformer | [On Request] |
| Code modèle | CGIS1455 | Marquage de la plaque constructeur |
| Tension primaire | 35kV | Essai de tension nominale (IEC 61869-1/3) |
| Tension secondaire | [On Request] | Vérification du rapport à la fréquence nominale |
| Classe de précision | [On Request] | Essai de précision (IEC 61869-2 / IEEE C57.13) |
| Charge nominale | [On Request] | Essai de charge à la puissance VA nominale |
| Type d'isolement | Dry Epoxy Resin | Essais diélectriques selon la norme |
| Niveau d'isolement (BIL) | [On Request] | Tenue à fréquence industrielle et au choc de foudre |
| Normes | [On Request] | Certifié selon les normes listées |
| Fréquence | 50/60Hz | Selon IEC 61869-1 |
| Environnement | [On Request] | Selon les limites de la fiche technique |
Idéal pour
Non recommandé pour
Connect secondary terminals 1S1/1S2 for main metering/protection winding; if dual ratio, use 2S1-2S2 for additional winding. Never open-circuit the secondary of a CT while energized - hazardous voltage. Ground the secondary circuit at one point only to avoid circulating currents.
Conforme à : [On Request]
S_total = ΣS_instrument + I₂² × (ρ × 2L / A)
Q : What is the primary voltage rating?
R : The primary voltage is 35kV.
Q : Can the secondary lead length be customized?
R : Yes, the secondary outgoing length is customizable.
Q : Is this CT suitable for outdoor use?
R : No, it is designed for indoor inflatable switchgear (CGIS) applications.
Les champs manquants sont marqués [On Request] — jamais inventés. Les lignes de vérification M2/M5/M6 suivent les conventions IEC 61869 / IEEE C57.13.
| Accuracy class | Rated output (VA) | Rated primary current (A) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 50 | 60 | 75 | 100 | 125 | 150 | 200 | 250 | 300 | 400 | 500 | 600 | ||
| 0.2FS10/0.5FS10 | 2.5 | — | — | — | — | — | 85 | 80 | 50 | 35 | 30 | 30 | 30 | 30 |
| 0.2FS10/0.5FS10 | 5 | — | — | — | — | — | 130 | 90 | 70 | 50 | 40 | 35 | 30 | 30 |
| 0.2FS10/0.5FS10 | 10 | — | — | — | — | — | — | 150 | 115 | 75 | 55 | 45 | 35 | 30 |
| 0.2FS10/0.5FS10 | 15 | — | — | — | — | — | — | — | 160 | 100 | 70 | 55 | 45 | 40 |
| 0.2FS10/0.5FS10 | 20 | — | — | — | — | — | — | — | 125 | 85 | 55 | 45 | 35 | 35 |
| 0.2FS10/0.5FS10 | 25 | — | — | — | — | — | — | — | — | 105 | 70 | 55 | 45 | 40 |
| 0.2FS10/0.5FS10 | 30 | — | — | — | — | — | — | — | — | 120 | 85 | 70 | 55 | 50 |
| 0.5FS10 | 2.5 | — | — | 115 | 80 | 50 | 40 | 35 | 30 | 30 | 25 | 25 | 25 | — |
| 0.5FS10 | 5 | — | — | — | 120 | 75 | 60 | 45 | 35 | 30 | 30 | 25 | 25 | — |
| 0.5FS10 | 10 | — | — | — | — | 120 | 90 | 70 | 50 | 40 | 35 | 30 | 30 | — |
| 0.5FS10 | 15 | — | — | — | — | — | 120 | 90 | 65 | 55 | 45 | 35 | 30 | — |
| 0.5FS10 | 20 | — | — | — | — | — | — | 115 | 80 | 55 | 50 | 40 | 35 | 35 |
| 0.5FS10 | 25 | — | — | — | — | — | — | — | 140 | 90 | 75 | 65 | 55 | 45 |
| 0.5FS10 | 30 | — | — | — | — | — | — | — | 160 | 105 | 85 | 70 | 65 | 50 |
| 5P10/10P10 | 2.5 | 135 | 100 | 85 | 75 | 55 | 45 | 40 | 35 | 30 | 30 | 30 | 30 | 30 |
| 5P10/10P10 | 5 | 235 | 170 | 135 | 120 | 85 | 70 | 55 | 50 | 45 | 40 | 40 | 35 | 35 |
| 5P10/10P10 | 10 | — | — | — | 235 | 210 | 145 | 110 | 95 | 80 | 80 | 60 | 50 | 45 |
| 5P10/10P10 | 15 | — | — | — | — | — | 205 | 155 | 130 | 110 | 90 | 80 | 85 | 60 |
| 5P10/10P10 | 20 | — | — | — | — | — | 265 | 200 | 165 | 140 | 115 | 100 | 95 | 80 |
| 5P10/10P10 | 25 | — | — | — | — | — | — | 245 | 200 | 170 | 140 | 120 | 115 | 80 |
| 5P10/10P10 | 30 | — | — | — | — | — | — | — | 235 | 200 | 185 | 140 | 130 | 110 |
| 5P15/10P15 | 2.5 | 170 | 135 | 115 | 95 | 75 | 60 | 50 | 40 | 40 | 40 | 35 | 35 | 35 |
| 5P15/10P15 | 5 | 220 | 185 | 145 | 115 | 90 | 75 | 70 | 60 | 55 | 55 | 45 | 45 | 45 |
| 5P15/10P15 | 10 | — | — | — | — | 270 | 200 | 160 | 130 | 115 | 95 | 85 | 70 | 60 |
| 5P15/10P15 | 15 | — | — | — | — | — | 220 | 180 | 150 | 135 | 115 | 110 | 90 | 80 |
| 5P15/10P15 | 20 | — | — | — | — | — | — | 230 | 205 | 170 | 145 | 135 | 110 | 100 |
| 5P15/10P15 | 25 | — | — | — | — | — | — | — | 255 | 205 | 175 | 160 | 130 | 115 |
| 5P15/10P15 | 30 | — | — | — | — | — | — | — | — | 240 | 205 | 190 | 155 | 130 |
| 5P20/10P20 | 2.5 | 220 | 175 | 145 | 125 | 90 | 75 | 85 | 60 | 50 | 50 | 50 | 45 | 40 |
| 5P20/10P20 | 5 | — | — | 235 | 200 | 145 | 115 | 90 | 75 | 70 | 65 | 55 | 50 | 45 |
| 5P20/10P20 | 10 | — | — | — | — | 255 | 200 | 165 | 150 | 125 | 110 | 105 | 85 | 75 |
| 5P20/10P20 | 15 | — | — | — | — | — | — | — | 235 | 215 | 175 | 150 | 140 | 115 |
| 5P20/10P20 | 20 | — | — | — | — | — | — | — | — | 225 | 195 | 175 | 145 | 125 |
| 5P20/10P20 | 25 | — | — | — | — | — | — | — | — | — | 235 | 215 | 175 | 150 |
| 5P20/10P20 | 30 | — | — | — | — | — | — | — | — | — | — | 250 | 205 | 175 |
| 5P30/10P30 | 2.5 | — | — | 250 | 205 | 175 | 130 | 105 | 90 | 85 | 75 | 70 | 65 | 55 |
| 5P30/10P30 | 5 | — | — | — | 265 | 210 | 165 | 145 | 135 | 115 | 110 | 95 | 80 | 75 |
| 5P30/10P30 | 10 | — | — | — | — | — | — | 255 | 235 | 195 | 170 | 155 | 125 | 115 |
| 5P30/10P30 | 15 | — | — | — | — | — | — | — | — | 265 | 245 | 215 | 170 | 155 |
| 5P30/10P30 | 20 | — | — | — | — | — | — | — | — | — | 275 | 215 | 195 | — |
| 5P30/10P30 | 25 | — | — | — | — | — | — | — | — | — | — | 270 | 235 | — |
| 5P30/10P30 | 30 | — | — | — | — | — | — | — | — | — | — | — | 275 | — |

Dessin d'encombrement et de dimensions du CGIS1455 — cliquez sur l'image pour zoomer / afficher l'original.