Indoor epoxy resin casting current transformer designed for CGIS gas insulated switchgear, with multiple accuracy class, rated burden and primary current options.
Indoor epoxy resin CT for CGIS at 35kV, 50/60Hz. Suitable for protection and metering in gas-insulated switchgear.
| Paramètre | Spécification | Vérification |
|---|---|---|
| Type de produit | Current Transformer | [On Request] |
| Code modèle | CGIS1775 | Marquage de la plaque constructeur |
| Tension primaire | 35kV | Essai de tension nominale (IEC 61869-1/3) |
| Tension secondaire | [On Request] | Vérification du rapport à la fréquence nominale |
| Classe de précision | [On Request] | Essai de précision (IEC 61869-2 / IEEE C57.13) |
| Charge nominale | [On Request] | Essai de charge à la puissance VA nominale |
| Type d'isolement | Dry Epoxy Resin | Essais diélectriques selon la norme |
| Niveau d'isolement (BIL) | [On Request] | Tenue à fréquence industrielle et au choc de foudre |
| Normes | [On Request] | Certifié selon les normes listées |
| Fréquence | 50/60Hz | Selon IEC 61869-1 |
| Environnement | [On Request] | Selon les limites de la fiche technique |
Idéal pour
Non recommandé pour
Connect primary through the window. Secondary terminals: 1S1/1S2 for metering, 2S1/2S2 for protection. Never open-circuit the secondary of a CT while energized - hazardous voltage. Ground the secondary winding at one point.
Conforme à : [On Request]
S_total = ΣS_instrument + I₂² × (ρ × 2L / A)
Q : What is the primary voltage rating?
R : 35kV
Q : What is the insulation type?
R : Dry epoxy resin
Q : What is the inner window diameter?
R : Φ75mm
Les champs manquants sont marqués [On Request] — jamais inventés. Les lignes de vérification M2/M5/M6 suivent les conventions IEC 61869 / IEEE C57.13.
| Accuracy class | Rated output (VA) | 40 | 50 | 60 | 75 | 100 | 125 | 150 | 200 | 250 | 300 | 400 | 500 | 600 | 750 | 1000 | 1200 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.2FS10 / 0.5FS10 | 2.5 | — | — | — | — | — | 65 | 55 | 40 | 35 | 30 | 30 | 30 | 30 | 35 | 35 | 35 |
| 0.2FS10 / 0.5FS10 | 5 | — | — | — | — | — | 96 | 80 | 55 | 50 | 35 | 30 | 30 | 30 | 35 | 35 | 35 |
| 0.2FS10 / 0.5FS10 | 10 | — | — | — | — | — | 120 | 80 | 60 | 45 | 35 | 35 | 30 | 35 | 35 | 35 | 35 |
| 0.2FS10 / 0.5FS10 | 15 | — | — | — | — | — | 110 | 70 | 55 | 45 | 40 | 35 | 35 | 35 | 35 | 35 | 35 |
| 0.2FS10 / 0.5FS10 | 20 | — | — | — | — | — | 145 | 90 | 65 | 55 | 45 | 40 | 40 | 35 | 35 | 35 | 35 |
| 0.2FS10 / 0.5FS10 | 25 | — | — | — | — | — | 160 | 110 | 75 | 60 | 50 | 45 | 45 | 40 | 35 | 35 | 35 |
| 0.2FS10 / 0.5FS10 | 30 | — | — | — | — | — | 125 | 85 | 70 | 50 | 55 | 50 | 45 | 40 | 35 | 35 | 35 |
| 0.5 | 2.5 | — | — | — | 55 | 45 | 40 | 35 | 30 | 30 | 25 | 25 | 25 | 25 | 25 | 25 | — |
| 0.5 | 5 | — | — | — | 80 | 65 | 50 | 40 | 30 | 30 | 25 | 25 | 25 | 25 | 25 | 25 | — |
| 0.5 | 10 | — | — | — | 125 | 95 | 75 | 55 | 40 | 35 | 30 | 25 | 25 | 25 | 25 | 25 | — |
| 0.5 | 15 | — | — | — | 125 | 95 | 70 | 55 | 45 | 40 | 35 | 30 | 25 | 25 | 25 | 25 | — |
| 0.5 | 20 | — | — | — | 120 | 85 | 65 | 55 | 50 | 40 | 35 | 30 | 25 | 25 | 25 | 25 | — |
| 0.5 | 25 | — | — | — | 95 | 75 | 65 | 55 | 45 | 35 | 30 | 25 | 25 | 25 | 25 | 25 | — |
| 0.5 | 30 | — | — | — | — | — | 65 | 70 | 55 | 45 | 35 | 30 | 25 | 25 | 25 | 25 | 25 |
| 5(10)P10 | 2.5 | 135 | 100 | 85 | 75 | 55 | 45 | 40 | 35 | 60 | 30 | 30 | 30 | 30 | 30 | 25 | 25 |
| 5(10)P10 | 5 | — | 135 | 120 | 85 | 70 | 55 | 50 | 45 | 40 | 40 | 35 | 35 | 35 | 35 | 30 | 30 |
| 5(10)P10 | 10 | — | — | 145 | 110 | 95 | 80 | 70 | 60 | 60 | 50 | 45 | 45 | 35 | 35 | 35 | 35 |
| 5(10)P10 | 15 | — | — | 155 | 130 | 110 | 90 | 80 | 80 | 65 | 60 | 50 | 45 | 40 | 40 | 40 | 40 |
| 5(10)P10 | 20 | — | — | 115 | 100 | 95 | 85 | 80 | 70 | 70 | 60 | 50 | 45 | 45 | 45 | 45 | 45 |
| 5(10)P10 | 25 | — | — | 140 | 120 | 115 | 95 | 80 | 70 | 80 | 70 | 60 | 55 | 50 | 50 | 50 | 50 |
| 5(10)P10 | 30 | — | — | — | — | 130 | 110 | 110 | 95 | 80 | 70 | 70 | 60 | 55 | 55 | 55 | 55 |
| 5(10)P20 | 2.5 | — | 145 | 125 | 90 | 75 | 65 | 60 | 50 | 50 | 50 | 45 | 40 | 40 | 35 | 35 | 35 |
| 5(10)P20 | 5 | — | — | 145 | 115 | 95 | 90 | 75 | 70 | 65 | 55 | 50 | 50 | 45 | 40 | 40 | 40 |
| 5(10)P20 | 10 | — | — | — | — | 156 | 125 | 110 | 105 | 85 | 75 | 70 | 60 | 55 | 55 | 55 | 55 |
| 5(10)P20 | 15 | — | — | — | — | 150 | 140 | 115 | 100 | 90 | 75 | 70 | 65 | 60 | 60 | 60 | 60 |
| 5(10)P20 | 20 | — | — | — | — | — | 145 | 125 | 115 | 100 | 90 | 75 | 70 | 65 | 60 | 60 | 60 |
| 5(10)P20 | 25 | — | — | — | — | — | — | 150 | 135 | 105 | 95 | 85 | 80 | 80 | 80 | 80 | 80 |
| 5(10)P20 | 30 | — | — | — | — | — | — | 155 | 120 | 105 | 95 | 85 | 80 | 80 | 80 | 80 | 80 |
| 5(10)P30 | 2.5 | — | — | 130 | 105 | 90 | 85 | 75 | 70 | 65 | 55 | 55 | 55 | 55 | 50 | 50 | — |
| 5(10)P30 | 5 | — | — | 145 | 135 | 115 | 100 | 95 | 80 | 75 | 75 | 75 | 65 | 60 | 60 | 60 | — |
| 5(10)P30 | 10 | — | — | — | — | 170 | 155 | 125 | 115 | 110 | 90 | 80 | 80 | 80 | 80 | 80 | — |
| 5(10)P30 | 15 | — | — | — | — | — | 155 | 140 | 115 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | — |
| 5(10)P30 | 20 | — | — | — | — | — | — | — | 140 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | — |
| 5(10)P30 | 25 | — | — | — | — | — | — | — | — | 145 | 145 | 145 | 145 | 145 | 145 | 145 | — |

Dessin d'encombrement et de dimensions du CGIS1775 — cliquez sur l'image pour zoomer / afficher l'original.