Indoor epoxy resin casting current transformer designed for CGIS gas insulated switchgear, with multiple accuracy class, rated burden and primary current options.
Indoor epoxy resin CT for CGIS at 35kV, 50/60Hz. Suitable for protection and metering in gas-insulated switchgear.
| Parameter | Specification | Verification |
|---|---|---|
| Product Type | Current Transformer | [On Request] |
| Model Code | CGIS1775 | Factory nameplate marking |
| Primary Voltage | 35kV | Rated voltage test (IEC 61869-1/3) |
| Secondary Voltage | [On Request] | Ratio check at rated frequency |
| Accuracy Class | [On Request] | Accuracy test (IEC 61869-2 / IEEE C57.13) |
| Rated Burden | [On Request] | Burden test at rated VA |
| Insulation Type | Dry Epoxy Resin | Dielectric tests per standard |
| Insulation Level (BIL) | [On Request] | Power-frequency & lightning impulse withstand |
| Standards | [On Request] | Certified to listed standards |
| Frequency | 50/60Hz | Per IEC 61869-1 |
| Environment | [On Request] | Per datasheet limits |
Ideal For
Not Recommended For
Connect primary through the window. Secondary terminals: 1S1/1S2 for metering, 2S1/2S2 for protection. Never open-circuit the secondary of a CT while energized - hazardous voltage. Ground the secondary winding at one point.
Compliant with: [On Request]
S_total = ΣS_instrument + I₂² × (ρ × 2L / A)
Q: What is the primary voltage rating?
A: 35kV
Q: What is the insulation type?
A: Dry epoxy resin
Q: What is the inner window diameter?
A: Φ75mm
Missing fields are marked [On Request] — never fabricated. M2/M5/M6 verification rows follow IEC 61869 / IEEE C57.13 conventions.
| Accuracy class | Rated output (VA) | 40 | 50 | 60 | 75 | 100 | 125 | 150 | 200 | 250 | 300 | 400 | 500 | 600 | 750 | 1000 | 1200 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.2FS10 / 0.5FS10 | 2.5 | — | — | — | — | — | 65 | 55 | 40 | 35 | 30 | 30 | 30 | 30 | 35 | 35 | 35 |
| 0.2FS10 / 0.5FS10 | 5 | — | — | — | — | — | 96 | 80 | 55 | 50 | 35 | 30 | 30 | 30 | 35 | 35 | 35 |
| 0.2FS10 / 0.5FS10 | 10 | — | — | — | — | — | 120 | 80 | 60 | 45 | 35 | 35 | 30 | 35 | 35 | 35 | 35 |
| 0.2FS10 / 0.5FS10 | 15 | — | — | — | — | — | 110 | 70 | 55 | 45 | 40 | 35 | 35 | 35 | 35 | 35 | 35 |
| 0.2FS10 / 0.5FS10 | 20 | — | — | — | — | — | 145 | 90 | 65 | 55 | 45 | 40 | 40 | 35 | 35 | 35 | 35 |
| 0.2FS10 / 0.5FS10 | 25 | — | — | — | — | — | 160 | 110 | 75 | 60 | 50 | 45 | 45 | 40 | 35 | 35 | 35 |
| 0.2FS10 / 0.5FS10 | 30 | — | — | — | — | — | 125 | 85 | 70 | 50 | 55 | 50 | 45 | 40 | 35 | 35 | 35 |
| 0.5 | 2.5 | — | — | — | 55 | 45 | 40 | 35 | 30 | 30 | 25 | 25 | 25 | 25 | 25 | 25 | — |
| 0.5 | 5 | — | — | — | 80 | 65 | 50 | 40 | 30 | 30 | 25 | 25 | 25 | 25 | 25 | 25 | — |
| 0.5 | 10 | — | — | — | 125 | 95 | 75 | 55 | 40 | 35 | 30 | 25 | 25 | 25 | 25 | 25 | — |
| 0.5 | 15 | — | — | — | 125 | 95 | 70 | 55 | 45 | 40 | 35 | 30 | 25 | 25 | 25 | 25 | — |
| 0.5 | 20 | — | — | — | 120 | 85 | 65 | 55 | 50 | 40 | 35 | 30 | 25 | 25 | 25 | 25 | — |
| 0.5 | 25 | — | — | — | 95 | 75 | 65 | 55 | 45 | 35 | 30 | 25 | 25 | 25 | 25 | 25 | — |
| 0.5 | 30 | — | — | — | — | — | 65 | 70 | 55 | 45 | 35 | 30 | 25 | 25 | 25 | 25 | 25 |
| 5(10)P10 | 2.5 | 135 | 100 | 85 | 75 | 55 | 45 | 40 | 35 | 60 | 30 | 30 | 30 | 30 | 30 | 25 | 25 |
| 5(10)P10 | 5 | — | 135 | 120 | 85 | 70 | 55 | 50 | 45 | 40 | 40 | 35 | 35 | 35 | 35 | 30 | 30 |
| 5(10)P10 | 10 | — | — | 145 | 110 | 95 | 80 | 70 | 60 | 60 | 50 | 45 | 45 | 35 | 35 | 35 | 35 |
| 5(10)P10 | 15 | — | — | 155 | 130 | 110 | 90 | 80 | 80 | 65 | 60 | 50 | 45 | 40 | 40 | 40 | 40 |
| 5(10)P10 | 20 | — | — | 115 | 100 | 95 | 85 | 80 | 70 | 70 | 60 | 50 | 45 | 45 | 45 | 45 | 45 |
| 5(10)P10 | 25 | — | — | 140 | 120 | 115 | 95 | 80 | 70 | 80 | 70 | 60 | 55 | 50 | 50 | 50 | 50 |
| 5(10)P10 | 30 | — | — | — | — | 130 | 110 | 110 | 95 | 80 | 70 | 70 | 60 | 55 | 55 | 55 | 55 |
| 5(10)P20 | 2.5 | — | 145 | 125 | 90 | 75 | 65 | 60 | 50 | 50 | 50 | 45 | 40 | 40 | 35 | 35 | 35 |
| 5(10)P20 | 5 | — | — | 145 | 115 | 95 | 90 | 75 | 70 | 65 | 55 | 50 | 50 | 45 | 40 | 40 | 40 |
| 5(10)P20 | 10 | — | — | — | — | 156 | 125 | 110 | 105 | 85 | 75 | 70 | 60 | 55 | 55 | 55 | 55 |
| 5(10)P20 | 15 | — | — | — | — | 150 | 140 | 115 | 100 | 90 | 75 | 70 | 65 | 60 | 60 | 60 | 60 |
| 5(10)P20 | 20 | — | — | — | — | — | 145 | 125 | 115 | 100 | 90 | 75 | 70 | 65 | 60 | 60 | 60 |
| 5(10)P20 | 25 | — | — | — | — | — | — | 150 | 135 | 105 | 95 | 85 | 80 | 80 | 80 | 80 | 80 |
| 5(10)P20 | 30 | — | — | — | — | — | — | 155 | 120 | 105 | 95 | 85 | 80 | 80 | 80 | 80 | 80 |
| 5(10)P30 | 2.5 | — | — | 130 | 105 | 90 | 85 | 75 | 70 | 65 | 55 | 55 | 55 | 55 | 50 | 50 | — |
| 5(10)P30 | 5 | — | — | 145 | 135 | 115 | 100 | 95 | 80 | 75 | 75 | 75 | 65 | 60 | 60 | 60 | — |
| 5(10)P30 | 10 | — | — | — | — | 170 | 155 | 125 | 115 | 110 | 90 | 80 | 80 | 80 | 80 | 80 | — |
| 5(10)P30 | 15 | — | — | — | — | — | 155 | 140 | 115 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | — |
| 5(10)P30 | 20 | — | — | — | — | — | — | — | 140 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | — |
| 5(10)P30 | 25 | — | — | — | — | — | — | — | — | 145 | 145 | 145 | 145 | 145 | 145 | 145 | — |

Dimension & outline drawing of CGIS1775 — click image to zoom / view original.