CGIS1780 I Current Transformer Applied to CGIS Gas Insulated Switchgear (CGIS1780-I) is designed for metering and protection in power systems. Key ratings: primary voltage 35kV. Design: Dry Epoxy Resin, 50/60Hz operation.
Indoor CT for CGIS at 35kV; suitable for protection and metering in gas-insulated switchgear.
| Parameter | Specification | Verification |
|---|---|---|
| Product Type | Current Transformer | [On Request] |
| Model Code | CGIS1780-I | Factory nameplate marking |
| Primary Voltage | 35kV | Rated voltage test (IEC 61869-1/3) |
| Secondary Current | [On Request] | Ratio check at rated frequency |
| Accuracy Class | [On Request] | Accuracy test (IEC 61869-2 / IEEE C57.13) |
| Rated Burden | [On Request] | Burden test at rated VA |
| Insulation Type | Dry Epoxy Resin | Dielectric tests per standard |
| Insulation Level (BIL) | [On Request] | Power-frequency & lightning impulse withstand |
| Standards | [On Request] | Certified to listed standards |
| Frequency | 50/60Hz | Per IEC 61869-1 |
| Environment | [On Request] | Per datasheet limits |
Ideal For
Not Recommended For
connect secondary terminals 1S1/1S2 for main metering/protection; if dual secondary, use 2S1-2S2 for protection. Never open-circuit the secondary of a CT while energized - hazardous voltage. Ground the secondary winding at one point.
Compliant with: [On Request]
S_total = ΣS_instrument + I₂² × (ρ × 2L / A)
Q: What is the insulation level of this CT?
A: The primary voltage is 35kV, but insulation level shorthand is not provided; please refer to detailed specs or contact us.
Q: Can this CT be used outdoors?
A: No, it is designed for indoor use within CGIS.
Q: What are the available accuracy classes?
A: Multiple accuracy classes are available; specific values are not listed in the provided data.
Missing fields are marked [On Request] — never fabricated. M2/M5/M6 verification rows follow IEC 61869 / IEEE C57.13 conventions.
| Accuracy class | Rated output (VA) | 40 | 50 | 60 | 75 | 100 | 125 | 150 | 200 | 250 | 300 | 400 | 500 | 600 | 750 | 1000 | 1200 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| h | l | h | l | h | l | h | l | h | l | h | l | h | l | h | l | h | l | h | l | h | l | h | l | h | l | h | l | h | l | h | l | ||
| 0.2FS10 0.5FS10 | 2.5 | — | — | — | — | — | — | — | — | — | — | — | — | — | 65 | 55 | 40 | 35 | 30 | 30 | 30 | 30 | 30 | 30 | 35 | 35 | 35 | 35 | — | — | — | — | — |
| 0.2FS10 0.5FS10 | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | 95 | 80 | 55 | 50 | 35 | 30 | 30 | 30 | 30 | 30 | 35 | 35 | 35 | 35 | — | — | — | — | — |
| 0.2FS10 0.5FS10 | 10 | — | — | — | — | — | — | — | — | — | — | — | — | — | 120 | 80 | 60 | 45 | 35 | 35 | 30 | 30 | 35 | 35 | 35 | 35 | — | — | — | — | — | — | — |
| 0.2FS10 0.5FS10 | 15 | — | — | — | — | — | — | — | — | — | — | — | — | — | 170 | 110 | 75 | 55 | 45 | 40 | 35 | 35 | 35 | 35 | 35 | 35 | — | — | — | — | — | — | — |
| 0.2FS10 0.5FS10 | 20 | — | — | — | — | — | — | — | — | — | — | — | — | — | 145 | 90 | 65 | 55 | 45 | 40 | 35 | 35 | 40 | 40 | 35 | 35 | — | — | — | — | — | — | — |
| 0.2FS10 0.5FS10 | 25 | — | — | — | — | — | — | — | — | — | — | — | — | — | 160 | 110 | 75 | 60 | 50 | 45 | 45 | 40 | 35 | 35 | — | — | — | — | — | — | — | — | — |
| 0.2FS10 0.5FS10 | 30 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 125 | 85 | 70 | 55 | 50 | 45 | 45 | 40 | 40 | 40 | — | — | — | — | — | — | — |
| 0.5 | 2.5 | — | — | — | — | — | — | — | — | — | — | — | — | — | 55 | 45 | 40 | 35 | 30 | 30 | 25 | 25 | 25 | 25 | 25 | 25 | — | — | — | — | — | — | — |
| 0.5 | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | 80 | 65 | 50 | 40 | 30 | 30 | 25 | 25 | 25 | 25 | 25 | 25 | — | — | — | — | — | — | — |
| 0.5 | 10 | — | — | — | — | — | — | — | — | — | — | — | — | — | 125 | 95 | 75 | 55 | 40 | 35 | 30 | 25 | 25 | 25 | 25 | 25 | — | — | — | — | — | — | — |
| 0.5 | 15 | — | — | — | — | — | — | — | — | — | — | — | — | — | 125 | 95 | 70 | 55 | 45 | 40 | 35 | 30 | 25 | 25 | 25 | 25 | — | — | — | — | — | — | — |
| 0.5 | 20 | — | — | — | — | — | — | — | — | — | — | — | — | — | 120 | 85 | 65 | 55 | 50 | 40 | 30 | 35 | 30 | 25 | 25 | 25 | — | — | — | — | — | — | — |
| 0.5 | 25 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 95 | 75 | 65 | 55 | 45 | 35 | 30 | 25 | 25 | 25 | — | — | — | — | — | — | — |
| 0.5 | 30 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 85 | 70 | 65 | 50 | 40 | 35 | 30 | 25 | 25 | 25 | — | — | — | — | — | — | — |
| 5(10)P10 | 2.5 | 135 | 100 | 85 | 75 | 55 | 45 | 40 | 35 | 35 | 60 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 25 | 25 | — | — | — | — | — | — | — | — |
| 5(10)P10 | 5 | — | — | — | 135 | 120 | 85 | 70 | 55 | 50 | 45 | 40 | 40 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 30 | 30 | — | — | — | — | — | — | — | — | — |
| 5(10)P10 | 10 | — | — | — | — | — | 145 | 110 | 95 | 80 | 70 | 60 | 60 | 50 | 45 | 45 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | — | — | — | — | — | — | — |
| 5(10)P10 | 15 | — | — | — | — | — | — | — | 155 | 130 | 110 | 90 | 80 | 65 | 60 | 50 | 45 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | — | — | — | — | — | — | — |
| 5(10)P10 | 20 | — | — | — | — | — | — | — | — | — | 140 | 115 | 100 | 85 | 70 | 60 | 50 | 45 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | — | — | — | — | — | — | — |
| 5(10)P10 | 25 | — | — | — | — | — | — | — | — | — | — | — | 140 | 120 | 95 | 80 | 70 | 60 | 55 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | — | — | — | — | — |
| 5(10)P10 | 30 | — | — | — | — | — | — | — | — | — | — | — | — | — | 140 | 130 | 110 | 95 | 80 | 65 | 60 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | — | — | — |
| 5(10)P20 | 2.5 | — | — | — | 145 | 125 | 90 | 75 | 65 | 60 | 50 | 50 | 50 | 45 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| 5(10)P20 | 5 | — | — | — | — | — | 145 | 115 | 95 | 90 | 75 | 65 | 55 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| 5(10)P20 | 10 | — | — | — | — | — | — | — | 150 | 125 | 110 | 105 | 85 | 75 | 70 | 60 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
| 5(10)P20 | 15 | — | — | — | — | — | — | — | — | — | 150 | 140 | 115 | 100 | 90 | 75 | 70 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
| 5(10)P20 | 20 | — | — | — | — | — | — | — | — | — | — | — | 145 | 125 | 115 | 90 | 80 | 75 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
| 5(10)P20 | 25 | — | — | — | — | — | — | — | — | — | — | — | — | — | 150 | 135 | 105 | 95 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | — |
| 5(10)P20 | 30 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 150 | 135 | 105 | 95 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | — |
| 5(10)P30 | 2.5 | — | — | — | — | — | 130 | 105 | 90 | 85 | 75 | 70 | 65 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
| 5(10)P30 | 5 | — | — | — | — | — | — | — | 145 | 135 | 115 | 100 | 95 | 80 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
| 5(10)P30 | 10 | — | — | — | — | — | — | — | — | — | 170 | 155 | 125 | 115 | 110 | 90 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| 5(10)P30 | 15 | — | — | — | — | — | — | — | — | — | — | — | 155 | 140 | 115 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 5(10)P30 | 20 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 140 | 125 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | — |
| 5(10)P30 | 25 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | — |
Dimension & outline drawing of CGIS1780-I — click image to zoom / view original.
This is an indoor epoxy resin casting current transformer for 35kV CGIS gas insulated switchgear, mounted in the switchgear compartment to step primary current down to a measurable secondary signal for protection and metering.
The insulation is a dry cast epoxy resin body with an outer diameter of Φ168mm and an inner diameter of Φ80mm, built for 50/60Hz service. Accuracy classes 0.2FS10 and 0.5FS10 are available, with rated outputs spanning 2.5VA to 30VA depending on class and burden; for example, class 0.5 at 10VA delivers 125VA at 150h and 95VA at 200h, tapering to 25VA across the higher primary ratings. Because it carries no primary fuses, protection coordination relies on the upstream interrupting device rather than a CT-integral fuse, which suits switchgear where fault clearing is already handled elsewhere.
It is intended for medium-voltage switchgear and ring main unit applications indoors, never outdoor exposure. Before energising, verify insulation resistance, polarity and ratio; earth the secondary at one point and never open-circuit it while energised. Non-sinusoidal loads require derating [On Request]. Custom ratios, accuracy classes, documentation packages and export packing are quoted on request.
Same product family, different ratings — compare before you specify.
Current Transformer Applied to CGIS Gas Insulated Switchgear
CGIS1780 II Current Transformer Applied to CGIS Gas Insulated Switchgear (CGIS1780-II) is designed for metering and protection in power systems. Key ratings: primary voltage 35kV. Design: Dry Epoxy Resin, 50/60Hz operation.
Current Transformer Applied to CGIS Gas Insulated Switchgear
CGIS2070 I is an indoor epoxy resin casting current transformer designed for CGIS gas-insulated switchgear at 35kV. It is available with accuracy classes 0.2FS10, 0.5SFS10, 5P10, 10P10, 5P20 and 10P20. The epoxy casting has an outer diameter of Ø205mm and a through (inner) diameter of Ø70mm for busbar installation, and is rated for 50/60Hz operation. Metering classes (0.2FS10, 0.5SFS10) and protection classes (5P10, 10P10, 5P20, 10P20) cover both measurement and relay protection inside CGIS panels.
Current Transformer Applied to CGIS Gas Insulated Switchgear
CGIS1765 Current Transformer Applied to CGIS Gas Insulated Switchgear is designed for metering and protection in power systems. Key ratings: primary voltage 35kV. Design: Dry Epoxy Resin, 50/60Hz operation.