CGIS1780 II Current Transformer Applied to CGIS Gas Insulated Switchgear (CGIS1780-II) is designed for metering and protection in power systems. Key ratings: primary voltage 35kV. Design: Dry Epoxy Resin, 50/60Hz operation.
Indoor epoxy resin CT for 35kV CGIS switchgear; suitable for protection and metering with multiple accuracy options.
| Parameter | Specification | Verification |
|---|---|---|
| Product Type | Current Transformer | [On Request] |
| Model Code | CGIS1780-II | Factory nameplate marking |
| Primary Voltage | 35kV | Rated voltage test (IEC 61869-1/3) |
| Secondary Current | [On Request] | Ratio check at rated frequency |
| Accuracy Class | [On Request] | Accuracy test (IEC 61869-2 / IEEE C57.13) |
| Rated Burden | [On Request] | Burden test at rated VA |
| Insulation Type | Dry Epoxy Resin | Dielectric tests per standard |
| Insulation Level (BIL) | [On Request] | Power-frequency & lightning impulse withstand |
| Standards | [On Request] | Certified to listed standards |
| Frequency | 50/60Hz | Per IEC 61869-1 |
| Environment | [On Request] | Per datasheet limits |
Ideal For
Not Recommended For
connect primary through the window (Φ80mm). Secondary terminals: 1S1/1S2 for main winding, 2S1/2S2 for protection winding if present. Never open-circuit the secondary of a CT while energized - hazardous voltage. Ground the secondary circuit at one point only.
Compliant with: [On Request]
S_total = ΣS_instrument + I₂² × (ρ × 2L / A)
Q: What is the primary voltage rating?
A: The primary voltage is 35kV.
Q: What type of insulation is used?
A: Dry epoxy resin insulation.
Q: Can this CT be used outdoors?
A: No, it is designed for indoor use within CGIS switchgear.
Missing fields are marked [On Request] — never fabricated. M2/M5/M6 verification rows follow IEC 61869 / IEEE C57.13 conventions.
| Accuracy class | Rated output (VA) | 40 | 50 | 60 | 75 | 100 | 125 | 150 | 200 | 250 | 300 | 400 | 500 | 600 | 750 | 1000 | 1200 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.2FS10 0.5FS10 | 2.5 | — | — | — | — | — | 65 | 55 | 40 | 35 | 30 | 30 | 30 | 30 | 35 | 35 | 35 |
| 5 | — | — | — | — | — | 95 | 80 | 55 | 50 | 35 | 30 | 30 | 30 | 35 | 35 | 35 | |
| 10 | — | — | — | — | — | 120 | 80 | 80 | 45 | 35 | 35 | 30 | 35 | 35 | 35 | 35 | |
| 15 | — | — | — | — | — | 110 | 110 | 75 | 55 | 45 | 40 | 35 | 35 | 35 | 35 | 35 | |
| 20 | — | — | — | — | — | 145 | 90 | 65 | 55 | 45 | 40 | 40 | 35 | 35 | 35 | 35 | |
| 25 | — | — | — | — | — | 160 | 110 | 75 | 60 | 50 | 45 | 45 | 40 | 35 | 35 | 35 | |
| 30 | — | — | — | — | — | — | 125 | 85 | 70 | 55 | 50 | 45 | 40 | 40 | 40 | 40 | |
| 0.5 | 2.5 | — | — | — | 55 | 45 | 40 | 35 | 30 | 30 | 25 | 25 | 25 | 25 | 25 | 25 | — |
| 5 | — | — | — | 80 | 65 | 50 | 40 | 30 | 30 | 30 | 25 | 25 | 25 | 25 | 25 | — | |
| 10 | — | — | — | 125 | 95 | 75 | 55 | 40 | 35 | 35 | 30 | 25 | 25 | 25 | 25 | — | |
| 15 | — | — | — | 125 | 95 | 70 | 55 | 45 | 40 | 35 | 30 | 25 | 25 | 25 | 25 | — | |
| 20 | — | — | — | — | 120 | 85 | 65 | 55 | 50 | 40 | 35 | 30 | 25 | 25 | 25 | — | |
| 25 | — | — | — | — | 95 | 75 | 65 | 55 | 45 | 35 | 30 | 25 | 25 | 25 | 25 | — | |
| 30 | — | — | — | — | — | 85 | 70 | 55 | 45 | 35 | 30 | 25 | 25 | 25 | 25 | 25 | |
| 5(10)P10 | 2.5 | 135 | 100 | 85 | 75 | 55 | 45 | 40 | 35 | 60 | 30 | 30 | 30 | 30 | 30 | 25 | 25 |
| 5 | — | 135 | 120 | 85 | 70 | 55 | 50 | 45 | 40 | 40 | 35 | 35 | 35 | 35 | 30 | 30 | |
| 10 | — | — | — | 145 | 110 | 95 | 80 | 70 | 60 | 60 | 50 | 45 | 45 | 35 | 35 | — | |
| 15 | — | — | — | 155 | 130 | 110 | 100 | 80 | 80 | 65 | 60 | 50 | 45 | 40 | 40 | — | |
| 20 | — | — | — | — | 140 | 115 | 95 | 80 | 70 | 60 | 50 | 45 | 40 | 40 | 40 | — | |
| 25 | — | — | — | — | — | 140 | 120 | 115 | 95 | 80 | 70 | 60 | 55 | 55 | 55 | — | |
| 30 | — | — | — | — | — | — | 140 | 130 | 110 | 95 | 80 | 65 | 60 | 60 | 60 | — | |
| 5(10)P20 | 2.5 | — | 145 | 125 | 90 | 75 | 65 | 60 | 50 | 50 | 45 | 40 | 40 | 35 | 35 | 35 | 35 |
| 5 | — | — | 145 | 115 | 95 | 85 | 75 | 70 | 65 | 55 | 50 | 45 | 40 | 40 | 40 | — | |
| 10 | — | — | — | — | 150 | 125 | 110 | 105 | 85 | 75 | 70 | 60 | 55 | 55 | 55 | — | |
| 15 | — | — | — | — | — | 150 | 140 | 115 | 100 | 90 | 75 | 70 | 65 | 60 | 60 | — | |
| 20 | — | — | — | — | — | — | 145 | 125 | 115 | 100 | 90 | 80 | 80 | 80 | 80 | — | |
| 25 | — | — | — | — | — | — | — | — | 150 | 135 | 105 | 95 | 95 | 95 | 95 | — | |
| 30 | — | — | — | — | — | — | — | — | — | 155 | 130 | 105 | 105 | 105 | 105 | — | |
| 5(10)P30 | 2.5 | — | — | 130 | 105 | 90 | 85 | 75 | 70 | 65 | 55 | 55 | 55 | 50 | 50 | 50 | — |
| 5 | — | — | — | 145 | 135 | 115 | 100 | 95 | 80 | 75 | 75 | 65 | 60 | 60 | 60 | — | |
| 10 | — | — | — | — | — | 170 | 155 | 125 | 115 | 110 | 90 | 80 | 80 | 80 | 80 | — | |
| 15 | — | — | — | — | — | — | — | 155 | 140 | 115 | 100 | 100 | 100 | 100 | — | — | |
| 20 | — | — | — | — | — | — | — | — | — | 140 | 125 | 125 | 125 | 125 | — | — | |
| 25 | — | — | — | — | — | — | — | — | — | — | — | 145 | 145 | 145 | — | — |
Dimension & outline drawing of CGIS1780-II — click image to zoom / view original.
This is an indoor dry epoxy resin cast current transformer for 35kV gas insulated switchgear, built to feed metering and protection circuits where billing accuracy matters. Its 0.2FS10 and 0.5FS10 accuracy classes support revenue metering, with rated outputs from 2.5VA to 30VA depending on ratio, as listed in the parameter table.
The square housing with a Φ80mm inner window accepts the primary conductor through the core, and the epoxy casting provides the dielectric insulation for indoor service at 50/60Hz. Electrical performance includes metering cores and protection cores with FS10 composite error limits, giving defined behaviour under fault current. Creepage distance, lightning impulse withstand and partial discharge figures are [On Request] from the official datasheet.
This unit is intended for indoor medium-voltage switchgear and ring main units, not for outdoor exposure. Earth the secondary at one point and never open-circuit it while energized; verify polarity and ratio before commissioning. Custom ratios and accuracy classes, test certificates and documentation packages are available, with lead time confirmed at quotation.
Same product family, different ratings — compare before you specify.
Current Transformer Applied to CGIS Gas Insulated Switchgear
CGIS1780 I Current Transformer Applied to CGIS Gas Insulated Switchgear (CGIS1780-I) is designed for metering and protection in power systems. Key ratings: primary voltage 35kV. Design: Dry Epoxy Resin, 50/60Hz operation.
Current Transformer Applied to CGIS Gas Insulated Switchgear
CGIS2070 I is an indoor epoxy resin casting current transformer designed for CGIS gas-insulated switchgear at 35kV. It is available with accuracy classes 0.2FS10, 0.5SFS10, 5P10, 10P10, 5P20 and 10P20. The epoxy casting has an outer diameter of Ø205mm and a through (inner) diameter of Ø70mm for busbar installation, and is rated for 50/60Hz operation. Metering classes (0.2FS10, 0.5SFS10) and protection classes (5P10, 10P10, 5P20, 10P20) cover both measurement and relay protection inside CGIS panels.
Current Transformer Applied to CGIS Gas Insulated Switchgear
CGIS1765 Current Transformer Applied to CGIS Gas Insulated Switchgear is designed for metering and protection in power systems. Key ratings: primary voltage 35kV. Design: Dry Epoxy Resin, 50/60Hz operation.