Indoor epoxy resin casting current transformer designed for CGIS gas insulated switchgear, with multiple accuracy class, rated burden and primary current options.
Indoor epoxy resin CT for 35kV CGIS switchgear; multiple accuracy and burden options.
| Paramètre | Spécification | Vérification |
|---|---|---|
| Type de produit | Current Transformer | [On Request] |
| Code modèle | CGIS1911 | Marquage de la plaque constructeur |
| Tension primaire | 35kV | Essai de tension nominale (IEC 61869-1/3) |
| Tension secondaire | [On Request] | Vérification du rapport à la fréquence nominale |
| Classe de précision | [On Request] | Essai de précision (IEC 61869-2 / IEEE C57.13) |
| Charge nominale | [On Request] | Essai de charge à la puissance VA nominale |
| Type d'isolement | Dry Epoxy Resin | Essais diélectriques selon la norme |
| Niveau d'isolement (BIL) | [On Request] | Tenue à fréquence industrielle et au choc de foudre |
| Normes | [On Request] | Certifié selon les normes listées |
| Fréquence | 50/60Hz | Selon IEC 61869-1 |
| Environnement | [On Request] | Selon les limites de la fiche technique |
Idéal pour
Non recommandé pour
For current transformers, adhere to IEC 61869-2 terminal markings: primary P1/P2, secondary 1S1/1S2 (protection winding 2S1-2S2 if applicable). Never open-circuit the secondary of a CT while energized - hazardous voltage may occur. Ground the secondary circuit at one point only. Ensure correct polarity for differential or directional protection. Verify rated burden and accuracy class before energizing.
Conforme à : [On Request]
S_total = ΣS_instrument + I₂² × (ρ × 2L / A)
Q : What is the primary voltage rating of this CT?
R : The primary voltage is 35kV.
Q : Can this CT be used outdoors?
R : No, it is designed for indoor use within CGIS switchgear.
Q : What is the inner window diameter?
R : The inner window diameter is Ø106mm.
Les champs manquants sont marqués [On Request] — jamais inventés. Les lignes de vérification M2/M5/M6 suivent les conventions IEC 61869 / IEEE C57.13.
| Accuracy class | Rated output (VA) | Rated primary current (A) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (50) | (60) | (75) | (100) | (125) | (150) | (200) | (250) | (300) | (400) | (500) | (600) | (750) | (1000) | (1200) | ||
| 0.2FS10 / 0.5FS10 | 2.5 | — | — | — | 130 | 100 | 85 | 45 | 35 | 30 | 30 | 30 | 30 | 35 | 35 | — |
| 5 | — | — | — | 165 | 100 | 65 | 50 | 40 | 30 | 30 | 30 | 30 | 35 | 35 | — | |
| 10 | — | — | — | — | — | 165 | 100 | 70 | 50 | 35 | 30 | 30 | 35 | 35 | — | |
| 15 | — | — | — | — | — | 140 | 95 | 65 | 45 | 40 | 35 | 35 | 35 | 35 | — | |
| 20 | — | — | — | — | — | 175 | 120 | 80 | 50 | 45 | 40 | 40 | 40 | 35 | — | |
| 25 | — | — | — | — | — | 145 | 95 | 60 | 50 | 45 | 45 | 45 | 40 | 40 | — | |
| 30 | — | — | — | — | — | — | 170 | 110 | 65 | 55 | 50 | 50 | 45 | 45 | — | |
| 0.5FS10 | 2.5 | — | 165 | 115 | 75 | 55 | 45 | 35 | 30 | 30 | 25 | 20 | 20 | 20 | 25 | — |
| 5 | — | — | 115 | 80 | 65 | 40 | 35 | 30 | 30 | 25 | 20 | 20 | 20 | 25 | — | |
| 10 | — | — | — | 130 | 100 | 60 | 50 | 40 | 35 | 30 | 25 | 20 | 20 | 25 | — | |
| 15 | — | — | — | 135 | 80 | 60 | 50 | 45 | 35 | 30 | 25 | 20 | 25 | — | — | |
| 20 | — | — | — | — | 95 | 75 | 65 | 50 | 40 | 30 | 25 | 20 | 25 | — | — | |
| 25 | — | — | — | — | 115 | 90 | 75 | 55 | 60 | 35 | 30 | 25 | 25 | — | — | |
| 30 | — | — | — | — | 135 | 105 | 85 | 65 | 55 | 35 | 30 | 25 | 25 | — | — | |
| 5P10 / 10P10 | 2.5 | 150 | 110 | 75 | 70 | 55 | 45 | 35 | 30 | 30 | 25 | 25 | 25 | 20 | 25 | — |
| 5 | — | 175 | 135 | 105 | 85 | 70 | 55 | 45 | 40 | 35 | 35 | 30 | 25 | 30 | — | |
| 10 | — | — | 185 | 145 | 115 | 85 | 70 | 60 | 55 | 45 | 40 | 35 | 30 | 35 | — | |
| 15 | — | — | — | 160 | 115 | 95 | 80 | 70 | 60 | 55 | 45 | 40 | 45 | — | — | |
| 20 | — | — | — | 150 | 120 | 100 | 90 | 75 | 65 | 55 | 45 | 40 | 45 | — | — | |
| 25 | — | — | — | 185 | 145 | 120 | 105 | 90 | 75 | 65 | 55 | 55 | 55 | — | — | |
| 30 | — | — | — | — | 170 | 140 | 125 | 105 | 90 | 75 | 80 | 65 | 60 | — | — | |
| 5P20 / 10P20 | 2.5 | — | 180 | 145 | 115 | 90 | 75 | 60 | 50 | 45 | 40 | 35 | 35 | 30 | 35 | — |
| 5 | — | — | 185 | 145 | 120 | 90 | 75 | 65 | 60 | 50 | 45 | 40 | 40 | 45 | — | |
| 10 | — | — | — | 200 | 150 | 120 | 105 | 95 | 80 | 70 | 60 | 50 | 45 | — | — | |
| 15 | — | — | — | — | 165 | 145 | 130 | 105 | 95 | 80 | 85 | 70 | 60 | — | — | |
| 20 | — | — | — | — | 185 | 160 | 135 | 115 | 100 | 80 | 85 | 80 | — | — | — | |
| 25 | — | — | — | — | — | 195 | 160 | 140 | 120 | 95 | 100 | — | — | — | — | |
| 30 | — | — | — | — | — | 190 | 165 | 140 | 110 | 115 | — | — | — | — | — | |
| 5P30 / 10P30 | 2.5 | — | — | 200 | 160 | 130 | 105 | 85 | 70 | 60 | 55 | 50 | 45 | 40 | 45 | — |
| 5 | — | — | — | 170 | 135 | 110 | 95 | 85 | 70 | 65 | 60 | 55 | 60 | 80 | — | |
| 10 | — | — | — | — | — | 190 | 160 | 135 | 115 | 105 | 90 | 80 | 80 | — | — | |
| 15 | — | — | — | — | — | — | 190 | 160 | 140 | 120 | 100 | 105 | — | — | — | |
| 20 | — | — | — | — | — | — | — | 175 | 155 | 125 | 125 | — | — | — | — | |
| 25 | — | — | — | — | — | — | — | — | 190 | 150 | 150 | — | — | — | — | |
| 30 | — | — | — | — | — | — | — | — | — | 175 | 175 | — | — | — | — | |

Dessin d'encombrement et de dimensions du CGIS1911 — cliquez sur l'image pour zoomer / afficher l'original.