Indoor epoxy resin casting current transformer designed for CGIS gas insulated switchgear, with multiple accuracy class, rated burden and primary current options.
Indoor epoxy resin CT for 35kV CGIS; suitable for metering and protection in gas-insulated switchgear.
| Paramètre | Spécification | Vérification |
|---|---|---|
| Type de produit | Current Transformer | [On Request] |
| Code modèle | CGIS2070-II | Marquage de la plaque constructeur |
| Tension primaire | 35kV | Essai de tension nominale (IEC 61869-1/3) |
| Tension secondaire | [On Request] | Vérification du rapport à la fréquence nominale |
| Classe de précision | [On Request] | Essai de précision (IEC 61869-2 / IEEE C57.13) |
| Charge nominale | [On Request] | Essai de charge à la puissance VA nominale |
| Type d'isolement | Dry Epoxy Resin | Essais diélectriques selon la norme |
| Niveau d'isolement (BIL) | [On Request] | Tenue à fréquence industrielle et au choc de foudre |
| Normes | [On Request] | Certifié selon les normes listées |
| Fréquence | 50/60Hz | Selon IEC 61869-1 |
| Environnement | [On Request] | Selon les limites de la fiche technique |
Idéal pour
Non recommandé pour
connect primary through window; secondary terminals 1S1/1S2 for main winding, 2S1-2S2 for protection winding. Never open-circuit the secondary of a CT while energized - hazardous voltage. Ground the secondary circuit at one point per IEC 61869-2.
Conforme à : [On Request]
S_total = ΣS_instrument + I₂² × (ρ × 2L / A)
Q : What is the primary voltage rating?
R : 35kV
Q : What is the insulation type?
R : Dry epoxy resin
Q : What is the inner window diameter?
R : Ø70mm
Les champs manquants sont marqués [On Request] — jamais inventés. Les lignes de vérification M2/M5/M6 suivent les conventions IEC 61869 / IEEE C57.13.
| Accuracy class | Rated output (VA) | Rated primary current (A) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (40) | (50) | (60) | (75) | (100) | (125) | (150) | (200) | (250) | (300) | (400) | (500) | (600) | (750) | (1000) | (1200) | ||
| 0.2FS10 / 0.5FS10 | 2.5 | — | — | — | 45 | 35 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| 0.2FS10 / 0.5FS10 | 5 | — | — | — | 70 | 40 | 40 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| 0.2FS10 / 0.5FS10 | 10 | — | — | — | — | 60 | 50 | 40 | 35 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| 0.2FS10 / 0.5FS10 | 15 | — | — | — | — | — | 50 | 40 | 40 | 35 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| 0.2FS10 / 0.5FS10 | 20 | — | — | — | — | — | — | — | — | 40 | 35 | 30 | 30 | 30 | 30 | 30 | 30 |
| 0.2FS10 / 0.5FS10 | 25 | — | — | — | — | — | — | — | — | — | 35 | 30 | 30 | 30 | 30 | 30 | 30 |
| 0.2FS10 / 0.5FS10 | 30 | — | — | — | — | — | — | — | — | — | — | 40 | 35 | 30 | 30 | 30 | 30 |
| 0.5FS810 | 2.5 | — | — | 45 | 35 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | — |
| 0.5FS810 | 5 | — | — | 65 | 45 | 35 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | — |
| 0.5FS810 | 10 | — | — | 65 | 55 | 45 | 40 | 35 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | — |
| 0.5FS810 | 15 | — | — | — | — | 45 | 40 | 35 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | — |
| 0.5FS810 | 20 | — | — | — | — | — | — | 40 | 35 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | — |
| 0.5FS810 | 25 | — | — | — | — | — | — | — | — | 35 | 30 | 30 | 30 | 30 | 30 | 30 | — |
| 0.5FS810 | 30 | — | — | — | — | — | — | — | — | — | 35 | 30 | 30 | 30 | 30 | 30 | — |
| 5P10 / 10P10 | 2.5 | 70 | 60 | 50 | 40 | 35 | 30 | 30 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| 5P10 / 10P10 | 5 | 110 | 90 | 75 | 60 | 50 | 45 | 40 | 35 | 30 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| 5P10 / 10P10 | 10 | — | 145 | 125 | 100 | 80 | 65 | 60 | 50 | 40 | 35 | 30 | 30 | 30 | 25 | 30 | 30 |
| 5P10 / 10P10 | 15 | — | — | 140 | 110 | 90 | 80 | 65 | 55 | 45 | 40 | 35 | 35 | 30 | 35 | 30 | 35 |
| 5P10 / 10P10 | 20 | — | — | — | 140 | 115 | 100 | 80 | 65 | 55 | 45 | 40 | 40 | 35 | 35 | 35 | 35 |
| 5P10 / 10P10 | 25 | — | — | — | — | 135 | 115 | 95 | 75 | 65 | 55 | 45 | 40 | 40 | 35 | 35 | 35 |
| 5P10 / 10P10 | 30 | — | — | — | — | 135 | 110 | 90 | 75 | 60 | 55 | 50 | 45 | 45 | 40 | 40 | 40 |
| 5P20 / 10P20 | 2.5 | 130 | 105 | 90 | 75 | 60 | 50 | 45 | 40 | 35 | 35 | 30 | 30 | 30 | 30 | 30 | 30 |
| 5P20 / 10P20 | 5 | — | 140 | 115 | 90 | 75 | 65 | 55 | 50 | 45 | 40 | 40 | 35 | 35 | 35 | 35 | 35 |
| 5P20 / 10P20 | 10 | — | — | 145 | 125 | 110 | 85 | 75 | 65 | 55 | 50 | 50 | 45 | 45 | 45 | 40 | 40 |
| 5P20 / 10P20 | 15 | — | — | — | 115 | 100 | 85 | 75 | 70 | 65 | 60 | 55 | 50 | 45 | 45 | 45 | 45 |
| 5P20 / 10P20 | 20 | — | — | — | — | 145 | 120 | 105 | 85 | 80 | 75 | 65 | 60 | 55 | 50 | 50 | 50 |
| 5P20 / 10P20 | 25 | — | — | — | — | — | — | 130 | 100 | 95 | 85 | 75 | 65 | 60 | 55 | 55 | 55 |
| 5P20 / 10P20 | 30 | — | — | — | — | — | — | — | 115 | 115 | 95 | 85 | 75 | 70 | 65 | 65 | 65 |
| 5P30 / 10P30 | 2.5 | — | 135 | 110 | 85 | 75 | 65 | 55 | 50 | 45 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| 5P30 / 10P30 | 5 | — | — | 135 | 110 | 95 | 80 | 70 | 60 | 55 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| 5P30 / 10P30 | 10 | — | — | — | — | 135 | 110 | 95 | 80 | 75 | 70 | 65 | 60 | 55 | 55 | 55 | 55 |
| 5P30 / 10P30 | 15 | — | — | — | — | — | 145 | 125 | 100 | 90 | 85 | 75 | 70 | 65 | 65 | 65 | 65 |
| 5P30 / 10P30 | 20 | — | — | — | — | — | — | — | 130 | 125 | 110 | 95 | 90 | 85 | 80 | 75 | 75 |
| 5P30 / 10P30 | 25 | — | — | — | — | — | — | — | — | — | 130 | 110 | 95 | 85 | 85 | 85 | 85 |
| 5P30 / 10P30 | 30 | — | — | — | — | — | — | — | — | — | — | 125 | 110 | 95 | 95 | 95 | 95 |

Dessin d'encombrement et de dimensions du CGIS2070-II — cliquez sur l'image pour zoomer / afficher l'original.