Indoor epoxy resin casting current transformer designed for CGIS gas insulated switchgear, with multiple accuracy class, rated burden and primary current options.
Indoor epoxy resin CT for 35kV CGIS; suitable for metering and protection in gas-insulated switchgear.
| Parameter | Specification | Verification |
|---|---|---|
| Product Type | Current Transformer | [On Request] |
| Model Code | CGIS2070-II | Factory nameplate marking |
| Primary Voltage | 35kV | Rated voltage test (IEC 61869-1/3) |
| Secondary Voltage | [On Request] | Ratio check at rated frequency |
| Accuracy Class | [On Request] | Accuracy test (IEC 61869-2 / IEEE C57.13) |
| Rated Burden | [On Request] | Burden test at rated VA |
| Insulation Type | Dry Epoxy Resin | Dielectric tests per standard |
| Insulation Level (BIL) | [On Request] | Power-frequency & lightning impulse withstand |
| Standards | [On Request] | Certified to listed standards |
| Frequency | 50/60Hz | Per IEC 61869-1 |
| Environment | [On Request] | Per datasheet limits |
Ideal For
Not Recommended For
connect primary through window; secondary terminals 1S1/1S2 for main winding, 2S1-2S2 for protection winding. Never open-circuit the secondary of a CT while energized - hazardous voltage. Ground the secondary circuit at one point per IEC 61869-2.
Compliant with: [On Request]
S_total = ΣS_instrument + I₂² × (ρ × 2L / A)
Q: What is the primary voltage rating?
A: 35kV
Q: What is the insulation type?
A: Dry epoxy resin
Q: What is the inner window diameter?
A: Ø70mm
Missing fields are marked [On Request] — never fabricated. M2/M5/M6 verification rows follow IEC 61869 / IEEE C57.13 conventions.
| Accuracy class | Rated output (VA) | Rated primary current (A) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (40) | (50) | (60) | (75) | (100) | (125) | (150) | (200) | (250) | (300) | (400) | (500) | (600) | (750) | (1000) | (1200) | ||
| 0.2FS10 / 0.5FS10 | 2.5 | — | — | — | 45 | 35 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| 0.2FS10 / 0.5FS10 | 5 | — | — | — | 70 | 40 | 40 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| 0.2FS10 / 0.5FS10 | 10 | — | — | — | — | 60 | 50 | 40 | 35 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| 0.2FS10 / 0.5FS10 | 15 | — | — | — | — | — | 50 | 40 | 40 | 35 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| 0.2FS10 / 0.5FS10 | 20 | — | — | — | — | — | — | — | — | 40 | 35 | 30 | 30 | 30 | 30 | 30 | 30 |
| 0.2FS10 / 0.5FS10 | 25 | — | — | — | — | — | — | — | — | — | 35 | 30 | 30 | 30 | 30 | 30 | 30 |
| 0.2FS10 / 0.5FS10 | 30 | — | — | — | — | — | — | — | — | — | — | 40 | 35 | 30 | 30 | 30 | 30 |
| 0.5FS810 | 2.5 | — | — | 45 | 35 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | — |
| 0.5FS810 | 5 | — | — | 65 | 45 | 35 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | — |
| 0.5FS810 | 10 | — | — | 65 | 55 | 45 | 40 | 35 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | — |
| 0.5FS810 | 15 | — | — | — | — | 45 | 40 | 35 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | — |
| 0.5FS810 | 20 | — | — | — | — | — | — | 40 | 35 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | — |
| 0.5FS810 | 25 | — | — | — | — | — | — | — | — | 35 | 30 | 30 | 30 | 30 | 30 | 30 | — |
| 0.5FS810 | 30 | — | — | — | — | — | — | — | — | — | 35 | 30 | 30 | 30 | 30 | 30 | — |
| 5P10 / 10P10 | 2.5 | 70 | 60 | 50 | 40 | 35 | 30 | 30 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| 5P10 / 10P10 | 5 | 110 | 90 | 75 | 60 | 50 | 45 | 40 | 35 | 30 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| 5P10 / 10P10 | 10 | — | 145 | 125 | 100 | 80 | 65 | 60 | 50 | 40 | 35 | 30 | 30 | 30 | 25 | 30 | 30 |
| 5P10 / 10P10 | 15 | — | — | 140 | 110 | 90 | 80 | 65 | 55 | 45 | 40 | 35 | 35 | 30 | 35 | 30 | 35 |
| 5P10 / 10P10 | 20 | — | — | — | 140 | 115 | 100 | 80 | 65 | 55 | 45 | 40 | 40 | 35 | 35 | 35 | 35 |
| 5P10 / 10P10 | 25 | — | — | — | — | 135 | 115 | 95 | 75 | 65 | 55 | 45 | 40 | 40 | 35 | 35 | 35 |
| 5P10 / 10P10 | 30 | — | — | — | — | 135 | 110 | 90 | 75 | 60 | 55 | 50 | 45 | 45 | 40 | 40 | 40 |
| 5P20 / 10P20 | 2.5 | 130 | 105 | 90 | 75 | 60 | 50 | 45 | 40 | 35 | 35 | 30 | 30 | 30 | 30 | 30 | 30 |
| 5P20 / 10P20 | 5 | — | 140 | 115 | 90 | 75 | 65 | 55 | 50 | 45 | 40 | 40 | 35 | 35 | 35 | 35 | 35 |
| 5P20 / 10P20 | 10 | — | — | 145 | 125 | 110 | 85 | 75 | 65 | 55 | 50 | 50 | 45 | 45 | 45 | 40 | 40 |
| 5P20 / 10P20 | 15 | — | — | — | 115 | 100 | 85 | 75 | 70 | 65 | 60 | 55 | 50 | 45 | 45 | 45 | 45 |
| 5P20 / 10P20 | 20 | — | — | — | — | 145 | 120 | 105 | 85 | 80 | 75 | 65 | 60 | 55 | 50 | 50 | 50 |
| 5P20 / 10P20 | 25 | — | — | — | — | — | — | 130 | 100 | 95 | 85 | 75 | 65 | 60 | 55 | 55 | 55 |
| 5P20 / 10P20 | 30 | — | — | — | — | — | — | — | 115 | 115 | 95 | 85 | 75 | 70 | 65 | 65 | 65 |
| 5P30 / 10P30 | 2.5 | — | 135 | 110 | 85 | 75 | 65 | 55 | 50 | 45 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| 5P30 / 10P30 | 5 | — | — | 135 | 110 | 95 | 80 | 70 | 60 | 55 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| 5P30 / 10P30 | 10 | — | — | — | — | 135 | 110 | 95 | 80 | 75 | 70 | 65 | 60 | 55 | 55 | 55 | 55 |
| 5P30 / 10P30 | 15 | — | — | — | — | — | 145 | 125 | 100 | 90 | 85 | 75 | 70 | 65 | 65 | 65 | 65 |
| 5P30 / 10P30 | 20 | — | — | — | — | — | — | — | 130 | 125 | 110 | 95 | 90 | 85 | 80 | 75 | 75 |
| 5P30 / 10P30 | 25 | — | — | — | — | — | — | — | — | — | 130 | 110 | 95 | 85 | 85 | 85 | 85 |
| 5P30 / 10P30 | 30 | — | — | — | — | — | — | — | — | — | — | 125 | 110 | 95 | 95 | 95 | 95 |

Dimension & outline drawing of CGIS2070-II — click image to zoom / view original.