Indoor epoxy resin casting double cable current transformer, compliant with GB/T20840.1, GB/T20840.2 and IEC61869-1, IEC61869-2 standards.
Indoor double cable CT for 0.72/3kV systems, epoxy cast, suitable for metering and protection in GIS.
| Paramètre | Spécification | Vérification |
|---|---|---|
| Type de produit | Current Transformer | [On Request] |
| Code modèle | CGIS2745 | Marquage de la plaque constructeur |
| Tension primaire | 0.72/3kV | Essai de tension nominale (IEC 61869-1/3) |
| Tension secondaire | 5A or 1A | Vérification du rapport à la fréquence nominale |
| Classe de précision | [On Request] | Essai de précision (IEC 61869-2 / IEEE C57.13) |
| Charge nominale | [On Request] | Essai de charge à la puissance VA nominale |
| Type d'isolement | Dry Epoxy Resin | Essais diélectriques selon la norme |
| Niveau d'isolement (BIL) | [On Request] | Tenue à fréquence industrielle et au choc de foudre |
| Normes | [On Request] | Certifié selon les normes listées |
| Fréquence | 50Hz or 60Hz | Selon IEC 61869-1 |
| Environnement | Ambient: -25°C to +40°C | Selon les limites de la fiche technique |
Idéal pour
Non recommandé pour
connect secondary terminals 1S1/1S2 (protection winding 2S1-2S2 if present). Never open-circuit the secondary of a CT while energized - hazardous voltage. Ground the secondary winding at one point. Follow IEC 61869-2 terminal markings.
Conforme à : [On Request]
S_total = ΣS_instrument + I₂² × (ρ × 2L / A)
Q : What is the rated voltage of this CT?
R : 0.72/3kV.
Q : What are the secondary ratings?
R : 5A or 1A.
Q : Is it suitable for outdoor use?
R : No, it is indoor only.
Les champs manquants sont marqués [On Request] — jamais inventés. Les lignes de vérification M2/M5/M6 suivent les conventions IEC 61869 / IEEE C57.13.
| Model | Application | Current ratio | Measuring winding Accuracy class & rated burden (VA) 0.2 | Measuring winding Accuracy class & rated burden (VA) 0.2 | Measuring winding Accuracy class & rated burden (VA) 0.5 | Protection winding Accuracy class & rated burden (VA) 10P15 | Protection winding Accuracy class & rated burden (VA) 10P10 | Protection winding Accuracy class & rated burden (VA) 10P5 | Dual-winding Accuracy class & rated burden (VA) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.2 | 0.5 | 10P10 | 10P5 | |||||||||
| CGIS2745 | — | 100/1 | — | — | 2.5 | — | 1.5 | 2.5 | — | — | — | 1.5 |
| — | 150/1 | — | — | 2.5 | — | 1.5 | 3.75 | — | — | — | 2.5 | |
| — | 200/1 | — | — | 3.75 | 5 | 2.5 | 5 | 1.5 | 2.5 | — | 3.75 | |
| — | 300/1 | 2.5 | 5 | 7.5 | 1.5 | 3.75 | 7.5 | 2.5 | 5 | 2.5 | 5 | |
| — | 400/1 | 3.75 | 7.5 | 10 | 2.5 | 5 | 10 | 3.75 | 5 | 2.5 | 5 | |
| — | 500/1 | 5 | 10 | 12.5 | 2.5 | 7.5 | 15 | 5 | 7.5 | 3.75 | 7.5 | |
| — | 600/1 | 7.5 | 12.5 | 15 | 3.75 | 10 | 20 | 7.5 | 10 | 5 | 10 | |
| — | 100/5 | — | — | 2.5 | — | 1.5 | 2.5 | — | — | — | 1.5 | |
| — | 150/5 | — | — | 2.5 | — | 1.5 | 3.75 | — | — | — | 2.5 | |
| — | 200/5 | 2.5 | 5 | 5 | 2.5 | 5 | 5 | 1.5 | 2.5 | 1.5 | 3.75 | |
| — | 300/5 | 2.5 | 5 | 7.5 | 1.5 | 3.75 | 7.5 | 2.5 | 5 | 2.5 | 5 | |
| — | 400/5 | 3.75 | 7.5 | 10 | 2.5 | 5 | 10 | 3.75 | 5 | 2.5 | 5 | |
| — | 500/5 | 5 | 10 | 12.5 | 2.5 | 7.5 | 15 | 5 | 7.5 | 3.75 | 7.5 | |
| — | 600/5 | 7.5 | 12.5 | 45 | 3.75 | 10 | 20 | 7.5 | 10 | 5 | 10 | |

Dessin d'encombrement et de dimensions du CGIS2745 — cliquez sur l'image pour zoomer / afficher l'original.