Indoor epoxy resin casting double cable current transformer, compliant with GB/T20840.1, GB/T20840.2 and IEC61869-1, IEC61869-2 standards.
Indoor double cable CT for 0.72/3kV systems, epoxy cast, suitable for metering and protection in GIS.
| Parameter | Specification | Verification |
|---|---|---|
| Product Type | Current Transformer | [On Request] |
| Model Code | CGIS2745 | Factory nameplate marking |
| Primary Voltage | 0.72/3kV | Rated voltage test (IEC 61869-1/3) |
| Secondary Voltage | 5A or 1A | Ratio check at rated frequency |
| Accuracy Class | [On Request] | Accuracy test (IEC 61869-2 / IEEE C57.13) |
| Rated Burden | [On Request] | Burden test at rated VA |
| Insulation Type | Dry Epoxy Resin | Dielectric tests per standard |
| Insulation Level (BIL) | [On Request] | Power-frequency & lightning impulse withstand |
| Standards | [On Request] | Certified to listed standards |
| Frequency | 50Hz or 60Hz | Per IEC 61869-1 |
| Environment | Ambient: -25°C to +40°C | Per datasheet limits |
Ideal For
Not Recommended For
connect secondary terminals 1S1/1S2 (protection winding 2S1-2S2 if present). Never open-circuit the secondary of a CT while energized - hazardous voltage. Ground the secondary winding at one point. Follow IEC 61869-2 terminal markings.
Compliant with: [On Request]
S_total = ΣS_instrument + I₂² × (ρ × 2L / A)
Q: What is the rated voltage of this CT?
A: 0.72/3kV.
Q: What are the secondary ratings?
A: 5A or 1A.
Q: Is it suitable for outdoor use?
A: No, it is indoor only.
Missing fields are marked [On Request] — never fabricated. M2/M5/M6 verification rows follow IEC 61869 / IEEE C57.13 conventions.
| Model | Application | Current ratio | Measuring winding Accuracy class & rated burden (VA) 0.2 | Measuring winding Accuracy class & rated burden (VA) 0.2 | Measuring winding Accuracy class & rated burden (VA) 0.5 | Protection winding Accuracy class & rated burden (VA) 10P15 | Protection winding Accuracy class & rated burden (VA) 10P10 | Protection winding Accuracy class & rated burden (VA) 10P5 | Dual-winding Accuracy class & rated burden (VA) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.2 | 0.5 | 10P10 | 10P5 | |||||||||
| CGIS2745 | — | 100/1 | — | — | 2.5 | — | 1.5 | 2.5 | — | — | — | 1.5 |
| — | 150/1 | — | — | 2.5 | — | 1.5 | 3.75 | — | — | — | 2.5 | |
| — | 200/1 | — | — | 3.75 | 5 | 2.5 | 5 | 1.5 | 2.5 | — | 3.75 | |
| — | 300/1 | 2.5 | 5 | 7.5 | 1.5 | 3.75 | 7.5 | 2.5 | 5 | 2.5 | 5 | |
| — | 400/1 | 3.75 | 7.5 | 10 | 2.5 | 5 | 10 | 3.75 | 5 | 2.5 | 5 | |
| — | 500/1 | 5 | 10 | 12.5 | 2.5 | 7.5 | 15 | 5 | 7.5 | 3.75 | 7.5 | |
| — | 600/1 | 7.5 | 12.5 | 15 | 3.75 | 10 | 20 | 7.5 | 10 | 5 | 10 | |
| — | 100/5 | — | — | 2.5 | — | 1.5 | 2.5 | — | — | — | 1.5 | |
| — | 150/5 | — | — | 2.5 | — | 1.5 | 3.75 | — | — | — | 2.5 | |
| — | 200/5 | 2.5 | 5 | 5 | 2.5 | 5 | 5 | 1.5 | 2.5 | 1.5 | 3.75 | |
| — | 300/5 | 2.5 | 5 | 7.5 | 1.5 | 3.75 | 7.5 | 2.5 | 5 | 2.5 | 5 | |
| — | 400/5 | 3.75 | 7.5 | 10 | 2.5 | 5 | 10 | 3.75 | 5 | 2.5 | 5 | |
| — | 500/5 | 5 | 10 | 12.5 | 2.5 | 7.5 | 15 | 5 | 7.5 | 3.75 | 7.5 | |
| — | 600/5 | 7.5 | 12.5 | 45 | 3.75 | 10 | 20 | 7.5 | 10 | 5 | 10 | |

Dimension & outline drawing of CGIS2745 — click image to zoom / view original.