Indoor epoxy resin casting current transformer designed for CGIS gas insulated switchgear, with multiple accuracy class, rated burden and primary current options.
Indoor epoxy resin casting current transformer for CGIS gas insulated switchgear, suitable for 12kV systems with multiple accuracy classes and burdens.
| Paramètre | Spécification | Vérification |
|---|---|---|
| Type de produit | Current Transformer | [On Request] |
| Code modèle | CGIS3815 | Marquage de la plaque constructeur |
| Tension primaire | 12kV | Essai de tension nominale (IEC 61869-1/3) |
| Tension secondaire | 5A or 1A | Vérification du rapport à la fréquence nominale |
| Classe de précision | 0.2FS10/0.5SFS10,0.5FS10,5P10/10P10,5P15/10P15,5P20/10P20 | Essai de précision (IEC 61869-2 / IEEE C57.13) |
| Charge nominale | [On Request] | Essai de charge à la puissance VA nominale |
| Type d'isolement | Dry Epoxy Resin | Essais diélectriques selon la norme |
| Niveau d'isolement (BIL) | [On Request] | Tenue à fréquence industrielle et au choc de foudre |
| Normes | [On Request] | Certifié selon les normes listées |
| Fréquence | 50/60Hz | Selon IEC 61869-1 |
| Environnement | [On Request] | Selon les limites de la fiche technique |
Idéal pour
Non recommandé pour
secondary terminals 1S1/1S2 for metering, 2S1-2S2 for protection. Never open-circuit the secondary of a CT while energized - hazardous voltage. Ground the secondary winding at one point. Follow IEC 61869-2 terminal markings.
Conforme à : [On Request]
S_total = ΣS_instrument + I₂² × (ρ × 2L / A)
Q : What is the maximum primary current rating?
R : The primary current rating is not specified in the provided data; it is [On Request].
Q : What are the available accuracy classes?
R : Accuracy classes include 0.2FS10, 0.5SFS10, 0.5FS10, 5P10/10P10, 5P15/10P15, and 5P20/10P20.
Q : Is this CT suitable for outdoor use?
R : No, it is designed for indoor use within CGIS gas-insulated switchgear.
Les champs manquants sont marqués [On Request] — jamais inventés. Les lignes de vérification M2/M5/M6 suivent les conventions IEC 61869 / IEEE C57.13.
| Accuracy class | Rated output (VA) | Rated primary current (A) | (75) h | (75) h | (100) h | (100) h | 125 h | 125 h | 150 h | 150 h | 200 h | 200 h | 250 h | 250 h | 300 h | 300 h | 400 h | 400 h | 500 h | 500 h | 600 h | 600 h | 750 h | 750 h |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.2FS10 | 2.5 | — | — | 51 | — | 51 | — | 41 | — | 36 | — | 31 | — | 31 | — | 31 | — | 31 | — | 31 | — | 31 | — | 31 |
| 0.2FS10 | 5 | — | — | 46 | — | 51 | — | 51 | — | 46 | — | 36 | — | 36 | — | 31 | — | 31 | — | 31 | — | 31 | — | 31 |
| 0.2FS10 | 7.5 | — | — | — | — | 51 | — | 51 | — | 51 | — | 51 | — | 41 | — | 36 | — | 36 | — | 31 | — | 31 | — | 31 |
| 0.2FS10 | 10 | — | — | — | — | — | — | 51 | — | 51 | — | 51 | — | 51 | — | 41 | — | 46 | — | 41 | — | 36 | — | 31 |
| 0.2FS10 | 15 | — | — | — | — | — | — | — | — | 51 | — | 51 | — | 51 | — | 51 | — | 51 | — | 51 | — | 51 | — | 51 |
| 0.2FS10 | 20 | — | — | — | — | — | — | — | — | — | — | 51 | — | 51 | — | 51 | — | 51 | — | 51 | — | 51 | — | 51 |
| 0.5FS10 | 2.5 | — | — | 51 | — | 41 | — | 41 | — | 31 | — | 31 | — | 31 | — | 31 | — | 31 | — | 31 | — | 31 | — | 31 |
| 0.5FS10 | 5 | — | — | 46 | — | 51 | — | 51 | — | 51 | — | 46 | — | 36 | — | 36 | — | 31 | — | 31 | — | 31 | — | 31 |
| 0.5FS10 | 7.5 | — | — | — | — | 51 | — | 51 | — | 51 | — | 51 | — | 46 | — | 41 | — | 41 | — | 36 | — | 31 | — | — |
| 0.5FS10 | 10 | — | — | — | — | — | — | 51 | — | 46 | — | 51 | — | 51 | — | 51 | — | 51 | — | 51 | — | 51 | — | — |
| 0.5FS10 | 15 | — | — | — | — | — | — | — | — | 51 | — | 51 | — | 51 | — | 51 | — | 51 | — | 51 | — | 51 | — | 51 |
| 0.5FS10 | 20 | — | — | — | — | — | — | — | — | — | — | 51 | — | 51 | — | 51 | — | 51 | — | 51 | — | 51 | — | 51 |
| 5P10/10P10 | 2.5 | 85 | 50 | 50 | 40 | 30 | 25 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| 5P10/10P10 | 5 | 155 | 100 | 110 | 65 | 45 | 35 | 25 | 25 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| 5P10/10P10 | 7.5 | 140 | 155 | 85 | 55 | 40 | 30 | 30 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| 5P10/10P10 | 10 | 170 | 185 | 110 | 70 | 50 | 40 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| 5P10/10P10 | 15 | — | — | 180 | 160 | 100 | 70 | 50 | 45 | 40 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
| 5P10/10P10 | 20 | — | — | — | — | 180 | 130 | 90 | 65 | 55 | 45 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| 5P10/10P10 | 25 | — | — | — | — | 155 | 160 | 110 | 75 | 60 | 55 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| 5P10/10P10 | 30 | — | — | — | — | 185 | 190 | 130 | 85 | 70 | 65 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
| 5P20/10P20 | 2.5 | 130 | 70 | 55 | 50 | 40 | 35 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| 5P20/10P20 | 5 | 150 | 160 | 110 | 65 | 55 | 45 | 40 | 35 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| 5P20/10P20 | 7.5 | — | — | 130 | 155 | 90 | 55 | 65 | 50 | 45 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| 5P20/10P20 | 10 | — | — | 170 | 180 | 115 | 85 | 80 | 65 | 55 | 50 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| 5P20/10P20 | 15 | — | — | — | — | 170 | 165 | 130 | 110 | 85 | 75 | 65 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| 5P20/10P20 | 7.5 | 85 | 65 | 55 | 45 | 40 | 35 | 30 | 30 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| 5P30/10P30 | 2.5 | 130 | 95 | 80 | 65 | 55 | 45 | 40 | 35 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| 5P30/10P30 | 5 | 145 | 150 | 120 | 90 | 75 | 65 | 55 | 45 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| 5P30/10P30 | 7.5 | — | — | 135 | 175 | 130 | 105 | 90 | 75 | 65 | 60 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |

Dessin d'encombrement et de dimensions du CGIS3815 — cliquez sur l'image pour zoomer / afficher l'original.