Specialized current transformer for CGIS inflatable switchgear with multiple accuracy classes and abundant primary current specifications; secondary lead length and stacked product height support customized production.
CGIS5008 is a dry epoxy resin current transformer for 35kV inflatable switchgear, offering multiple accuracy classes and customizable secondary leads. It is suitable for indoor RMU applications where space is constrained.
| Paramètre | Spécification | Vérification |
|---|---|---|
| Type de produit | Current Transformer | [On Request] |
| Code modèle | CGIS5008 | Marquage de la plaque constructeur |
| Tension primaire | 35kV | Essai de tension nominale (IEC 61869-1/3) |
| Tension secondaire | [On Request] | Vérification du rapport à la fréquence nominale |
| Classe de précision | [On Request] | Essai de précision (IEC 61869-2 / IEEE C57.13) |
| Charge nominale | [On Request] | Essai de charge à la puissance VA nominale |
| Type d'isolement | Dry Epoxy Resin | Essais diélectriques selon la norme |
| Niveau d'isolement (BIL) | [On Request] | Tenue à fréquence industrielle et au choc de foudre |
| Normes | [On Request] | Certifié selon les normes listées |
| Fréquence | 50/60Hz | Selon IEC 61869-1 |
| Environnement | [On Request] | Selon les limites de la fiche technique |
Idéal pour
Non recommandé pour
Connect secondary terminals 1S1 and 1S2 for the main metering/protection winding; if a second winding exists, use 2S1-2S2. Never open-circuit the secondary of a CT while energized - hazardous voltage. Ground the secondary circuit at one point only, preferably at the switchgear earth bar. Ensure shorting and grounding facilities are provided before disconnecting the CT from the load.
Conforme à : [On Request]
S_total = ΣS_instrument + I₂² × (ρ × 2L / A)
Q : What is the insulation type of CGIS5008?
R : It uses dry epoxy resin insulation, suitable for indoor applications.
Q : Can the secondary lead length be customized?
R : Yes, secondary lead parameters are customizable as per requirements.
Q : What is the rated frequency range?
R : It operates at 50/60Hz.
Les champs manquants sont marqués [On Request] — jamais inventés. Les lignes de vérification M2/M5/M6 suivent les conventions IEC 61869 / IEEE C57.13.
| Accuracy class | Rated output (VA) | Rated primary current (A) | |||||
|---|---|---|---|---|---|---|---|
| 750 | 1000 | 1200 | 1500 | 2000 | 2500 | ||
| 0.2FS10 | 5 | 30 | 30 | 30 | 30 | 30 | 35 |
| 0.2FS10 | 10 | 30 | 30 | 30 | 30 | 30 | 35 |
| 0.2FS10 | 15 | 30 | 30 | 30 | 30 | 30 | 35 |
| 0.2FS10 | 20 | 35 | 30 | 30 | 30 | 30 | 35 |
| 0.2FS10 | 25 | 40 | 30 | 30 | 30 | 30 | 35 |
| 0.2FS10 | 30 | 40 | 35 | 30 | 30 | 30 | 35 |
| 0.5FS10 | 5 | 30 | 30 | 25 | 25 | 25 | 30 |
| 0.5FS10 | 10 | 30 | 30 | 25 | 25 | 25 | 30 |
| 0.5FS10 | 15 | 30 | 30 | 25 | 25 | 25 | 30 |
| 0.5FS10 | 20 | 30 | 30 | 25 | 25 | 25 | 30 |
| 0.5FS10 | 25 | 30 | 30 | 25 | 25 | 25 | 30 |
| 0.5FS10 | 30 | 35 | 30 | 35 | 25 | 25 | 30 |
| 5P10 | 5 | 30 | 25 | 25 | 25 | 25 | 25 |
| 5P10 | 10 | 30 | 30 | 30 | 30 | 30 | 30 |
| 5P10 | 15 | 40 | 35 | 35 | 30 | 30 | 30 |
| 5P10 | 20 | 50 | 40 | 40 | 35 | 30 | 30 |
| 10P10 | 5 | 25 | 25 | 25 | 25 | 25 | 25 |
| 10P10 | 10 | 40 | 35 | 35 | 35 | 35 | 35 |
| 10P10 | 15 | 55 | 45 | 40 | 35 | 35 | 35 |
| 10P10 | 20 | 80 | 50 | 45 | 40 | 35 | 35 |
| 5P15 | 5 | 25 | 25 | 25 | 25 | 25 | 25 |
| 5P15 | 10 | 45 | 40 | 35 | 35 | 30 | 30 |
| 5P15 | 15 | 55 | 45 | 40 | 35 | 35 | 35 |
| 5P15 | 20 | 65 | 55 | 50 | 45 | 40 | 35 |
| 5P15 | 25 | 75 | 60 | 55 | 45 | 40 | 35 |
| 5P15 | 30 | 85 | 70 | 60 | 55 | 45 | 40 |
| 5P20 | 5 | 40 | 35 | 35 | 30 | 30 | 30 |
| 5P20 | 10 | 55 | 50 | 45 | 35 | 35 | 35 |
| 5P20 | 15 | 65 | 60 | 50 | 40 | 40 | 40 |
| 5P20 | 20 | 80 | 65 | 60 | 45 | 45 | 40 |
| 5P20 | 25 | 95 | 75 | 70 | 50 | 45 | 45 |
| 5P20 | 30 | 105 | 85 | 75 | 65 | 55 | 50 |
| 5P30 | 5 | 50 | 45 | 45 | 40 | 40 | 40 |
| 5P30 | 10 | 75 | 65 | 60 | 55 | 45 | 45 |
| 5P30 | 15 | 95 | 80 | 70 | 65 | 55 | 50 |
| 5P30 | 20 | 115 | 95 | 85 | 75 | 60 | 60 |
| 5P30 | 25 | 140 | 115 | 100 | 85 | 70 | 65 |
| 5P30 | 30 | 180 | 130 | 115 | 95 | 75 | 70 |

Dessin d'encombrement et de dimensions du CGIS5008 — cliquez sur l'image pour zoomer / afficher l'original.