Indoor low voltage split-core open type current transformer, 0.66kV rated, for current measurement and protection in low voltage distribution systems. Complies with IEC 61869 and GB/T 20840 standards. Split-core design, can be directly installed on existing busbars without power interruption. Easy installation, wide range of current ratios available. Customizable ratios and specifications.
KCT-0.66 is a low-voltage split-core current transformer for indoor use, enabling installation without power interruption. Suitable for current measurement and protection in LV distribution systems.
| Paramètre | Spécification | Vérification |
|---|---|---|
| Type de produit | Current Transformer | IEC 61869 / GB/T 20840 |
| Code modèle | KCT-0.66 | Marquage de la plaque constructeur |
| Tension primaire | 0.66kV | Essai de tension nominale (IEC 61869-1/3) |
| Tension secondaire | 5A | Vérification du rapport à la fréquence nominale |
| Classe de précision | 0.2S/0.5S/0.5/1.0 | Essai de précision (IEC 61869-2 / IEEE C57.13) |
| Charge nominale | [On Request] | Essai de charge à la puissance VA nominale |
| Type d'isolement | Dry Epoxy Resin | Essais diélectriques selon la norme |
| Niveau d'isolement (BIL) | [On Request] | Tenue à fréquence industrielle et au choc de foudre |
| Normes | IEC 61869 / GB/T 20840 | Certifié selon les normes listées |
| Fréquence | 50/60Hz | Selon IEC 61869-1 |
| Environnement | [On Request] | Selon les limites de la fiche technique |
Idéal pour
Non recommandé pour
Connect primary conductor through the window. Secondary terminals are 1S1 and 1S2 (for protection winding, 2S1-2S2 if applicable). Never open-circuit the secondary of a CT while energized - hazardous voltage. Ground the secondary winding at one point. Follow IEC 61869 / GB/T 20840 for installation.
Conforme à : IEC 61869 / GB/T 20840
S_total = ΣS_instrument + I₂² × (ρ × 2L / A)
Q : Can this CT be installed without power outage?
R : Yes, the split-core design allows installation on existing busbars without de-energizing the circuit.
Q : What accuracy classes are available?
R : Accuracy classes include 0.2S, 0.5S, 0.5, and 1.0, suitable for various metering and protection needs.
Q : What is the rated secondary current?
R : The secondary current is 5A, as specified.
Les champs manquants sont marqués [On Request] — jamais inventés. Les lignes de vérification M2/M5/M6 suivent les conventions IEC 61869 / IEEE C57.13.
| Model | Rated current ratio | burden (VA) cosφ=0.8 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 0.2 | 0.2 | 0.5 | 0.5 | 0.8 | 0.8 | 1 | 1 | ||
| KCT-23 | 100/5 | — | — | — | — | 1.5 | — | 1 | — |
| KCT-23 | 200/5 | — | — | — | — | 1.5 | — | 1 | — |
| KCT-23 | 400/5 | — | — | — | — | 2.5 | — | 2 | — |
| KCT-23 | 500/5 | — | — | — | — | 2.5 | — | 2 | — |
| KCT-58 | 300/1 | — | — | — | — | 5 | — | 5 | — |
| KCT-58 | 500/1 | — | — | — | — | 5 | — | 5 | — |
| KCT-58 | 1000/1 | 5 | — | — | — | 15 | — | 15 | — |
| KCT-58 | 200/5 | 5 | — | — | — | 5 | — | 5 | — |
| KCT-58 | 400/5 | 5 | — | — | — | 5 | — | 5 | — |
| KCT-58 | 500/5 | — | — | — | — | 10 | — | 10 | — |
| KCT-58 | 1000/5 | — | — | — | — | 20 | — | 20 | — |
| KCT-410 | 500/1 | 5 | — | — | — | 10 | — | 10 | — |
| KCT-410 | 1000/1 | 10 | — | — | — | 25 | — | 25 | — |
| KCT-410 | 1500/1 | 15 | — | — | — | 25 | — | 25 | — |
| KCT-410 | 500/5 | — | — | — | — | 10 | — | 10 | — |
| KCT-410 | 1000/5 | — | — | — | — | 25 | — | 25 | — |
| KCT-410 | 1500/5 | — | — | — | — | 25 | — | 25 | — |
| KCT-610 | 600/1 | — | — | — | — | 5 | — | 5 | — |
| KCT-610 | 1000/1 | — | — | — | — | 10 | — | 10 | — |
| KCT-610 | 1500/1 | — | — | — | — | 20 | — | 20 | — |
| KCT-610 | 600/5 | — | — | — | — | 5 | — | 5 | — |
| KCT-610 | 1000/5 | — | — | — | — | 10 | — | 10 | — |
| KCT-610 | 1500/5 | — | — | — | — | 20 | — | 20 | — |
| KCT-810 | 1000/1 | 10 | — | — | — | 20 | — | 20 | — |
| KCT-810 | 1500/1 | 20 | — | — | — | 30 | — | 30 | — |
| KCT-810 | 2000/1 | 30 | — | — | — | 40 | — | 40 | — |
| KCT-810 | 1000/5 | — | — | — | — | 20 | — | 20 | — |
| KCT-810 | 1500/5 | — | — | — | — | 30 | — | 30 | — |
| KCT-810 | 2000/5 | — | — | — | — | 40 | — | 40 | — |
| KCT-23 | 300/5 | — | — | — | — | 2.5 | — | 2 | — |
| KCT-23 | 400/5 | — | — | — | — | 2.5 | — | 2 | — |
| KCT-23 | 500/5 | — | — | — | — | 2.5 | — | 2 | — |
| KCT-58 | 200/5 | — | — | — | — | 2.5 | — | 2.5 | — |
| KCT-58 | 500/5 | — | — | — | — | 5 | — | 5 | — |
| KCT-58 | 1000/5 | — | — | — | — | 10 | — | 10 | — |
| KCT-58 | 2000/5 | — | — | — | — | 20 | — | 20 | — |
| KCT-410 | 500/5 | — | — | — | — | 10 | — | 10 | — |
| KCT-410 | 1000/5 | — | — | — | — | 20 | — | 20 | — |
| KCT-410 | 1500/5 | — | — | — | — | 25 | — | 25 | — |
| KCT-410 | 2000/5 | — | — | — | — | 25 | — | 25 | — |
| KCT-610 | 600/5 | — | — | — | — | 5 | — | 5 | — |
| KCT-610 | 1000/5 | — | — | — | — | 10 | — | 10 | — |
| KCT-610 | 1500/5 | — | — | — | — | 20 | — | 20 | — |
| KCT-610 | 2000/5 | — | — | — | — | 30 | — | 30 | — |
| KCT-810 | 1000/5 | — | — | — | — | 20 | — | 20 | — |
| KCT-810 | 1500/5 | — | — | — | — | 30 | — | 30 | — |
| KCT-810 | 2000/5 | — | — | — | — | 40 | — | 40 | — |
| KCT-1010 | 1500/5 | — | — | — | — | 30 | — | 30 | — |
| KCT-1010 | 2000/5 | — | — | — | — | 40 | — | 40 | — |
| KCT-1010 | 3000/5 | — | — | — | — | 50 | — | 50 | — |
| KCT-1210 | 1500/5 | — | — | — | — | 30 | — | 30 | — |
| KCT-1210 | 2000/5 | — | — | — | — | 40 | — | 40 | — |
| KCT-1210 | 3000/5 | — | — | — | — | 50 | — | 50 | — |
| KCT-1610 | 1500/5 | — | — | — | — | 40 | — | 40 | — |
| KCT-1610 | 2000/5 | — | — | — | — | 50 | — | 50 | — |
| KCT-1610 | 3000/5 | — | — | — | — | 60 | — | 60 | — |

Dessin d'encombrement et de dimensions du KCT-0.66 — cliquez sur l'image pour zoomer / afficher l'original.