Indoor single-phase epoxy resin casting current transformer complying with GB/T20840.1/2 and IEC61869-1/2 standards, insulation level 12/42/75kV, rated frequency 50/60Hz, secondary rated current 5A or 1A. Optional primary current ranges:400A、500A、600A、800A、1000A; accuracy combinations include 5P20/5P20/0.2S、5P20/5P20/0.5S; rated output:0.2S:15VA/20VA,0.5S:15VA/20VA,5P20:30VA, net weight 98kg, ambient operating temperature -5℃~+40℃.
LMZB8-10 is a 10kV indoor current transformer for medium voltage switchgear, suitable for metering and protection.
| Paramètre | Spécification | Vérification |
|---|---|---|
| Type de produit | Current Transformer | [On Request] |
| Code modèle | LMZB8-10 | Marquage de la plaque constructeur |
| Tension primaire | 10kV | Essai de tension nominale (IEC 61869-1/3) |
| Tension secondaire | 5A/1A | Vérification du rapport à la fréquence nominale |
| Classe de précision | [On Request] | Essai de précision (IEC 61869-2 / IEEE C57.13) |
| Charge nominale | [On Request] | Essai de charge à la puissance VA nominale |
| Type d'isolement | Dry Epoxy Resin | Essais diélectriques selon la norme |
| Niveau d'isolement (BIL) | 12/42/75kV | Tenue à fréquence industrielle et au choc de foudre |
| Normes | [On Request] | Certifié selon les normes listées |
| Fréquence | 50/60Hz | Selon IEC 61869-1 |
| Environnement | Ambient: -5℃~+40℃ | Selon les limites de la fiche technique |
Idéal pour
Non recommandé pour
Connect primary through bushing. Secondary terminals: 1S1/1S2 for metering, 2S1/2S2 for protection. Never open-circuit the secondary of a CT while energized - hazardous voltage. Ground the secondary winding at one point.
Conforme à : [On Request]
S_total = ΣS_instrument + I₂² × (ρ × 2L / A)
Q : What is the insulation level of LMZB8-10?
R : 12kV system; power-frequency withstand 42kV; lightning impulse withstand 75kV peak.
Q : What are the available accuracy combinations?
R : 5P20/5P20/0.2S and 5P20/5P20/0.5S.
Q : What is the weight of this transformer?
R : 98kg.
Les champs manquants sont marqués [On Request] — jamais inventés. Les lignes de vérification M2/M5/M6 suivent les conventions IEC 61869 / IEEE C57.13.
| Rated primary current I1n (A) | Accuracy classCombined | Accuracy class & rated output (VA) COSΦ=0.8 0.2 (S) | Accuracy class & rated output (VA) COSΦ=0.8 0.5 (S) | Accuracy class & rated output (VA) COSΦ=0.8 5P20 | Weight (kg) |
|---|---|---|---|---|---|
| 400 | 5P20/5P20/0.2S 5P20/5P20/0.5S | 15 | 15 | 30 | 98 |
| 500 | 5P20/5P20/0.2S 5P20/5P20/0.5S | 15 | 15 | 30 | 98 |
| 600 | 5P20/5P20/0.2S 5P20/5P20/0.5S | 15 | 15 | 30 | 98 |
| 800 | 5P20/5P20/0.2S 5P20/5P20/0.5S | 20 | 20 | 30 | 98 |
| 1000 | 5P20/5P20/0.2S 5P20/5P20/0.5S | 20 | 20 | 30 | 98 |

Dessin d'encombrement et de dimensions du LMZB8-10 — cliquez sur l'image pour zoomer / afficher l'original.