Indoor single-phase epoxy resin casting current transformer complying with GB/T20840.1/2 and IEC61869-1/2 standards, insulation level 12/42/75kV, rated frequency 50/60Hz, secondary rated current 5A or 1A. Optional primary current ranges:400A、500A、600A、800A、1000A; accuracy combinations include 5P20/5P20/0.2S、5P20/5P20/0.5S; rated output:0.2S:15VA/20VA,0.5S:15VA/20VA,5P20:30VA, net weight 98kg, ambient operating temperature -5℃~+40℃.
LMZB8-10 is a 10kV indoor current transformer for medium voltage switchgear, suitable for metering and protection.
| Parameter | Specification | Verification |
|---|---|---|
| Product Type | Current Transformer | [On Request] |
| Model Code | LMZB8-10 | Factory nameplate marking |
| Primary Voltage | 10kV | Rated voltage test (IEC 61869-1/3) |
| Secondary Voltage | 5A/1A | Ratio check at rated frequency |
| Accuracy Class | [On Request] | Accuracy test (IEC 61869-2 / IEEE C57.13) |
| Rated Burden | [On Request] | Burden test at rated VA |
| Insulation Type | Dry Epoxy Resin | Dielectric tests per standard |
| Insulation Level (BIL) | 12/42/75kV | Power-frequency & lightning impulse withstand |
| Standards | [On Request] | Certified to listed standards |
| Frequency | 50/60Hz | Per IEC 61869-1 |
| Environment | Ambient: -5℃~+40℃ | Per datasheet limits |
Ideal For
Not Recommended For
Connect primary through bushing. Secondary terminals: 1S1/1S2 for metering, 2S1/2S2 for protection. Never open-circuit the secondary of a CT while energized - hazardous voltage. Ground the secondary winding at one point.
Compliant with: [On Request]
S_total = ΣS_instrument + I₂² × (ρ × 2L / A)
Q: What is the insulation level of LMZB8-10?
A: 12kV system; power-frequency withstand 42kV; lightning impulse withstand 75kV peak.
Q: What are the available accuracy combinations?
A: 5P20/5P20/0.2S and 5P20/5P20/0.5S.
Q: What is the weight of this transformer?
A: 98kg.
Missing fields are marked [On Request] — never fabricated. M2/M5/M6 verification rows follow IEC 61869 / IEEE C57.13 conventions.
| Rated primary current I1n (A) | Accuracy classCombined | Accuracy class & rated output (VA) COSΦ=0.8 0.2 (S) | Accuracy class & rated output (VA) COSΦ=0.8 0.5 (S) | Accuracy class & rated output (VA) COSΦ=0.8 5P20 | Weight (kg) |
|---|---|---|---|---|---|
| 400 | 5P20/5P20/0.2S 5P20/5P20/0.5S | 15 | 15 | 30 | 98 |
| 500 | 5P20/5P20/0.2S 5P20/5P20/0.5S | 15 | 15 | 30 | 98 |
| 600 | 5P20/5P20/0.2S 5P20/5P20/0.5S | 15 | 15 | 30 | 98 |
| 800 | 5P20/5P20/0.2S 5P20/5P20/0.5S | 20 | 20 | 30 | 98 |
| 1000 | 5P20/5P20/0.2S 5P20/5P20/0.5S | 20 | 20 | 30 | 98 |

Dimension & outline drawing of LMZB8-10 — click image to zoom / view original.