12kV indoor epoxy resin cast current transformer for KYN28 switchgear. Dual windings support 0.2S high-precision metering and 5P20/5P30 protection. Rated insulation level 12/42/75kV, 50/60Hz, secondary current 5A or 1A. Compliant with IEC 61869 and GB/T 20840 standards. Vacuum epoxy casting process, low partial discharge, moisture and salt-spray resistant. Available in A/B/C structural sizes, customizable ratio and accuracy class.
LZZBJ9-10GWA/B/C is a 12kV indoor epoxy cast current transformer for KYN28 switchgear, offering dual metering and protection windings with up to 0.2S accuracy.
| Paramètre | Spécification | Vérification |
|---|---|---|
| Type de produit | Current Transformer | IEC 61869, GB/T 20840 |
| Code modèle | LZZBJ9-10GWA-B-C | Marquage de la plaque constructeur |
| Tension primaire | 12kV | Essai de tension nominale (IEC 61869-1/3) |
| Tension secondaire | 5A or 1A | Vérification du rapport à la fréquence nominale |
| Classe de précision | 0.2S, 0.5, 5P20, 5P30 | Essai de précision (IEC 61869-2 / IEEE C57.13) |
| Charge nominale | [On Request] | Essai de charge à la puissance VA nominale |
| Type d'isolement | Dry Epoxy Resin | Essais diélectriques selon la norme |
| Niveau d'isolement (BIL) | 12/42/75kV | Tenue à fréquence industrielle et au choc de foudre |
| Normes | IEC 61869, GB/T 20840 | Certifié selon les normes listées |
| Fréquence | 50/60Hz | Selon IEC 61869-1 |
| Environnement | Indoor pillar-type epoxy resin cast | Selon les limites de la fiche technique |
Idéal pour
Non recommandé pour
Connect primary terminals P1/P2 in series with the line. Secondary terminals: 1S1-1S2 for metering winding, 2S1-2S2 for protection winding. Never open-circuit the secondary of a CT while energized - hazardous voltage. Ground the secondary winding at one point. Follow IEC 61869 terminal markings.
Conforme à : IEC 61869, GB/T 20840
S_total = ΣS_instrument + I₂² × (ρ × 2L / A)
Q : What is the insulation level of this CT?
R : The insulation level is 12/42/75kV, meaning 12kV system voltage, 42kV power-frequency withstand, and 75kV lightning impulse withstand.
Q : Can this CT be used for both metering and protection?
R : Yes, it has dual windings: one for metering (0.2S) and one for protection (5P20/5P30).
Q : Is this CT suitable for outdoor use?
R : No, it is designed for indoor use only, specifically for KYN28 switchgear.
Les champs manquants sont marqués [On Request] — jamais inventés. Les lignes de vérification M2/M5/M6 suivent les conventions IEC 61869 / IEEE C57.13.
| Rated primary current I1n (A) | Accuracy classCombined | Accuracy class-Rated output (VA) 0.2S | Accuracy class-Rated output (VA) 0.5 | Accuracy class-Rated output (VA) 5P20 | Accuracy class-Rated output (VA) 0.5S | Accuracy class-Rated output (VA) 5P30 | Accuracy class-Rated output (VA) 0.5S | Model |
|---|---|---|---|---|---|---|---|---|
| 50E | 0.2S/0.5/5P20 | / | / | 10 | 10 | / | 10 | LZZBJ9-10GWA |
| 100S | 0.2S/0.5/5P20 | 10 | 10 | 10 | / | / | / | LZZBJ9-10GWA |
| 0.2S/0.5/5P20 | 10 | 10 | 10 | / | / | / | LZZBJ9-10GWB | |
| 200S | 0.2S/0.5/5P20 | 10 | 10 | 20 | / | / | / | LZZBJ9-10GWA |
| 0.2S/0.5/5P20 | 10 | 10 | 20 | / | / | / | LZZBJ9-10GWB | |
| 0.2S/0.5/5P20 | 10 | 10 | 20 | / | / | / | LZZBJ9-10GWC | |
| 300S | 0.2S/0.5/5P20 | 10 | 10 | 20 | / | / | / | LZZBJ9-10GWA |
| 0.2S/0.5/5P20 | 10 | 10 | 20 | / | / | / | LZZBJ9-10GWB | |
| 400S | 0.2S/0.5/5P20 | 15 | 15 | 20 | / | / | / | LZZBJ9-10GWC |
| 600S | 0.2S/0.5/5P20 | 15 | 15 | 20 | / | / | / | LZZBJ9-10GWA |
| 0.2S/0.5/5P20 | 15 | 15 | 20 | / | / | / | LZZBJ9-10GWB | |
| 1000-2500S | 0.2S/0.5/5P20 | 15 | 15 | 20 | / | / | / | LZZBJ9-10GWC |
| 0.2S/0.5/5P20 | 15 | 15 | 20 | / | / | / | LZZBJ9-10GWA | |
| 0.2S/0.5/5P20 | 15 | 15 | 20 | / | / | / | LZZBJ9-10GWB | |
| 1200-2500S | 0.2S/0.5/5P20 | 20 | 20 | 20 | / | / | / | LZZBJ9-10GWC |
| 0.2S/0.5/5P20 | 20 | 20 | 20 | / | / | / | LMZB3-10GWD | |
| 3000-4000S | 0.2S/0.5/5P20 | 20 | 20 | 20 | / | / | / | LMZB3-10GWE |

Dessin d'encombrement et de dimensions du LZZBJ9-10GWA-B-C — cliquez sur l'image pour zoomer / afficher l'original.