Indoor epoxy resin casting current transformer designed for CGIS gas insulated switchgear, with multiple accuracy class, rated burden and primary current options.
Epoxy resin CT for 35kV CGIS, suitable for indoor GIS metering and protection.
| Paramètre | Spécification | Vérification |
|---|---|---|
| Type de produit | Current Transformer | [On Request] |
| Code modèle | CGIS2513 | Marquage de la plaque constructeur |
| Tension primaire | 35kV | Essai de tension nominale (IEC 61869-1/3) |
| Tension secondaire | [On Request] | Vérification du rapport à la fréquence nominale |
| Classe de précision | [On Request] | Essai de précision (IEC 61869-2 / IEEE C57.13) |
| Charge nominale | [On Request] | Essai de charge à la puissance VA nominale |
| Type d'isolement | Dry Epoxy Resin | Essais diélectriques selon la norme |
| Niveau d'isolement (BIL) | [On Request] | Tenue à fréquence industrielle et au choc de foudre |
| Normes | [On Request] | Certifié selon les normes listées |
| Fréquence | 50/60Hz | Selon IEC 61869-1 |
| Environnement | [On Request] | Selon les limites de la fiche technique |
Idéal pour
Non recommandé pour
Connect primary through the bushing. Secondary terminals: 1S1/1S2 for main winding, 2S1/2S2 for protection winding if present. Never open-circuit the secondary of a CT while energized – hazardous voltage. Ground the secondary circuit at one point per IEC 61869-2.
Conforme à : [On Request]
S_total = ΣS_instrument + I₂² × (ρ × 2L / A)
Q : What is the insulation level of this CT?
R : The primary voltage is 35kV; insulation level details are [On Request].
Q : Can this CT be used outdoors?
R : No, it is designed for indoor CGIS applications.
Q : What are the available accuracy classes?
R : Accuracy classes are [On Request] as per specification.
Les champs manquants sont marqués [On Request] — jamais inventés. Les lignes de vérification M2/M5/M6 suivent les conventions IEC 61869 / IEEE C57.13.
| Accuracy class | Rated output (VA) | Rated primary current (A) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | 150 | 200 | 250 | 300 | 400 | 600 | 800 | 1000 | |||||||||||
| h | l | h | l | h | l | h | l | h | l | h | l | h | l | h | l | h | l | ||
| 0.2S/5P10 | 2.5 | — | — | 40 | — | 30 | — | 30 | — | 30 | — | 25 | — | 25 | — | 25 | — | 25 | — |
| 0.2S/5P10 | 5 | — | — | 55 | — | 40 | — | 35 | — | 35 | — | 30 | — | 25 | — | 25 | — | 25 | — |
| 0.2S/5P10 | 7.5 | — | — | 70 | — | 50 | — | 40 | — | 35 | — | 35 | — | 30 | — | 25 | — | 25 | — |
| 0.2S/5P10 | 10 | — | — | 85 | — | 60 | — | 50 | — | 40 | — | 35 | — | 35 | — | 25 | — | 25 | — |
| 0.2S/5P10 | 15 | — | — | 115 | — | 80 | — | 65 | — | 50 | — | 45 | — | 40 | — | 30 | — | 30 | — |
| 0.2S/5P10 | 20 | — | — | 145 | — | 95 | — | 80 | — | 60 | — | 50 | — | 45 | — | 35 | — | 30 | — |
| 0.2S/5P10 | 25 | — | — | 165 | — | 115 | — | 95 | — | 70 | — | 55 | — | 50 | — | 35 | — | 35 | — |
| 0.2S/5P10 | 30 | — | — | 185 | — | 135 | — | 105 | — | 80 | — | 65 | — | 55 | — | 40 | — | 40 | — |
| 0.5/5P10 | 2.5 | 71 | — | 40 | — | 30 | — | 25 | — | 25 | — | 20 | — | 20 | — | 20 | — | 20 | — |
| 0.5/5P10 | 5 | 105 | — | 55 | — | 40 | — | 35 | — | 30 | — | 25 | — | 20 | — | 20 | — | 20 | — |
| 0.5/5P10 | 7.5 | 135 | — | 70 | — | 50 | — | 40 | — | 35 | — | 30 | — | 20 | — | 20 | — | 20 | — |
| 0.5/5P10 | 10 | 180 | — | 85 | — | 65 | — | 50 | — | 40 | — | 30 | — | 25 | — | 20 | — | 20 | — |
| 0.5/5P10 | 15 | — | — | 115 | — | 85 | — | 60 | — | 50 | — | 35 | — | 30 | — | 25 | — | 20 | — |
| 0.5/5P10 | 20 | — | — | 145 | — | 115 | — | 75 | — | 55 | — | 45 | — | 35 | — | 25 | — | 25 | — |
| 0.5/5P10 | 25 | — | — | 165 | — | 135 | — | 85 | — | 65 | — | 55 | — | 40 | — | 30 | — | 25 | — |
| 0.5/5P10 | 30 | — | — | 185 | — | 155 | — | 95 | — | 75 | — | 60 | — | 45 | — | 30 | — | 25 | — |
| 5P10 / 10P10 | 2.5 | 40 | — | 30 | — | 25 | — | 25 | — | 20 | — | 20 | — | 20 | — | 20 | — | 20 | — |
| 5P10 / 10P10 | 5 | 60 | — | 45 | — | 35 | — | 35 | — | 30 | — | 25 | — | 25 | — | 20 | — | 20 | — |
| 5P10 / 10P10 | 7.5 | 80 | — | 60 | — | 50 | — | 40 | — | 35 | — | 30 | — | 25 | — | 25 | — | 20 | — |
| 5P10 / 10P10 | 10 | 100 | — | 70 | — | 60 | — | 50 | — | 45 | — | 35 | — | 30 | — | 30 | — | 25 | — |
| 5P10 / 10P10 | 15 | 140 | — | 100 | — | 80 | — | 70 | — | 55 | — | 45 | — | 40 | — | 35 | — | 30 | — |
| 5P10 / 10P10 | 20 | 180 | — | 130 | — | 100 | — | 80 | — | 70 | — | 60 | — | 50 | — | 45 | — | 35 | — |
| 5P10 / 10P10 | 25 | — | — | 155 | — | 120 | — | 100 | — | 80 | — | 70 | — | 60 | — | 50 | — | 45 | — |
| 5P10 / 10P10 | 30 | — | — | 180 | — | 140 | — | 115 | — | 100 | — | 80 | — | 70 | — | 60 | — | 50 | — |
| 5P20 / 10P20 | 2.5 | 70 | — | 50 | — | 40 | — | 35 | — | 30 | — | 30 | — | 30 | — | 25 | — | 25 | — |
| 5P20 / 10P20 | 5 | 110 | — | 80 | — | 65 | — | 55 | — | 50 | — | 40 | — | 35 | — | 35 | — | 30 | — |
| 5P20 / 10P20 | 7.5 | 150 | — | 105 | — | 80 | — | 70 | — | 60 | — | 50 | — | 40 | — | 40 | — | 35 | — |
| 5P20 / 10P20 | 10 | — | — | 135 | — | 100 | — | 90 | — | 75 | — | 65 | — | 60 | — | 50 | — | 45 | — |
| 5P20 / 10P20 | 15 | — | — | 185 | — | 145 | — | 120 | — | 100 | — | 85 | — | 75 | — | 65 | — | 55 | — |
| 5P20 / 10P20 | 20 | — | — | 185 | — | 185 | — | 130 | — | 110 | — | 90 | — | 80 | — | 70 | — | 60 | — |
| 5P20 / 10P20 | 25 | — | — | — | — | 185 | — | 160 | — | 130 | — | 110 | — | 90 | — | 80 | — | 70 | — |
| 5P20 / 10P20 | 30 | — | — | — | — | — | — | 185 | — | 150 | — | 130 | — | 110 | — | 90 | — | 75 | — |

Dessin d'encombrement et de dimensions du CGIS2513 — cliquez sur l'image pour zoomer / afficher l'original.