Indoor epoxy resin casting current transformer designed for CGIS gas insulated switchgear, with multiple accuracy class, rated burden and primary current options.
Epoxy resin CT for 35kV CGIS, suitable for indoor GIS metering and protection.
| Parameter | Specification | Verification |
|---|---|---|
| Product Type | Current Transformer | [On Request] |
| Model Code | CGIS2513 | Factory nameplate marking |
| Primary Voltage | 35kV | Rated voltage test (IEC 61869-1/3) |
| Secondary Voltage | [On Request] | Ratio check at rated frequency |
| Accuracy Class | [On Request] | Accuracy test (IEC 61869-2 / IEEE C57.13) |
| Rated Burden | [On Request] | Burden test at rated VA |
| Insulation Type | Dry Epoxy Resin | Dielectric tests per standard |
| Insulation Level (BIL) | [On Request] | Power-frequency & lightning impulse withstand |
| Standards | [On Request] | Certified to listed standards |
| Frequency | 50/60Hz | Per IEC 61869-1 |
| Environment | [On Request] | Per datasheet limits |
Ideal For
Not Recommended For
Connect primary through the bushing. Secondary terminals: 1S1/1S2 for main winding, 2S1/2S2 for protection winding if present. Never open-circuit the secondary of a CT while energized – hazardous voltage. Ground the secondary circuit at one point per IEC 61869-2.
Compliant with: [On Request]
S_total = ΣS_instrument + I₂² × (ρ × 2L / A)
Q: What is the insulation level of this CT?
A: The primary voltage is 35kV; insulation level details are [On Request].
Q: Can this CT be used outdoors?
A: No, it is designed for indoor CGIS applications.
Q: What are the available accuracy classes?
A: Accuracy classes are [On Request] as per specification.
Missing fields are marked [On Request] — never fabricated. M2/M5/M6 verification rows follow IEC 61869 / IEEE C57.13 conventions.
| Accuracy class | Rated output (VA) | Rated primary current (A) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | 150 | 200 | 250 | 300 | 400 | 600 | 800 | 1000 | |||||||||||
| h | l | h | l | h | l | h | l | h | l | h | l | h | l | h | l | h | l | ||
| 0.2S/5P10 | 2.5 | — | — | 40 | — | 30 | — | 30 | — | 30 | — | 25 | — | 25 | — | 25 | — | 25 | — |
| 0.2S/5P10 | 5 | — | — | 55 | — | 40 | — | 35 | — | 35 | — | 30 | — | 25 | — | 25 | — | 25 | — |
| 0.2S/5P10 | 7.5 | — | — | 70 | — | 50 | — | 40 | — | 35 | — | 35 | — | 30 | — | 25 | — | 25 | — |
| 0.2S/5P10 | 10 | — | — | 85 | — | 60 | — | 50 | — | 40 | — | 35 | — | 35 | — | 25 | — | 25 | — |
| 0.2S/5P10 | 15 | — | — | 115 | — | 80 | — | 65 | — | 50 | — | 45 | — | 40 | — | 30 | — | 30 | — |
| 0.2S/5P10 | 20 | — | — | 145 | — | 95 | — | 80 | — | 60 | — | 50 | — | 45 | — | 35 | — | 30 | — |
| 0.2S/5P10 | 25 | — | — | 165 | — | 115 | — | 95 | — | 70 | — | 55 | — | 50 | — | 35 | — | 35 | — |
| 0.2S/5P10 | 30 | — | — | 185 | — | 135 | — | 105 | — | 80 | — | 65 | — | 55 | — | 40 | — | 40 | — |
| 0.5/5P10 | 2.5 | 71 | — | 40 | — | 30 | — | 25 | — | 25 | — | 20 | — | 20 | — | 20 | — | 20 | — |
| 0.5/5P10 | 5 | 105 | — | 55 | — | 40 | — | 35 | — | 30 | — | 25 | — | 20 | — | 20 | — | 20 | — |
| 0.5/5P10 | 7.5 | 135 | — | 70 | — | 50 | — | 40 | — | 35 | — | 30 | — | 20 | — | 20 | — | 20 | — |
| 0.5/5P10 | 10 | 180 | — | 85 | — | 65 | — | 50 | — | 40 | — | 30 | — | 25 | — | 20 | — | 20 | — |
| 0.5/5P10 | 15 | — | — | 115 | — | 85 | — | 60 | — | 50 | — | 35 | — | 30 | — | 25 | — | 20 | — |
| 0.5/5P10 | 20 | — | — | 145 | — | 115 | — | 75 | — | 55 | — | 45 | — | 35 | — | 25 | — | 25 | — |
| 0.5/5P10 | 25 | — | — | 165 | — | 135 | — | 85 | — | 65 | — | 55 | — | 40 | — | 30 | — | 25 | — |
| 0.5/5P10 | 30 | — | — | 185 | — | 155 | — | 95 | — | 75 | — | 60 | — | 45 | — | 30 | — | 25 | — |
| 5P10 / 10P10 | 2.5 | 40 | — | 30 | — | 25 | — | 25 | — | 20 | — | 20 | — | 20 | — | 20 | — | 20 | — |
| 5P10 / 10P10 | 5 | 60 | — | 45 | — | 35 | — | 35 | — | 30 | — | 25 | — | 25 | — | 20 | — | 20 | — |
| 5P10 / 10P10 | 7.5 | 80 | — | 60 | — | 50 | — | 40 | — | 35 | — | 30 | — | 25 | — | 25 | — | 20 | — |
| 5P10 / 10P10 | 10 | 100 | — | 70 | — | 60 | — | 50 | — | 45 | — | 35 | — | 30 | — | 30 | — | 25 | — |
| 5P10 / 10P10 | 15 | 140 | — | 100 | — | 80 | — | 70 | — | 55 | — | 45 | — | 40 | — | 35 | — | 30 | — |
| 5P10 / 10P10 | 20 | 180 | — | 130 | — | 100 | — | 80 | — | 70 | — | 60 | — | 50 | — | 45 | — | 35 | — |
| 5P10 / 10P10 | 25 | — | — | 155 | — | 120 | — | 100 | — | 80 | — | 70 | — | 60 | — | 50 | — | 45 | — |
| 5P10 / 10P10 | 30 | — | — | 180 | — | 140 | — | 115 | — | 100 | — | 80 | — | 70 | — | 60 | — | 50 | — |
| 5P20 / 10P20 | 2.5 | 70 | — | 50 | — | 40 | — | 35 | — | 30 | — | 30 | — | 30 | — | 25 | — | 25 | — |
| 5P20 / 10P20 | 5 | 110 | — | 80 | — | 65 | — | 55 | — | 50 | — | 40 | — | 35 | — | 35 | — | 30 | — |
| 5P20 / 10P20 | 7.5 | 150 | — | 105 | — | 80 | — | 70 | — | 60 | — | 50 | — | 40 | — | 40 | — | 35 | — |
| 5P20 / 10P20 | 10 | — | — | 135 | — | 100 | — | 90 | — | 75 | — | 65 | — | 60 | — | 50 | — | 45 | — |
| 5P20 / 10P20 | 15 | — | — | 185 | — | 145 | — | 120 | — | 100 | — | 85 | — | 75 | — | 65 | — | 55 | — |
| 5P20 / 10P20 | 20 | — | — | 185 | — | 185 | — | 130 | — | 110 | — | 90 | — | 80 | — | 70 | — | 60 | — |
| 5P20 / 10P20 | 25 | — | — | — | — | 185 | — | 160 | — | 130 | — | 110 | — | 90 | — | 80 | — | 70 | — |
| 5P20 / 10P20 | 30 | — | — | — | — | — | — | 185 | — | 150 | — | 130 | — | 110 | — | 90 | — | 75 | — |

Dimension & outline drawing of CGIS2513 — click image to zoom / view original.