Indoor epoxy resin casting current transformer designed for CGIS gas insulated switchgear, with multiple accuracy class, rated burden and primary current options.
Indoor CT for CGIS at 12kV; multiple accuracy classes for metering and protection.
| Paramètre | Spécification | Vérification |
|---|---|---|
| Type de produit | Current Transformer | [On Request] |
| Code modèle | CGIS2806 | Marquage de la plaque constructeur |
| Tension primaire | 12kV | Essai de tension nominale (IEC 61869-1/3) |
| Tension secondaire | 5A or 1A | Vérification du rapport à la fréquence nominale |
| Classe de précision | 0.2FS10/0.5SFS10,0.5,5P10/10P10,5P20/10P20,5P30/10P30 | Essai de précision (IEC 61869-2 / IEEE C57.13) |
| Charge nominale | [On Request] | Essai de charge à la puissance VA nominale |
| Type d'isolement | Dry Epoxy Resin | Essais diélectriques selon la norme |
| Niveau d'isolement (BIL) | [On Request] | Tenue à fréquence industrielle et au choc de foudre |
| Normes | [On Request] | Certifié selon les normes listées |
| Fréquence | 50/60Hz | Selon IEC 61869-1 |
| Environnement | [On Request] | Selon les limites de la fiche technique |
Idéal pour
Non recommandé pour
connect primary through window; secondary terminals 1S1/1S2 for metering, 2S1/2S2 for protection. Never open-circuit the secondary of a CT while energized - hazardous voltage. Ground the secondary circuit at one point only.
Conforme à : [On Request]
S_total = ΣS_instrument + I₂² × (ρ × 2L / A)
Q : What is the primary voltage rating?
R : 12kV.
Q : What accuracy classes are available?
R : 0.2FS10, 0.5SFS10, 0.5, 5P10/10P10, 5P20/10P20, 5P30/10P30.
Q : What is the secondary current rating?
R : 5A or 1A.
Les champs manquants sont marqués [On Request] — jamais inventés. Les lignes de vérification M2/M5/M6 suivent les conventions IEC 61869 / IEEE C57.13.
| Accuracy class | Rated output (VA) | 75(h) | 75(h) | 100(h) | 125(h) | 150(h) | 200(h) | 250(h) | 300(h) | 400(h) | 500(h) | 600(h) | 750(h) | 1000(h) | 1200(h) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.2F510 | 2.5 | — | — | — | — | — | 65 | 50 | 40 | 30 | 30 | 30 | 30 | 35 | 35 |
| 0.2F510 | 5 | — | — | — | — | — | 95 | 665 | 50 | 35 | 30 | 30 | 30 | 35 | 35 |
| 0.2F510 | 10 | — | — | — | — | — | 155 | 95 | 75 | 50 | 35 | 30 | 30 | 35 | 35 |
| 0.2F510 | 15 | — | — | — | — | — | 130 | 100 | 65 | 45 | 40 | 35 | 35 | 35 | 35 |
| 0.2F510 | 20 | — | — | — | — | — | 185 | 125 | 75 | 50 | 45 | 40 | 40 | 40 | 35 |
| 0.2F510 | 25 | — | — | — | — | — | — | 150 | 90 | 60 | 50 | 40 | 40 | 40 | 40 |
| 0.2F510 | 30 | — | — | — | — | — | — | — | 105 | 70 | 55 | 45 | 45 | 45 | 40 |
| 0.5F510 | 2.5 | — | 90 | 70 | 55 | 40 | 35 | 30 | 30 | 30 | 30 | 20 | 25 | 25 | — |
| 0.5F510 | 5 | — | 140 | 105 | 80 | 55 | 40 | 35 | 30 | 30 | 30 | 20 | 25 | 25 | — |
| 0.5F510 | 10 | — | — | — | 85 | 60 | 45 | 40 | 35 | 30 | 25 | 25 | 25 | 25 | — |
| 0.5F510 | 15 | — | — | — | 115 | 75 | 60 | 45 | 40 | 35 | 30 | 25 | 25 | 25 | — |
| 0.5F510 | 20 | — | — | — | 145 | 95 | 70 | 55 | 45 | 40 | 30 | 30 | 30 | 25 | — |
| 0.5F510 | 25 | — | — | — | — | 115 | 85 | 65 | 55 | 45 | 35 | 30 | 30 | 30 | — |
| 0.5F510 | 30 | — | — | — | — | 150 | 95 | 70 | 60 | 55 | 40 | 30 | 30 | 30 | — |
| 10P10 | 2.5 | — | 90 | 60 | 55 | 45 | 35 | 30 | 25 | 25 | 25 | 20 | 20 | 20 | — |
| 10P10 | 5 | 145 | 95 | 90 | 70 | 50 | 45 | 40 | 35 | 30 | 30 | 25 | 25 | 25 | — |
| 10P10 | 10 | — | 165 | 155 | 115 | 85 | 70 | 55 | 50 | 45 | 40 | 35 | 30 | 30 | — |
| 10P10 | 15 | — | — | 165 | 115 | 90 | 75 | 70 | 55 | 50 | 45 | 35 | 35 | 30 | — |
| 10P10 | 20 | — | — | 150 | 115 | 95 | 85 | 70 | 60 | 50 | 45 | 40 | 35 | 35 | — |
| 10P10 | 25 | — | — | 180 | 140 | 115 | 100 | 85 | 70 | 60 | 50 | 45 | 40 | 35 | — |
| 10P10 | 30 | — | — | — | 165 | 135 | 120 | 100 | 80 | 70 | 70 | 55 | 50 | 40 | — |
| 10P20 | 2.5 | 140 | 105 | 90 | 75 | 60 | 50 | 40 | 35 | 35 | 30 | 30 | 30 | 30 | — |
| 10P20 | 5 | — | 165 | 140 | 115 | 85 | 70 | 60 | 50 | 45 | 40 | 40 | 35 | 35 | — |
| 10P20 | 10 | — | — | — | 145 | 115 | 100 | 90 | 75 | 65 | 60 | 50 | 50 | 40 | — |
| 10P20 | 15 | — | — | — | — | 160 | 135 | 125 | 105 | 90 | 75 | 65 | 60 | 50 | — |
| 10P20 | 20 | — | — | — | — | 175 | 160 | 130 | 110 | 95 | 80 | 70 | 65 | 60 | — |
| 10P20 | 25 | — | — | — | — | — | — | 160 | 135 | 115 | 95 | 85 | 75 | 70 | — |
| 10P20 | 30 | — | — | — | — | — | — | 185 | 160 | 130 | 110 | 95 | 85 | 75 | — |
| 10P30 | 2.5 | — | 150 | 125 | 105 | 80 | 70 | 60 | 55 | 45 | 45 | 40 | 40 | 40 | — |
| 10P30 | 5 | — | — | 170 | 125 | 105 | 90 | 85 | 75 | 65 | 60 | 55 | 50 | 50 | — |
| 10P30 | 10 | — | — | — | 175 | 150 | 135 | 115 | 100 | 85 | 75 | 70 | 60 | 55 | — |
| 10P30 | 15 | — | — | — | — | 190 | 155 | 135 | 115 | 100 | 85 | 75 | 70 | 60 | — |
| 10P30 | 20 | — | — | — | — | — | 170 | 145 | 125 | 110 | 95 | 85 | 75 | 70 | — |
| 10P30 | 25 | — | — | — | — | — | — | 175 | 150 | 130 | 115 | 100 | 90 | 80 | — |
| 10P30 | 30 | — | — | — | — | — | — | — | — | 175 | 150 | 130 | 115 | 100 | — |

Dessin d'encombrement et de dimensions du CGIS2806 — cliquez sur l'image pour zoomer / afficher l'original.