Indoor epoxy resin casting current transformer designed for CGIS gas insulated switchgear, with multiple accuracy class, rated burden and primary current options.
Indoor CT for CGIS at 12kV; multiple accuracy classes for metering and protection.
| Parameter | Specification | Verification |
|---|---|---|
| Product Type | Current Transformer | [On Request] |
| Model Code | CGIS2806 | Factory nameplate marking |
| Primary Voltage | 12kV | Rated voltage test (IEC 61869-1/3) |
| Secondary Voltage | 5A or 1A | Ratio check at rated frequency |
| Accuracy Class | 0.2FS10/0.5SFS10,0.5,5P10/10P10,5P20/10P20,5P30/10P30 | Accuracy test (IEC 61869-2 / IEEE C57.13) |
| Rated Burden | [On Request] | Burden test at rated VA |
| Insulation Type | Dry Epoxy Resin | Dielectric tests per standard |
| Insulation Level (BIL) | [On Request] | Power-frequency & lightning impulse withstand |
| Standards | [On Request] | Certified to listed standards |
| Frequency | 50/60Hz | Per IEC 61869-1 |
| Environment | [On Request] | Per datasheet limits |
Ideal For
Not Recommended For
connect primary through window; secondary terminals 1S1/1S2 for metering, 2S1/2S2 for protection. Never open-circuit the secondary of a CT while energized - hazardous voltage. Ground the secondary circuit at one point only.
Compliant with: [On Request]
S_total = ΣS_instrument + I₂² × (ρ × 2L / A)
Q: What is the primary voltage rating?
A: 12kV.
Q: What accuracy classes are available?
A: 0.2FS10, 0.5SFS10, 0.5, 5P10/10P10, 5P20/10P20, 5P30/10P30.
Q: What is the secondary current rating?
A: 5A or 1A.
Missing fields are marked [On Request] — never fabricated. M2/M5/M6 verification rows follow IEC 61869 / IEEE C57.13 conventions.
| Accuracy class | Rated output (VA) | 75(h) | 75(h) | 100(h) | 125(h) | 150(h) | 200(h) | 250(h) | 300(h) | 400(h) | 500(h) | 600(h) | 750(h) | 1000(h) | 1200(h) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.2F510 | 2.5 | — | — | — | — | — | 65 | 50 | 40 | 30 | 30 | 30 | 30 | 35 | 35 |
| 0.2F510 | 5 | — | — | — | — | — | 95 | 665 | 50 | 35 | 30 | 30 | 30 | 35 | 35 |
| 0.2F510 | 10 | — | — | — | — | — | 155 | 95 | 75 | 50 | 35 | 30 | 30 | 35 | 35 |
| 0.2F510 | 15 | — | — | — | — | — | 130 | 100 | 65 | 45 | 40 | 35 | 35 | 35 | 35 |
| 0.2F510 | 20 | — | — | — | — | — | 185 | 125 | 75 | 50 | 45 | 40 | 40 | 40 | 35 |
| 0.2F510 | 25 | — | — | — | — | — | — | 150 | 90 | 60 | 50 | 40 | 40 | 40 | 40 |
| 0.2F510 | 30 | — | — | — | — | — | — | — | 105 | 70 | 55 | 45 | 45 | 45 | 40 |
| 0.5F510 | 2.5 | — | 90 | 70 | 55 | 40 | 35 | 30 | 30 | 30 | 30 | 20 | 25 | 25 | — |
| 0.5F510 | 5 | — | 140 | 105 | 80 | 55 | 40 | 35 | 30 | 30 | 30 | 20 | 25 | 25 | — |
| 0.5F510 | 10 | — | — | — | 85 | 60 | 45 | 40 | 35 | 30 | 25 | 25 | 25 | 25 | — |
| 0.5F510 | 15 | — | — | — | 115 | 75 | 60 | 45 | 40 | 35 | 30 | 25 | 25 | 25 | — |
| 0.5F510 | 20 | — | — | — | 145 | 95 | 70 | 55 | 45 | 40 | 30 | 30 | 30 | 25 | — |
| 0.5F510 | 25 | — | — | — | — | 115 | 85 | 65 | 55 | 45 | 35 | 30 | 30 | 30 | — |
| 0.5F510 | 30 | — | — | — | — | 150 | 95 | 70 | 60 | 55 | 40 | 30 | 30 | 30 | — |
| 10P10 | 2.5 | — | 90 | 60 | 55 | 45 | 35 | 30 | 25 | 25 | 25 | 20 | 20 | 20 | — |
| 10P10 | 5 | 145 | 95 | 90 | 70 | 50 | 45 | 40 | 35 | 30 | 30 | 25 | 25 | 25 | — |
| 10P10 | 10 | — | 165 | 155 | 115 | 85 | 70 | 55 | 50 | 45 | 40 | 35 | 30 | 30 | — |
| 10P10 | 15 | — | — | 165 | 115 | 90 | 75 | 70 | 55 | 50 | 45 | 35 | 35 | 30 | — |
| 10P10 | 20 | — | — | 150 | 115 | 95 | 85 | 70 | 60 | 50 | 45 | 40 | 35 | 35 | — |
| 10P10 | 25 | — | — | 180 | 140 | 115 | 100 | 85 | 70 | 60 | 50 | 45 | 40 | 35 | — |
| 10P10 | 30 | — | — | — | 165 | 135 | 120 | 100 | 80 | 70 | 70 | 55 | 50 | 40 | — |
| 10P20 | 2.5 | 140 | 105 | 90 | 75 | 60 | 50 | 40 | 35 | 35 | 30 | 30 | 30 | 30 | — |
| 10P20 | 5 | — | 165 | 140 | 115 | 85 | 70 | 60 | 50 | 45 | 40 | 40 | 35 | 35 | — |
| 10P20 | 10 | — | — | — | 145 | 115 | 100 | 90 | 75 | 65 | 60 | 50 | 50 | 40 | — |
| 10P20 | 15 | — | — | — | — | 160 | 135 | 125 | 105 | 90 | 75 | 65 | 60 | 50 | — |
| 10P20 | 20 | — | — | — | — | 175 | 160 | 130 | 110 | 95 | 80 | 70 | 65 | 60 | — |
| 10P20 | 25 | — | — | — | — | — | — | 160 | 135 | 115 | 95 | 85 | 75 | 70 | — |
| 10P20 | 30 | — | — | — | — | — | — | 185 | 160 | 130 | 110 | 95 | 85 | 75 | — |
| 10P30 | 2.5 | — | 150 | 125 | 105 | 80 | 70 | 60 | 55 | 45 | 45 | 40 | 40 | 40 | — |
| 10P30 | 5 | — | — | 170 | 125 | 105 | 90 | 85 | 75 | 65 | 60 | 55 | 50 | 50 | — |
| 10P30 | 10 | — | — | — | 175 | 150 | 135 | 115 | 100 | 85 | 75 | 70 | 60 | 55 | — |
| 10P30 | 15 | — | — | — | — | 190 | 155 | 135 | 115 | 100 | 85 | 75 | 70 | 60 | — |
| 10P30 | 20 | — | — | — | — | — | 170 | 145 | 125 | 110 | 95 | 85 | 75 | 70 | — |
| 10P30 | 25 | — | — | — | — | — | — | 175 | 150 | 130 | 115 | 100 | 90 | 80 | — |
| 10P30 | 30 | — | — | — | — | — | — | — | — | 175 | 150 | 130 | 115 | 100 | — |

Dimension & outline drawing of CGIS2806 — click image to zoom / view original.