Indoor epoxy resin casting current transformer designed for CGIS gas insulated switchgear, with multiple accuracy class, rated burden and primary current options.
Indoor epoxy resin CT for CGIS, 12kV system, suitable for protection and metering with multiple accuracy classes.
| Paramètre | Spécification | Vérification |
|---|---|---|
| Type de produit | Current Transformer | [On Request] |
| Code modèle | CGIS3206 | Marquage de la plaque constructeur |
| Tension primaire | 12kV | Essai de tension nominale (IEC 61869-1/3) |
| Tension secondaire | 5A or 1A | Vérification du rapport à la fréquence nominale |
| Classe de précision | 0.2S FS10/0.2 FS10/0.5S FS10,0.5FS10,5P10/10P10,5P20/10P20 | Essai de précision (IEC 61869-2 / IEEE C57.13) |
| Charge nominale | [On Request] | Essai de charge à la puissance VA nominale |
| Type d'isolement | Dry Epoxy Resin | Essais diélectriques selon la norme |
| Niveau d'isolement (BIL) | [On Request] | Tenue à fréquence industrielle et au choc de foudre |
| Normes | [On Request] | Certifié selon les normes listées |
| Fréquence | 50/60Hz | Selon IEC 61869-1 |
| Environnement | [On Request] | Selon les limites de la fiche technique |
Idéal pour
Non recommandé pour
secondary terminals 1S1/1S2 for main winding, 2S1-2S2 for protection winding. Never open-circuit the secondary of a CT while energized - hazardous voltage. Ground the secondary winding at one point. Follow IEC 61869-2 terminal markings.
Conforme à : [On Request]
S_total = ΣS_instrument + I₂² × (ρ × 2L / A)
Q : What is the primary voltage rating?
R : 12kV
Q : What accuracy classes are available?
R : 0.2S, 0.2, 0.5S, 0.5, 5P10, 10P10, 5P20, 10P20
Q : Is it suitable for outdoor use?
R : No, it is designed for indoor CGIS applications.
Les champs manquants sont marqués [On Request] — jamais inventés. Les lignes de vérification M2/M5/M6 suivent les conventions IEC 61869 / IEEE C57.13.
| Accuracy class | Rated output (VA) | 75 | 100 | 125 | 150 | 200 | 250 | 300 | 400 | 500 | 600 | 750 | 1000 | 1200 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| h | l | h | l | h | l | h | l | h | l | h | l | h | l | h | l | h | l | h | l | h | l | h | l | h | l | ||
| 0.2FS10 | 2.5 | — | — | — | — | — | — | — | — | 65 | 50 | 40 | 30 | 30 | 30 | 30 | 30 | 30 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
| 0.5FS10 | 5 | — | — | — | — | — | — | — | — | 95 | 65 | 50 | 35 | 30 | 30 | 30 | 30 | 30 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | — |
| 10 | — | — | — | — | — | — | — | — | 155 | 95 | 75 | 60 | 35 | 30 | 30 | 30 | 30 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | — | |
| 15 | — | — | — | — | — | — | — | — | 130 | 100 | 85 | 45 | 40 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | — | |
| 20 | — | — | — | — | — | — | — | — | 185 | 125 | 75 | 50 | 45 | 40 | 40 | 40 | 40 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | — | |
| 25 | — | — | — | — | — | — | — | — | 150 | 90 | 60 | 50 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | — | |
| 30 | — | — | — | — | — | — | — | — | — | — | — | — | 105 | 70 | 55 | 45 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | — | |
| 0.5FS10 | 2.5 | — | 90 | 70 | 55 | 40 | 35 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| 5 | — | 140 | 105 | 80 | 55 | 40 | 35 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |
| 10 | — | — | — | — | 85 | 60 | 45 | 40 | 35 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |
| 15 | — | — | — | — | 115 | 75 | 60 | 45 | 40 | 35 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |
| 20 | — | — | — | — | 145 | 95 | 70 | 55 | 45 | 40 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |
| 25 | — | — | — | — | 115 | 85 | 65 | 55 | 45 | 35 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |
| 30 | — | — | — | — | 130 | 95 | 70 | 60 | 55 | 45 | 40 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |
| 10P10 | 2.5 | 90 | 60 | 55 | 45 | 35 | 30 | 30 | 30 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| 5 | 145 | 95 | 90 | 70 | 50 | 45 | 40 | 35 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |
| 10 | 165 | 155 | 115 | 85 | 70 | 55 | 50 | 45 | 40 | 35 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |
| 15 | — | — | 165 | 115 | 90 | 75 | 70 | 55 | 50 | 45 | 40 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | |
| 20 | — | — | 150 | 115 | 95 | 75 | 70 | 60 | 50 | 45 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | |
| 25 | — | — | 180 | 140 | 115 | 100 | 85 | 70 | 60 | 50 | 45 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | |
| 30 | — | — | — | — | 185 | 135 | 120 | 100 | 80 | 70 | 55 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
| 10P20 | 2.5 | 140 | 105 | 90 | 75 | 60 | 50 | 40 | 40 | 35 | 35 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| 5 | 165 | 140 | 115 | 85 | 70 | 60 | 60 | 50 | 45 | 40 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | |
| 10 | — | — | — | — | 145 | 115 | 100 | 80 | 75 | 65 | 60 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
| 15 | — | — | — | — | 180 | 135 | 125 | 105 | 90 | 75 | 85 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | |
| 20 | — | — | — | — | 175 | 160 | 130 | 110 | 95 | 80 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | |
| 25 | — | — | — | — | — | — | — | — | 180 | 135 | 115 | 95 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | — | |
| 30 | — | — | — | — | — | — | — | — | 185 | 160 | 130 | 105 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | — | |
| 10P30 | 2.5 | 150 | 125 | 105 | 80 | 70 | 60 | 60 | 50 | 50 | 45 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| 5 | — | — | 170 | 125 | 105 | 90 | 85 | 75 | 65 | 60 | 55 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
| 10 | — | — | — | — | 175 | 150 | 135 | 115 | 100 | 85 | 75 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | |
| 15 | — | — | — | — | — | — | 190 | 155 | 135 | 115 | 100 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | |
| 20 | — | — | — | — | — | — | — | — | 170 | 145 | 125 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | — | |
| 25 | — | — | — | — | — | — | — | — | — | 175 | 150 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | — | |
| 30 | — | — | — | — | — | — | — | — | — | — | 175 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | — | |

Dessin d'encombrement et de dimensions du CGIS3206 — cliquez sur l'image pour zoomer / afficher l'original.