Single-phase epoxy resin cast power transformer for 10kV/6kV switchgear. Multi-winding design, 2000/3000VA capacity. Provides control and operation power supply. Compliant with IEC 60076 standards. Low partial discharge, long service life. Customizable voltage ratio.
Dry-type single-phase control transformer for 10kV/6kV pole-mounted switchgear, rated 2000/3000VA, IEC 60076 compliant.
| Parameter | Specification | Verification |
|---|---|---|
| Product Type | Power Transformer | IEC 60076, GB 1094 |
| Model Code | DC-2-3-10-6 | Factory nameplate marking |
| Primary Voltage | 10kV/6kV | Rated voltage test (IEC 61869-1/3) |
| Secondary Voltage | [On Request] | Ratio check at rated frequency |
| Accuracy Class | [On Request] | Accuracy test (IEC 61869-2 / IEEE C57.13) |
| Rated Burden | [On Request] | Burden test at rated VA |
| Insulation Type | Dry Epoxy Resin | Dielectric tests per standard |
| Insulation Level (BIL) | [On Request] | Power-frequency & lightning impulse withstand |
| Standards | IEC 60076, GB 1094 | Certified to listed standards |
| Frequency | 50/60Hz | Per IEC 61869-1 |
| Environment | Indoor single-phase epoxy cast multi-winding epoxy resin cast | Per datasheet limits |
Ideal For
Not Recommended For
Ground the secondary winding at one point. Follow IEC 60076 terminal markings. Primary terminals: A-X; secondary terminals: a-x (or 1a-1n if multiple windings). Ensure proper insulation and clearance for 10kV/6kV. Never short-circuit the secondary while energized.
Compliant with: IEC 60076, GB 1094
S_total = ΣS_instrument + I₂² × (ρ × 2L / A)
Q: What is the insulation type?
A: Dry epoxy resin cast.
Q: What standards does it comply with?
A: IEC 60076 and GB 1094.
Q: Can the voltage ratio be customized?
A: Yes, customizable voltage ratio.
Missing fields are marked [On Request] — never fabricated. M2/M5/M6 verification rows follow IEC 61869 / IEEE C57.13 conventions.
| Model | Rated voltage ratio (kV) | Accuracy classCombined | 220V winding rated output (VA) | 100V winding rated output (VA) | Weight (kg) |
|---|---|---|---|---|---|
| DC-2/10 DC-2/6 | 10/0.22 6/0.22 | — | 2000 | — | 70 |
| DC-2/10 DC-2/6 | 10/0.1/0.22 6/0.1/0.22 | 0.2, 0.5 | 2000 | 30, 60 | 70 |
| DC-3/10 DC-3/6 | 10/0.22 6/0.22 | — | 3000 | — | 70 |
| DC-3/10 DC-3/6 | 10/0.1/0.22 6/0.1/0.22 | 0.2, 0.5 | 3000 | 30, 60 | 70 |

Dimension & outline drawing of DC-2-3-10-6 — click image to zoom / view original.