Single-phase multi-winding power transformer for 10kV/6kV systems. 4000/5000VA capacity, epoxy resin cast. Provides reliable control power for switchgear. Compliant with IEC 60076 and GB 1094. Low PD, moisture resistant. Customizable specifications.
Suitable for 10kV/6kV indoor switchgear control power applications requiring a dry-type, single-phase transformer with 4-5kVA capacity.
| Parameter | Specification | Verification |
|---|---|---|
| Product Type | Power Transformer | IEC 60076, GB 1094 |
| Model Code | DC-4-5-10-6 | Factory nameplate marking |
| Primary Voltage | 10kV/6kV | Rated voltage test (IEC 61869-1/3) |
| Secondary Voltage | [On Request] | Ratio check at rated frequency |
| Accuracy Class | [On Request] | Accuracy test (IEC 61869-2 / IEEE C57.13) |
| Rated Burden | [On Request] | Burden test at rated VA |
| Insulation Type | Dry Epoxy Resin | Dielectric tests per standard |
| Insulation Level (BIL) | [On Request] | Power-frequency & lightning impulse withstand |
| Standards | IEC 60076, GB 1094 | Certified to listed standards |
| Frequency | 50/60Hz | Per IEC 61869-1 |
| Environment | Indoor single-phase epoxy cast multi-winding epoxy resin cast | Per datasheet limits |
Ideal For
Not Recommended For
For single-phase power transformers, follow IEC 60076 terminal markings. Primary terminals: A and B for 10kV or 6kV input. Secondary terminals: 1a and 1n for control output. Ground the secondary winding at one point. Never short-circuit the secondary while energized. Ensure proper fusing on primary side.
Compliant with: IEC 60076, GB 1094
S_total = ΣS_instrument + I₂² × (ρ × 2L / A)
Q: What is the insulation class?
A: Dry epoxy resin insulation, suitable for indoor use.
Q: Can it be used outdoors?
A: No, it is designed for indoor installation only.
Q: What standards does it comply with?
A: IEC 60076 and GB 1094.
Missing fields are marked [On Request] — never fabricated. M2/M5/M6 verification rows follow IEC 61869 / IEEE C57.13 conventions.
| Model | Rated voltage ratio (kV) | Accuracy classCombined | 220V winding rated output (VA) | 100V winding rated output (VA) | Weight (kg) |
|---|---|---|---|---|---|
| DC-4/10 DC-4/6 | 10/0.22 6/0.22 | — | 4000 | — | 80 |
| 10/0.1/0.22 6/0.1/0.22 | 0.2、0.5 | 4000 | 30、60 | 80 | |
| DC-5/10 DC-5/6 | 10/0.22 6/0.22 | — | 5000 | — | 90 |
| 10/0.1/0.22 6/0.1/0.22 | 0.2、0.5 | 5000 | 30、60 | 90 |

Dimension & outline drawing of DC-4-5-10-6 — click image to zoom / view original.