Outdoor pole-mounted multi-winding power transformer, 20kV/15kV. 4000/5000VA capacity, epoxy resin cast. Provides reliable control power supply. Compliant with IEC 60076 and GB 1094 standards. Weather-resistant, suitable for outdoor installation.
This is a 20kV/15kV single-phase dry-type power transformer for outdoor pole-mounted switchgear control power. Suitable for outdoor installations requiring reliable control power.
| Parameter | Specification | Verification |
|---|---|---|
| Product Type | Power Transformer | IEC 60076, GB 1094 |
| Model Code | DC4-5-20-15 | Factory nameplate marking |
| Primary Voltage | 20kV/15kV | Rated voltage test (IEC 61869-1/3) |
| Secondary Voltage | [On Request] | Ratio check at rated frequency |
| Accuracy Class | [On Request] | Accuracy test (IEC 61869-2 / IEEE C57.13) |
| Rated Burden | [On Request] | Burden test at rated VA |
| Insulation Type | Dry Epoxy Resin | Dielectric tests per standard |
| Insulation Level (BIL) | [On Request] | Power-frequency & lightning impulse withstand |
| Standards | IEC 60076, GB 1094 | Certified to listed standards |
| Frequency | 50/60Hz | Per IEC 61869-1 |
| Environment | Outdoor pole-mounted multi-winding epoxy resin cast | Per datasheet limits |
Ideal For
Not Recommended For
For power transformers, ground the secondary winding at one point. Follow IEC 60076 terminal markings. Ensure proper insulation and clearances for 20kV primary. Never operate without proper grounding.
Compliant with: IEC 60076, GB 1094
S_total = ΣS_instrument + I₂² × (ρ × 2L / A)
Q: What is the primary voltage rating?
A: The primary voltage is 20kV/15kV, indicating dual voltage capability.
Q: Is this transformer suitable for indoor use?
A: No, it is designed for outdoor pole-mounted applications.
Q: What standards does it comply with?
A: It complies with IEC 60076 and GB 1094.
Missing fields are marked [On Request] — never fabricated. M2/M5/M6 verification rows follow IEC 61869 / IEEE C57.13 conventions.
| Model | Rated voltage ratio (kV) | Accuracy classCombined | 220V winding rated output (VA) | 100V winding rated output (VA) | Weight (kg) |
|---|---|---|---|---|---|
| DC-4、5/20 | 20/0.22 | — | 4000 | 5000 | 105 |
| DC-4、5/15 | 15/0.22 | — | 4000 | 5000 | 105 |
| DC-4、5/20 | 20/0.1/0.22 | 0.2、0.5 | 4000 | 5000 | 105 |
| DC-4、5/15 | 15/0.1/0.22 | 0.2、0.5 | 4000 | 5000 | 105 |

Dimension & outline drawing of DC4-5-20-15 — click image to zoom / view original.