Indoor single-phase epoxy resin casting current transformer complying with GB/T20840.1/2 and IEC61869-1/2 standards; rated insulation level 40.5/95/185kV, rated frequency 50/60Hz, rated secondary current 5A or 1A. Optional primary current covers 20–3150A, same accuracy grades and power ratings as the series; short-time thermal current ranges 4–31.5kA, rated dynamic stable current ranges 10–130kA; product weight:84kg; ambient operating temperature -5℃~+40℃.
Indoor 35kV epoxy cast CT for metering/protection; 12/42/75kV insulation level.
| Parameter | Specification | Verification |
|---|---|---|
| Product Type | Current Transformer | [On Request] |
| Model Code | LZZQB8-35-Q | Factory nameplate marking |
| Primary Voltage | 10kV | Rated voltage test (IEC 61869-1/3) |
| Secondary Voltage | 5A/1A | Ratio check at rated frequency |
| Accuracy Class | [On Request] | Accuracy test (IEC 61869-2 / IEEE C57.13) |
| Rated Burden | [On Request] | Burden test at rated VA |
| Insulation Type | Dry Epoxy Resin | Dielectric tests per standard |
| Insulation Level (BIL) | 12/42/75kV | Power-frequency & lightning impulse withstand |
| Standards | [On Request] | Certified to listed standards |
| Frequency | 50/60Hz | Per IEC 61869-1 |
| Environment | Ambient: -5℃~+40℃ | Per datasheet limits |
Ideal For
Not Recommended For
connect primary P1/P2 in series with line. Secondary terminals 1S1/1S2 for metering, 2S1/2S2 for protection. Never open-circuit the secondary of a CT while energized - hazardous voltage. Ground one point of secondary circuit per IEC 61869-2.
Compliant with: [On Request]
S_total = ΣS_instrument + I₂² × (ρ × 2L / A)
Q: What is the insulation level?
A: 12/42/75kV means 12kV system, power-frequency withstand 42kV, lightning impulse 75kV peak.
Q: Can it be used outdoors?
A: No, it's indoor type only.
Q: What are the secondary ratings?
A: Secondary current is 5A or 1A.
Missing fields are marked [On Request] — never fabricated. M2/M5/M6 verification rows follow IEC 61869 / IEEE C57.13 conventions.
| Rated primary current I1n (A) | Accuracy classCombined | Accuracy class & rated output (VA) COSΦ=0.8 | Accuracy class & rated output (VA) COSΦ=0.8 | Accuracy class & rated output (VA) COSΦ=0.8 | Accuracy class & rated output (VA) COSΦ=0.8 | Accuracy class & rated output (VA) COSΦ=0.8 | Short-time thermal current Ith (kA/S) | Short-time thermal current Ith (kA/S) | Rated dynamic current Idyn (kA) | Weight (kg) Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 0.2(S)/0.5(S) | 10 | 30 | 30 | 20 | 15 | 4 | 1 | 10 | 84 |
| 30-40 | 0.2(S)/0.5(S) | 10 | 30 | 30 | 20 | 15 | 4 | 2 | 10 | 84 |
| 50 | 0.2(S)/5P | 10 | 30 | 30 | 20 | 15 | 12 | 1 | 30 | 84 |
| 75 | 0.5(S)/5P | 10 | 30 | 30 | 20 | 15 | 16 | 1 | 40 | 84 |
| 100-150 | 0.5(S)/5P | 10 | 30 | 30 | 20 | 15 | 25 | 1 | 63 | 84 |
| 200-300 | 0.2/5P/5P | 10 | 30 | 30 | 20 | 15 | 31.5 | 1 | 80 | 84 |
| 400-600 | 0.2/5P/5P | 10 | 30 | 30 | 20 | 15 | 31.5 | 2 | 80 | 84 |
| 800-1600 | 0.5/5P/5P | 10 | 30 | 30 | 20 | 15 | 31.5 | 4 | 130 | 84 |
| 2000-3150 | 0.5/5P/5P | 10 | 30 | 30 | 20 | 15 | [On Request] | [On Request] | [On Request] | 84 |

Dimension & outline drawing of LZZQB8-35-Q — click image to zoom / view original.