Indoor low voltage current transformer, 0.66kV rated, type III, busbar fixed installation, for current measurement and metering in low voltage distribution systems. Complies with IEC 61869 and GB/T 20840 standards. Large capacity, high accuracy, suitable for three-phase vertical busbar arrangement. Easy installation, wide range of current ratios available. Customizable ratios and specifications.
ALH-0.66III is a 0.66kV indoor busbar-type current transformer for accurate metering and measurement in LV distribution. It suits panelboards and switchgear with vertical busbars.
| Parameter | Specification | Verification |
|---|---|---|
| Product Type | Current Transformer | IEC 61869 / GB/T 20840 |
| Model Code | ALH-0.66III | Factory nameplate marking |
| Primary Voltage | 0.66kV | Rated voltage test (IEC 61869-1/3) |
| Secondary Voltage | 5A/1A | Ratio check at rated frequency |
| Accuracy Class | 0.2/0.5 | Accuracy test (IEC 61869-2 / IEEE C57.13) |
| Rated Burden | [On Request] | Burden test at rated VA |
| Insulation Type | Dry Epoxy Resin | Dielectric tests per standard |
| Insulation Level (BIL) | [On Request] | Power-frequency & lightning impulse withstand |
| Standards | IEC 61869 / GB/T 20840 | Certified to listed standards |
| Frequency | 50/60Hz | Per IEC 61869-1 |
| Environment | [On Request] | Per datasheet limits |
Ideal For
Not Recommended For
Connect primary busbar through the window. Secondary terminals: 1S1 and 1S2 for metering (if dual ratio, 2S1-2S2 for protection). Never open-circuit the secondary of a CT while energized - hazardous voltage. Ground the secondary circuit at one point. Follow IEC 61869 / GB/T 20840 for wiring and safety.
Compliant with: IEC 61869 / GB/T 20840
S_total = ΣS_instrument + I₂² × (ρ × 2L / A)
Q: What is the rated primary voltage?
A: 0.66kV.
Q: What are the available secondary currents?
A: 5A or 1A.
Q: What accuracy classes are available?
A: 0.2 and 0.5.
Missing fields are marked [On Request] — never fabricated. M2/M5/M6 verification rows follow IEC 61869 / IEEE C57.13 conventions.
| Model | Current ratio | Accuracy class | Rated burden (VA) | Overall dimensions | Window dimensions (mm) A×E | ||
|---|---|---|---|---|---|---|---|
| W | D | H | |||||
| ALH-0.66III30 | 100-150/5 | 0.5 | 2.5 | 73 | 50 | 88 | 12×32 |
| ALH-0.66III30 | 200-250/5 | 0.5 | 5 | 73 | 50 | 88 | 12×32 |
| ALH-0.66III30 | 300/5 | 0.5 | 5 | 73 | 50 | 88 | 12×32 |
| ALH-0.66III30 | 400-600/5 | 0.5/0.2 | 2.5 | 73 | 50 | 88 | 12×32 |
| ALH-0.66III30 | 150/1 | 0.5 | 2.5 | 73 | 50 | 88 | 12×32 |
| ALH-0.66III30 | 200-300/1 | 0.5 | 5 | 73 | 50 | 88 | 12×32 |
| ALH-0.66III30 | 400-600/1 | 0.5 | 5 | 73 | 50 | 88 | 12×32 |
| ALH-0.66III50 | 400-600/5 | 0.5/0.2 | 10 | 75 | 56 | 120 | 16×52 |
| ALH-0.66III50 | 1000/5 | 0.5/0.2 | 15 | 75 | 56 | 120 | 16×52 |
| ALH-0.66III50 | 150/1 | 0.5 | 2.5 | 75 | 56 | 120 | 16×52 |
| ALH-0.66III50 | 200-400/1 | 0.5 | 5 | 75 | 56 | 120 | 16×52 |
| ALH-0.66III50 | 500-1000/1 | 0.5 | 10 | 75 | 56 | 120 | 16×52 |
| ALH-0.66III80 | 400-750/5 | 0.5/0.2 | 10 | 99.5 | 56 | 139.5 | 33×62 |
| ALH-0.66III80 | 800/5 | 0.5/0.2 | 10 | 99.5 | 56 | 139.5 | 33×62 |
| ALH-0.66III80 | 1000/5 | 0.5/0.2 | 15 | 99.5 | 56 | 139.5 | 33×62 |
| ALH-0.66III80 | 1200-1500/5 | 0.5/0.2 | 15 | 99.5 | 56 | 139.5 | 33×62 |
| ALH-0.66III80 | 2000/5 | 0.5/0.2 | 25 | 99.5 | 56 | 139.5 | 33×62 |
| ALH-0.66III80 | 250-600/1 | 0.5 | 5 | 99.5 | 56 | 139.5 | 33×62 |
| ALH-0.66III80 | 800-1000/1 | 0.5 | 10 | 99.5 | 56 | 139.5 | 33×62 |
| ALH-0.66III80 | 1200-2000/1 | 0.5/0.2 | 15 | 99.5 | 56 | 139.5 | 33×62 |
| ALH-0.66III100 | 750-800/5 | 0.5/0.2 | 10 | 99 | 56 | 163.5 | 33×83 |
| ALH-0.66III100 | 1000/5 | 0.5/0.2 | 15 | 99 | 56 | 163.5 | 33×83 |
| ALH-0.66III100 | 1200-1500/5 | 0.5/0.2 | 15 | 99 | 56 | 163.5 | 33×83 |
| ALH-0.66III100 | 2000/5 | 0.5/0.2 | 20 | 99 | 56 | 163.5 | 33×83 |
| ALH-0.66III100 | 400-1000/1 | 0.5 | 10 | 99 | 56 | 163.5 | 33×83 |
| ALH-0.66III100 | 1200-2000/1 | 0.5 | 15 | 99 | 56 | 163.5 | 33×83 |
| ALH-0.66III120 | 800/5 | 0.5/0.2 | 10 | 104 | 56 | 189 | 33×103 |
| ALH-0.66III120 | 1000/5 | 0.5/0.2 | 15 | 104 | 56 | 189 | 33×103 |
| ALH-0.66III120 | 1200-1500/5 | 0.5/0.2 | 15 | 104 | 56 | 189 | 33×103 |
| ALH-0.66III120 | 2000-5000/5 | 0.5/0.2 | 20 | 104 | 56 | 189 | 33×103 |
| ALH-0.66III120 | 500-1000/1 | 0.5 | 10 | 104 | 56 | 189 | 33×103 |
| ALH-0.66III120 | 1200-2000/1 | 0.5 | 15 | 104 | 56 | 189 | 33×103 |
| ALH-0.66III120 | 2500-5000/1 | 0.5 | 20 | 104 | 56 | 189 | 33×103 |
| ALH-0.66III200 | 600/5 | 0.5/0.2 | 10 | 124.5 | 56 | 214 | 53×123 |
| ALH-0.66III200 | 1000/5 | 0.5/0.2 | 15 | 124.5 | 56 | 214 | 53×123 |
| ALH-0.66III200 | 1200-1500/5 | 0.5/0.2 | 15 | 124.5 | 56 | 214 | 53×123 |
| ALH-0.66III200 | 2000-5000/5 | 0.5/0.2 | 20 | 124.5 | 56 | 214 | 53×123 |
| ALH-0.66III200 | 600-1000/1 | 0.5 | 10 | 124.5 | 56 | 214 | 53×123 |
| ALH-0.66III200 | 1200-5000/1 | 0.5 | 15 | 124.5 | 56 | 214 | 53×123 |
| ALH-0.66III300 | 1200-1500/5 | 0.5/0.2 | 15 | 129.5 | 54.5 | 219 | 57×132 |
| ALH-0.66III300 | 2000-5000/5 | 0.5/0.2 | 20 | 129.5 | 54.5 | 219 | 57×132 |
| ALH-0.66III300 | 1200-5000/1 | 0.5 | 15 | 129.5 | 54.5 | 219 | 57×132 |

Dimension & outline drawing of ALH-0.66III — click image to zoom / view original.