Indoor epoxy resin casting current transformer designed for CGIS gas insulated switchgear, with multiple accuracy class, rated burden and primary current options.
Indoor epoxy resin CT for CGIS at 20kV, 50/60Hz, with multiple accuracy and burden options.
| Parameter | Specification | Verification |
|---|---|---|
| Product Type | Current Transformer | [On Request] |
| Model Code | CGIS1580 | Factory nameplate marking |
| Primary Voltage | 20kV | Rated voltage test (IEC 61869-1/3) |
| Secondary Voltage | [On Request] | Ratio check at rated frequency |
| Accuracy Class | 0.2/0.5/6P(3P) | Accuracy test (IEC 61869-2 / IEEE C57.13) |
| Rated Burden | 15VA / 20VA / 100VA | Burden test at rated VA |
| Insulation Type | Dry Epoxy Resin | Dielectric tests per standard |
| Insulation Level (BIL) | 24/65/125kV,18/55/105kV | Power-frequency & lightning impulse withstand |
| Standards | [On Request] | Certified to listed standards |
| Frequency | 50Hz or 60Hz | Per IEC 61869-1 |
| Environment | [On Request] | Per datasheet limits |
Ideal For
Not Recommended For
Connect primary through the window. Secondary terminals: 1S1/1S2 for metering, 2S1/2S2 for protection. Never open-circuit the secondary of a CT while energized - hazardous voltage. Ground the secondary winding at one point.
Compliant with: [On Request]
S_total = ΣS_instrument + I₂² × (ρ × 2L / A)
Q: What is the insulation level of this CT?
A: The insulation level is 24/65/125kV and 18/55/105kV, meaning for 24kV system, power-frequency withstand 65kV and lightning impulse 125kV peak; for 18kV system, 55kV and 105kV respectively.
Q: Can this CT be used outdoors?
A: No, it is designed for indoor use with epoxy resin insulation, suitable for CGIS switchgear.
Q: What are the available accuracy classes?
A: Accuracy classes include 0.2, 0.5, and 6P(3P) for metering and protection.
Missing fields are marked [On Request] — never fabricated. M2/M5/M6 verification rows follow IEC 61869 / IEEE C57.13 conventions.
| Accuracy class | Rated output (VA) | 75 | 100 | 125 | 150 | 200 | 250 | 300 | 400 | 600 | 600 | 750 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.2FS10/0.5FS10 | 2.5 | — | — | 135 | 105 | 65 | 45 | 40 | 30 | 30 | 30 | 30 |
| 0.2FS10/0.5FS10 | 5 | — | — | — | — | 65 | 65 | 50 | 40 | 35 | 35 | 30 |
| 0.2FS10/0.5FS10 | 7.5 | — | — | — | 130 | 85 | 65 | 50 | 40 | 40 | 35 | 30 |
| 0.2FS10/0.5FS10 | 10 | — | — | — | 105 | 80 | 60 | 50 | 45 | 40 | 40 | 35 |
| 0.2FS10/0.5FS10 | 15 | — | — | — | 140 | 105 | 80 | 60 | 50 | 55 | 45 | 40 |
| 0.2FS10/0.5FS10 | 20 | — | — | — | — | — | 130 | 95 | 75 | 65 | 55 | 50 |
| 0.2FS10/0.5FS10 | 25 | — | — | — | — | — | — | 115 | 90 | 75 | 65 | 60 |
| 0.2FS10/0.5FS10 | 30 | — | — | — | — | — | — | 135 | 100 | 85 | 70 | 65 |
| 0.5FS10 | 2.5 | — | 105 | 70 | 55 | 45 | 35 | 25 | 25 | 25 | 25 | 25 |
| 0.5FS10 | 5 | — | — | 110 | 85 | 60 | 50 | 45 | 35 | 30 | 30 | 25 |
| 0.5FS10 | 7.5 | — | — | 105 | 75 | 60 | 55 | 40 | 35 | 30 | 25 | 25 |
| 0.5FS10 | 10 | — | — | 130 | 80 | 75 | 65 | 45 | 40 | 35 | 30 | 25 |
| 0.5FS10 | 15 | — | — | — | 125 | 100 | 85 | 60 | 50 | 45 | 30 | 30 |
| 0.5FS10 | 20 | — | — | — | — | 125 | 105 | 75 | 65 | 50 | 35 | 35 |
| 0.5FS10 | 25 | — | — | — | — | — | 125 | 90 | 75 | 55 | 40 | 40 |
| 0.5FS10 | 30 | — | — | — | — | — | — | 105 | 85 | 65 | 45 | 45 |
| 5P10/10P10 | 2.5 | 125 | 90 | 80 | 65 | 50 | 45 | 40 | 35 | 35 | 30 | 30 |
| 5P10/10P10 | 5 | — | 140 | 125 | 105 | 75 | 65 | 55 | 45 | 40 | 40 | 40 |
| 5P10/10P10 | 7.5 | — | — | — | 105 | 85 | 70 | 60 | 55 | 50 | 45 | 40 |
| 5P10/10P10 | 10 | — | — | — | 130 | 105 | 85 | 70 | 70 | 60 | 55 | 45 |
| 5P10/10P10 | 15 | — | — | — | — | 140 | 120 | 95 | 80 | 70 | 70 | 60 |
| 5P10/10P10 | 20 | — | — | — | — | — | 120 | 115 | 100 | 85 | 80 | 80 |
| 5P10/10P10 | 25 | — | — | — | — | — | — | 135 | 115 | 100 | 85 | 85 |
| 5P10/10P10 | 30 | — | — | — | — | — | — | — | 135 | 115 | 100 | 100 |
| 5P20/10P20 | 2.5 | — | 140 | 120 | 95 | 80 | 70 | 60 | 60 | 50 | 50 | 50 |
| 5P20/10P20 | 5 | — | — | — | 120 | 105 | 90 | 85 | 75 | 65 | 60 | 60 |
| 5P20/10P20 | 7.5 | — | — | — | — | 140 | 120 | 110 | 95 | 85 | 80 | 80 |
| 5P20/10P20 | 10 | — | — | — | — | — | — | 135 | 115 | 115 | 100 | 100 |
| 5P20/10P20 | 15 | — | — | — | — | — | — | — | 135 | 115 | 115 | 100 |
| 5P30/10P30 | 1.5 | — | — | 140 | 110 | 95 | 80 | 75 | 70 | 65 | 60 | 60 |
| 5P30/10P30 | 2.5 | — | — | — | 120 | 105 | 95 | 85 | 85 | 75 | 70 | 70 |
| 5P30/10P30 | 5 | — | — | — | — | — | — | 130 | 110 | 100 | 100 | 100 |
| 5P30/10P30 | 7.5 | — | — | — | — | — | — | — | 145 | 130 | 120 | 120 |

Dimension & outline drawing of CGIS1580 — click image to zoom / view original.