Indoor epoxy resin casting current transformer designed for CGIS gas insulated switchgear, with multiple accuracy class, rated burden and primary current options.
Indoor epoxy resin CT for 35kV CGIS switchgear; ring type with Ø250/Ø168mm.
| Parameter | Specification | Verification |
|---|---|---|
| Product Type | Current Transformer | [On Request] |
| Model Code | CGIS2517 | Factory nameplate marking |
| Primary Voltage | 35kV | Rated voltage test (IEC 61869-1/3) |
| Secondary Voltage | [On Request] | Ratio check at rated frequency |
| Accuracy Class | [On Request] | Accuracy test (IEC 61869-2 / IEEE C57.13) |
| Rated Burden | [On Request] | Burden test at rated VA |
| Insulation Type | Dry Epoxy Resin | Dielectric tests per standard |
| Insulation Level (BIL) | [On Request] | Power-frequency & lightning impulse withstand |
| Standards | [On Request] | Certified to listed standards |
| Frequency | 50/60Hz | Per IEC 61869-1 |
| Environment | [On Request] | Per datasheet limits |
Ideal For
Not Recommended For
secondary terminals 1S1/1S2 (protection winding 2S1-2S2 if applicable). Never open-circuit the secondary of a CT while energized - hazardous voltage. Ground the secondary winding at one point per IEC 61869-2. Ensure proper shorting before disconnecting burden.
Compliant with: [On Request]
S_total = ΣS_instrument + I₂² × (ρ × 2L / A)
Q: What is the primary voltage rating?
A: 35kV.
Q: What is the insulation type?
A: Dry epoxy resin.
Q: Is it suitable for outdoor use?
A: No, it is designed for indoor CGIS applications.
Missing fields are marked [On Request] — never fabricated. M2/M5/M6 verification rows follow IEC 61869 / IEEE C57.13 conventions.
| Accuracy class | Rated output (VA) | (100) | (150) | (200) | (250) | (300) | (400) | (500) | (600) | (800) | (1000) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| h | l | h | l | h | l | h | l | h | l | h | l | h | l | h | l | h | l | h | l | ||
| 0.2FS5/10 0.2FS10/ 0.5FS10 | 2.5 | — | — | 165 | — | 85 | — | 55 | — | 40 | — | 35 | — | 35 | — | 30 | — | 25 | — | — | — |
| 5 | — | — | 205 | — | 115 | — | 85 | — | 55 | — | 40 | — | 40 | — | 35 | — | 35 | — | — | — | |
| 7.5 | — | — | — | — | 145 | — | 105 | — | 65 | — | 55 | — | 50 | — | 35 | — | 35 | — | — | — | |
| 10 | — | — | — | — | 135 | — | 75 | — | 60 | — | 55 | — | 40 | — | 35 | — | 35 | — | — | — | |
| 15 | — | — | — | — | 205 | — | 185 | — | 105 | — | 80 | — | 70 | — | 50 | — | 40 | — | — | — | |
| 20 | — | — | — | — | — | — | 205 | — | 135 | — | 100 | — | 85 | — | 60 | — | 45 | — | — | — | |
| 25 | — | — | — | — | — | — | — | — | 155 | — | 120 | — | 100 | — | 70 | — | 50 | — | — | — | |
| 30 | — | — | — | — | — | — | — | — | 175 | — | 145 | — | 115 | — | 80 | — | 65 | — | — | — | |
| 0.5FS10 | 2.5 | 145 | — | 65 | — | 55 | — | 45 | — | 45 | — | 35 | — | 20 | — | 20 | — | 20 | — | — | — |
| 5 | — | — | 105 | — | 85 | — | 65 | — | 55 | — | 45 | — | 25 | — | 20 | — | 20 | — | — | — | |
| 7.5 | — | — | 135 | — | 105 | — | 85 | — | 75 | — | 55 | — | 35 | — | 30 | — | 25 | — | — | — | |
| 10 | — | — | — | — | 115 | — | 105 | — | 105 | — | 65 | — | 40 | — | 35 | — | 30 | — | — | — | |
| 15 | — | — | — | — | — | — | 135 | — | 115 | — | 95 | — | 50 | — | 40 | — | 35 | — | — | — | |
| 20 | — | — | — | — | — | — | — | — | 145 | — | 125 | — | 70 | — | 50 | — | 40 | — | — | — | |
| 25 | — | — | — | — | — | — | — | — | — | — | 145 | — | 90 | — | 60 | — | 45 | — | — | — | |
| 30 | — | — | — | — | — | — | — | — | — | — | 165 | — | 100 | — | 70 | — | 50 | — | — | — | |
| 5P10/10P10 | 2.5 | 80 | — | 55 | — | 45 | — | 40 | — | 35 | — | 35 | — | 30 | — | 30 | — | 25 | — | — | — |
| 5 | — | — | 125 | — | 85 | — | 70 | — | 60 | — | 50 | — | 40 | — | 35 | — | 35 | — | — | — | |
| 7.5 | — | — | 170 | — | 120 | — | 90 | — | 80 | — | 65 | — | 50 | — | 45 | — | 40 | — | — | — | |
| 10 | — | — | — | — | 150 | — | 120 | — | 100 | — | 80 | — | 70 | — | 55 | — | 45 | — | — | — | |
| 15 | — | — | — | — | — | — | 170 | — | 140 | — | 110 | — | 95 | — | 80 | — | 70 | — | 55 | — | |
| 20 | — | — | — | — | — | — | — | — | 180 | — | 140 | — | 120 | — | 100 | — | 85 | — | 70 | — | |
| 25 | — | — | — | — | — | — | — | — | — | — | 170 | — | 150 | — | 120 | — | 105 | — | 80 | — | |
| 30 | — | — | — | — | — | — | — | — | — | — | — | — | 170 | — | 140 | — | 120 | — | 95 | — | |
| 5P20/10P20 | 2.5 | 160 | — | 110 | — | 90 | — | 75 | — | 65 | — | 65 | — | 60 | — | 55 | — | 45 | — | — | — |
| 5 | — | — | 180 | — | 140 | — | 115 | — | 95 | — | 100 | — | 70 | — | 60 | — | 55 | — | — | — | |
| 7.5 | — | — | — | — | 190 | — | 155 | — | 130 | — | 130 | — | 105 | — | 90 | — | 75 | — | — | — | |
| 10 | — | — | — | — | — | — | 190 | — | 165 | — | 155 | — | 130 | — | 110 | — | 90 | — | — | — | |
| 15 | — | — | — | — | — | — | — | — | — | — | — | — | 180 | — | 150 | — | 120 | — | 100 | — | |
| 20 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 190 | — | 155 | — | 130 | — | |
| 25 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 190 | — | 155 | — | |
| 30 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 180 | — | |

Dimension & outline drawing of CGIS2517 — click image to zoom / view original.