Indoor epoxy resin casting current transformer designed for CGIS gas insulated switchgear, with multiple accuracy class, rated burden and primary current options.
Indoor epoxy resin CT for CGIS, 35kV, 50/60Hz, ring type Ø275/Ø190mm. Suitable for protection and metering in gas-insulated switchgear.
| Parameter | Specification | Verification |
|---|---|---|
| Product Type | Current Transformer | [On Request] |
| Model Code | CGIS2819 | Factory nameplate marking |
| Primary Voltage | 35kV | Rated voltage test (IEC 61869-1/3) |
| Secondary Voltage | [On Request] | Ratio check at rated frequency |
| Accuracy Class | [On Request] | Accuracy test (IEC 61869-2 / IEEE C57.13) |
| Rated Burden | [On Request] | Burden test at rated VA |
| Insulation Type | Dry Epoxy Resin | Dielectric tests per standard |
| Insulation Level (BIL) | [On Request] | Power-frequency & lightning impulse withstand |
| Standards | [On Request] | Certified to listed standards |
| Frequency | 50/60Hz | Per IEC 61869-1 |
| Environment | [On Request] | Per datasheet limits |
Ideal For
Not Recommended For
Connect primary through the ring; secondary terminals are 1S1/1S2 for metering, and 2S1/2S2 for protection if applicable. Never open-circuit the secondary of a CT while energized - hazardous voltage. Ground the secondary winding at one point. Follow IEC 61869 / IEEE C57.13 terminal conventions.
Compliant with: [On Request]
S_total = ΣS_instrument + I₂² × (ρ × 2L / A)
Q: What is the insulation type of this CT?
A: Dry epoxy resin casting.
Q: What is the primary voltage rating?
A: 35kV.
Q: What are the dimensions of the ring?
A: Outer diameter Ø275mm, inner diameter Ø190mm.
Missing fields are marked [On Request] — never fabricated. M2/M5/M6 verification rows follow IEC 61869 / IEEE C57.13 conventions.
| Accuracy class | Rated output (VA) | Rated primary current (A) - | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | 150 | 200 | 250 | 300 | 400 | 500 | 600 | 800 | 1000 | ||
| 0.2FS5/1.0FS5/1.0 | 2.5 | 90 | 55 | 45 | 35 | 30 | h | 25 | 25 | 25 | 25 |
| 0.2FS5/1.0FS5/1.0 | 5 | 140 | 85 | 65 | 50 | 35 | 30 | 25 | 25 | 25 | 25 |
| 0.2FS5/1.0FS5/1.0 | 7.5 | 185 | 110 | 85 | 60 | 45 | 35 | 30 | 25 | 25 | 25 |
| 0.2FS5/1.0FS5/1.0 | 10 | 235 | 135 | 105 | 75 | 60 | 45 | 35 | 30 | 25 | 25 |
| 0.2FS5/1.0FS5/1.0 | 15 | — | 195 | 145 | 95 | 65 | 50 | 40 | 30 | 30 | 30 |
| 0.2FS5/1.0FS5/1.0 | 20 | — | — | 185 | 120 | 80 | 60 | 45 | 35 | 30 | 30 |
| 0.2FS5/1.0FS5/1.0 | 25 | — | — | 215 | 145 | 95 | 70 | 55 | 40 | 35 | 35 |
| 0.2FS5/1.0FS5/1.0 | 30 | — | — | — | 170 | 110 | 80 | 65 | 45 | 40 | 40 |
| 0.5FS10 | 2.5 | 90 | 55 | 40 | 35 | 25 | 25 | 20 | 20 | 20 | 20 |
| 0.5FS10 | 5 | 140 | 85 | 55 | 40 | 35 | 30 | 25 | 20 | 20 | 20 |
| 0.5FS10 | 7.5 | 190 | 115 | 70 | 55 | 40 | 30 | 20 | 20 | 20 | 20 |
| 0.5FS10 | 10 | 235 | 145 | 85 | 65 | 45 | 40 | 35 | 25 | 20 | 20 |
| 0.5FS10 | 15 | — | 210 | 115 | 85 | 55 | 45 | 40 | 30 | 25 | 20 |
| 0.5FS10 | 20 | — | — | 145 | 105 | 70 | 50 | 45 | 35 | 25 | 20 |
| 0.5FS10 | 25 | — | — | 175 | 125 | 80 | 60 | 50 | 40 | 30 | 20 |
| 0.5FS10 | 30 | — | — | 205 | 145 | 95 | 70 | 55 | 50 | 30 | 25 |
| 5P10/10P10 | 2.5 | 45 | 35 | 30 | 25 | 25 | 20 | 20 | 20 | 20 | 20 |
| 5P10/10P10 | 5 | 70 | 50 | 40 | 35 | 30 | 30 | 25 | 25 | 20 | 20 |
| 5P10/10P10 | 7.5 | 95 | 65 | 55 | 45 | 40 | 35 | 30 | 30 | 25 | 25 |
| 5P10/10P10 | 10 | 120 | 80 | 65 | 55 | 50 | 40 | 35 | 30 | 30 | 25 |
| 5P10/10P10 | 15 | 170 | 110 | 90 | 75 | 65 | 50 | 45 | 40 | 35 | 30 |
| 5P10/10P10 | 20 | 220 | 145 | 110 | 90 | 80 | 65 | 55 | 50 | 40 | 35 |
| 5P10/10P10 | 25 | — | 175 | 135 | 110 | 95 | 75 | 65 | 55 | 45 | 40 |
| 5P10/10P10 | 30 | — | 205 | 160 | 130 | 110 | 85 | 70 | 65 | 50 | 45 |
| 5P20/10P20 | 2.5 | 80 | 60 | 50 | 45 | 40 | 30 | 30 | 30 | 25 | 30 |
| 5P20/10P20 | 5 | 130 | 90 | 70 | 60 | 50 | 45 | 40 | 35 | 30 | 35 |
| 5P20/10P20 | 7.5 | 180 | 120 | 95 | 80 | 70 | 55 | 50 | 45 | 40 | 40 |
| 5P20/10P20 | 10 | 230 | 155 | 120 | 100 | 85 | 70 | 65 | 55 | 45 | 45 |
| 5P20/10P20 | 15 | — | 220 | 170 | 135 | 115 | 90 | 75 | 70 | 55 | 55 |
| 5P20/10P20 | 20 | — | — | 220 | 175 | 150 | 115 | 95 | 90 | 70 | 65 |

Dimension & outline drawing of CGIS2819 — click image to zoom / view original.