Indoor epoxy resin casting current transformer designed for CGIS gas insulated switchgear, with multiple accuracy class, rated burden and primary current options.
Indoor epoxy resin CT for CGIS switchgear, 12kV system, multiple accuracy classes including protection classes.
| Parameter | Specification | Verification |
|---|---|---|
| Product Type | Current Transformer | [On Request] |
| Model Code | CGIS3411 | Factory nameplate marking |
| Primary Voltage | 12kV | Rated voltage test (IEC 61869-1/3) |
| Secondary Voltage | 5A or 1A | Ratio check at rated frequency |
| Accuracy Class | 0.2FS10/0.5SFS10,0.5,5(10)P10,5(10)P20,5(10)P30 | Accuracy test (IEC 61869-2 / IEEE C57.13) |
| Rated Burden | [On Request] | Burden test at rated VA |
| Insulation Type | Dry Epoxy Resin | Dielectric tests per standard |
| Insulation Level (BIL) | [On Request] | Power-frequency & lightning impulse withstand |
| Standards | [On Request] | Certified to listed standards |
| Frequency | 50/60Hz | Per IEC 61869-1 |
| Environment | [On Request] | Per datasheet limits |
Ideal For
Not Recommended For
Connect primary through bushing. Secondary terminals: 1S1/1S2 for metering, 2S1/2S2 for protection. Never open-circuit the secondary of a CT while energized - hazardous voltage. Ground the secondary winding at one point. Follow IEC 61869-2 and IEEE C57.13 conventions.
Compliant with: [On Request]
S_total = ΣS_instrument + I₂² × (ρ × 2L / A)
Q: What is the insulation type?
A: Dry epoxy resin.
Q: What are the available accuracy classes?
A: 0.2FS10/0.5SFS10, 0.5, 5(10)P10, 5(10)P20, 5(10)P30.
Q: What is the primary voltage rating?
A: 12kV.
Missing fields are marked [On Request] — never fabricated. M2/M5/M6 verification rows follow IEC 61869 / IEEE C57.13 conventions.
| Accuracy class | Rated output (VA) | Rated primary current (A) | ||||||
|---|---|---|---|---|---|---|---|---|
| 400 | 500 | 600 | 800 | 1000 | 1200 | 1500 | ||
| 0.2FS10 | 2.5 | 30 | 30 | 30 | 25 | 25 | 25 | 25 |
| 0.2FS10 | 5 | 35 | 35 | 30 | 30 | 30 | 25 | 25 |
| 0.2FS10 | 7.5 | 45 | 40 | 35 | 35 | 35 | 30 | 25 |
| 0.2FS10 | 10 | 50 | 45 | 40 | 40 | 35 | 30 | 20 |
| 0.2FS10 | 15 | 65 | 55 | 50 | 45 | 40 | 35 | 20 |
| 0.2FS10 | 20 | 80 | 70 | 60 | 55 | 50 | 45 | 30 |
| 0.2FS10 | 25 | 95 | 80 | 70 | 65 | 55 | 50 | 35 |
| 0.2FS10 | 30 | 110 | 95 | 80 | 70 | 60 | 55 | 40 |
| 0.5FS10 | 2.5 | 30 | 30 | 30 | 25 | 25 | 25 | 25 |
| 0.5FS10 | 5 | 35 | 35 | 30 | 20 | 20 | 20 | 20 |
| 0.5FS10 | 7.5 | 45 | 40 | 35 | 25 | 20 | 20 | 20 |
| 0.5FS10 | 10 | 50 | 45 | 40 | 25 | 25 | 20 | 20 |
| 0.5FS10 | 15 | 65 | 55 | 50 | 30 | 30 | 25 | 25 |
| 0.5FS10 | 20 | 80 | 70 | 60 | 35 | 30 | 25 | 25 |
| 0.5FS10 | 25 | 95 | 80 | 70 | 40 | 35 | 30 | 25 |
| 0.5FS10 | 30 | 110 | 95 | 80 | 45 | 40 | 30 | 25 |
| 5P10/10P10 | 2.5 | 30 | 25 | 25 | 30 | 25 | 25 | 30 |
| 5P10/10P10 | 5 | 40 | 35 | 30 | 35 | 35 | 35 | 35 |
| 5P10/10P10 | 7.5 | 50 | 45 | 40 | 45 | 40 | 40 | 40 |
| 5P10/10P10 | 10 | 80 | 55 | 55 | 55 | 45 | 45 | 45 |
| 5P10/10P10 | 15 | 85 | 70 | 60 | 70 | 60 | 60 | 65 |
| 5P10/10P10 | 20 | 105 | 90 | 75 | 85 | 75 | 70 | 65 |
| 5P10/10P10 | 25 | 130 | 105 | 90 | 105 | 90 | 80 | 75 |
| 5P10/10P10 | 30 | 125 | 105 | 125 | 100 | 95 | 85 | 85 |
| 5P20/10P20 | 2.5 | 50 | 45 | 40 | 35 | 30 | 35 | 35 |
| 5P20/10P20 | 5 | 75 | 65 | 55 | 45 | 40 | 45 | 45 |
| 5P20/10P20 | 7.5 | 95 | 80 | 70 | 60 | 50 | 55 | 50 |
| 5P20/10P20 | 10 | 120 | 100 | 85 | 70 | 60 | 65 | 60 |
| 5P20/10P20 | 15 | 140 | 120 | 95 | 80 | 85 | 75 | 75 |
| 5P20/10P20 | 20 | — | — | — | 120 | 100 | 110 | 90 |
| 5P20/10P20 | 25 | — | — | — | 140 | 120 | 120 | 105 |
| 5P20/10P20 | 30 | — | — | — | 140 | 140 | 125 | 125 |

Dimension & outline drawing of CGIS3411 — click image to zoom / view original.